|
Go to: Finals Commentary Games Players Photos Profiles Standings Teams Press
Congratulations to the 2001 World Champion, Brian Cappelletto!
Back to WSC 2001 Standings
Go to Round: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Rank | Name | Country | Wins | Spread |
1 | 5.0 | +380 | ||
2 | 5.0 | +342 | ||
3 | 5.0 | +293 | ||
4 | 5.0 | +254 | ||
5 | 4.5 | +246 | ||
6 | 4.0 | +651 | ||
7 | 4.0 | +419 | ||
8 | 4.0 | +413 | ||
9 | 4.0 | +401 | ||
10 | 4.0 | +381 | ||
11 | 4.0 | +358 | ||
12 | 4.0 | +299 | ||
13 | 4.0 | +281 | ||
14 | 4.0 | +245 | ||
15 | 4.0 | +236 | ||
16 | 4.0 | +230 | ||
17 | 4.0 | +171 | ||
18 | 4.0 | +117 | ||
19 | 4.0 | +86 | ||
20 | 4.0 | +85 | ||
21 | 3.0 | +280 | ||
22 | 3.0 | +187 | ||
23 | 3.0 | +181 | ||
24 | 3.0 | +166 | ||
25 | 3.0 | +160 | ||
26 | 3.0 | +157 | ||
27 | 3.0 | +152 | ||
28 | 3.0 | +151 | ||
29 | 3.0 | +135 | ||
30 | 3.0 | +118 | ||
31 | 3.0 | +109 | ||
32 | 3.0 | +93 | ||
33 | 3.0 | +86 | ||
34 | 3.0 | +84 | ||
35 | 3.0 | +77 | ||
36 | 3.0 | +48 | ||
37 | 3.0 | +36 | ||
38 | 3.0 | +32 | ||
39 | 3.0 | +23 | ||
40 | 3.0 | -52 | ||
41 | 3.0 | -125 | ||
42 | 3.0 | -172 | ||
43 | 2.5 | +47 | ||
44 | 2.5 | -262 | ||
45 | 2.0 | +140 | ||
46 | 2.0 | +137 | ||
47 | 2.0 | +131 | ||
48 | 2.0 | +112 | ||
49 | 2.0 | +109 | ||
50 | 2.0 | +81 | ||
51 | 2.0 | +57 | ||
52 | 2.0 | +45 | ||
53 | 2.0 | +38 | ||
54 | 2.0 | -14 | ||
55 | 2.0 | -62 | ||
56 | 2.0 | -85 | ||
57 | 2.0 | -88 | ||
58 | 2.0 | -91 | ||
59 | 2.0 | -96 | ||
60 | 2.0 | -109 | ||
60 | 2.0 | -109 | ||
62 | 2.0 | -191 | ||
63 | 2.0 | -196 | ||
63 | 2.0 | -196 | ||
65 | 2.0 | -200 | ||
66 | 2.0 | -222 | ||
67 | 2.0 | -246 | ||
68 | 1.5 | +55 | ||
69 | 1.5 | -31 | ||
70 | 1.5 | -148 | ||
71 | 1.0 | -86 | ||
72 | 1.0 | -148 | ||
73 | 1.0 | -184 | ||
74 | 1.0 | -208 | ||
75 | 1.0 | -231 | ||
76 | 1.0 | -258 | ||
77 | 1.0 | -300 | ||
78 | 1.0 | -345 | ||
79 | 1.0 | -429 | ||
80 | 1.0 | -433 | ||
81 | 1.0 | -485 | ||
82 | 1.0 | -492 | ||
83 | 1.0 | -527 | ||
84 | 1.0 | -621 | ||
85 | 0.0 | -268 | ||
86 | 0.0 | -372 | ||
87 | 0.0 | -426 | ||
88 | 0.0 | -607 |
 
Rank | Name | Record |
1 | W47 W48 W30 W31 W26 451 368 495 447 447 388 305 391 313 431 | |
2 | W83 W77 W27 W33 W53 463 506 429 412 410 313 438 413 378 336 | |
3 | W53 W40 W70 W06 W28 419 503 459 422 462 411 371 361 421 408 | |
4 | W39 W58 W78 W72 W10 484 410 434 447 460 378 363 413 427 400 | |
5 | W58 W39 T69 W68 W07 411 495 392 407 446 383 372 392 380 378 | |
6 | W87 W55 W62 L03 W44 515 520 493 421 572 355 392 395 422 306 | |
7 | W73 W20 W40 W15 L05 450 526 456 501 378 416 345 304 381 446 | |
8 | W84 W78 L20 W32 W31 562 400 425 460 441 318 366 478 338 375 | |
9 | W38 L33 W75 W12 W23 570 364 443 454 473 220 475 414 446 348 | |
10 | W79 W43 W19 W11 L04 526 459 477 415 400 335 370 350 381 460 | |
11 | W45 W86 W35 L10 W54 407 423 484 381 431 326 367 370 415 290 | |
12 | W86 W45 W22 L09 W30 377 483 532 446 457 317 387 477 454 361 | |
13 | W65 W26 W25 L29 W21 447 443 421 373 422 390 346 330 375 384 | |
14 | W76 W52 W68 W64 L25 456 503 475 459 392 418 356 437 370 459 | |
15 | W66 W69 W48 L07 W64 463 434 535 381 530 386 390 450 501 380 | |
16 | W18 W59 W76 W46 L24 413 459 461 492 337 383 342 349 491 367 | |
17 | W61 W85 L23 W78 W72 464 389 344 578 464 422 356 523 369 398 | |
18 | L16 W34 W56 W69 W52 383 458 416 389 442 413 430 378 347 403 | |
19 | W36 W46 L10 W25 W78 429 416 350 421 417 360 388 477 420 302 | |
20 | W56 L07 W08 W54 W58 445 345 478 390 428 375 526 425 358 317 | |
21 | W29 W60 L54 W67 L13 467 540 306 479 384 433 313 419 309 422 | |
22 | W57 W37 L12 L35 W32 500 519 477 329 487 346 391 532 474 382 | |
23 | W81 W71 W17 L48 L09 507 456 523 388 348 367 417 344 440 473 | |
24 | L37 W57 W74 L26 W16 282 469 440 360 367 415 272 329 399 337 | |
25 | W63 W54 L13 L19 W14 476 416 330 420 459 331 376 421 421 392 | |
26 | W50 L13 W72 W24 L01 414 346 559 399 431 384 443 358 360 447 | |
27 | W51 L42 L02 W55 W67 446 366 413 402 515 388 369 429 385 419 | |
28 | L30 W74 W87 W71 L03 309 450 514 481 408 467 301 366 415 462 | |
29 | L21 W75 L34 W13 W56 433 539 422 375 383 467 345 459 373 373 | |
30 | W28 W68 L01 W44 L12 467 366 391 426 361 309 359 495 273 457 | |
31 | W77 W83 W64 L01 L08 444 455 357 313 375 300 327 320 447 441 | |
32 | W69 W66 W37 L08 L22 469 519 524 338 382 429 427 336 460 487 | |
33 | W80 W09 W61 L02 L34 436 475 432 378 454 424 364 374 412 515 | |
34 | W59 L18 W29 L73 W33 412 430 459 409 515 382 458 422 425 454 | |
35 | W42 W51 L11 W22 L46 404 400 370 474 345 372 294 484 329 437 | |
36 | L19 W49 L58 W50 W48 360 390 390 412 495 429 374 427 375 394 | |
37 | W24 L22 L32 W43 W88 415 391 336 487 450 282 519 524 378 340 | |
38 | L09 W80 W82 L61 W63 220 527 513 392 459 570 359 424 404 322 | |
39 | L04 L05 W88 W74 W55 378 372 499 344 391 484 495 290 338 354 | |
40 | W88 L03 L07 W85 W83 445 371 304 406 442 336 503 456 378 347 | |
41 | L54 W63 W73 L49 W71 321 397 488 289 453 407 357 426 460 423 | |
42 | L35 W27 L45 W86 W61 372 369 272 435 422 404 366 528 393 351 | |
43 | T44 L10 W65 L37 W62 467 370 496 378 475 467 459 392 487 334 | |
44 | T43 W79 W51 L30 L06 467 471 434 273 306 467 334 414 426 572 | |
45 | L11 L12 W42 W80 L66 326 387 528 481 466 407 483 272 383 503 | |
46 | W49 L19 L55 L16 W35 410 388 337 491 437 267 416 406 492 345 | |
47 | L01 W82 L53 L52 W49 388 408 422 400 589 451 389 465 434 337 | |
48 | W82 L01 L15 W23 L36 569 305 450 440 394 260 368 535 388 495 | |
49 | L46 L36 W81 W41 L47 267 374 633 460 337 410 390 284 289 589 | |
50 | L26 W65 L66 L36 W75 384 450 308 375 439 414 317 346 412 386 | |
51 | L27 L35 L44 W66 W85 388 294 414 458 466 446 400 434 330 353 | |
52 | L67 L14 W86 W47 L18 435 356 475 434 403 436 503 277 400 442 | |
53 | L03 W88 W47 L56 L02 411 462 465 418 336 419 361 422 442 410 | |
54 | W41 L25 W21 L20 L11 407 376 419 358 290 321 416 306 390 431 | |
55 | W70 L06 W46 L27 L39 478 392 406 385 354 427 520 337 402 391 | |
56 | L20 W73 L18 W53 L29 375 371 378 442 373 445 362 416 418 383 | |
57 | L22 L24 W83 L76 W82 346 272 529 330 513 500 469 333 429 347 | |
58 | L05 L04 W36 W77 L20 383 363 427 444 317 411 410 390 386 428 | |
59 | L34 L16 L60 W70 W76 382 342 407 370 434 412 459 459 349 352 | |
60 | L75 L21 W59 L83 W84 399 313 459 355 514 478 540 407 397 327 | |
61 | L17 W62 L33 W38 L42 422 416 374 404 351 464 366 432 392 422 | |
62 | W85 L61 L06 W75 L43 444 366 395 368 334 380 416 493 334 475 | |
63 | L25 L41 W77 W87 L38 331 357 510 349 322 476 397 397 336 459 | |
64 | W71 W81 L31 L14 L15 454 401 320 370 380 397 378 357 459 530 | |
65 | L13 L50 L43 W88 W86 390 317 392 414 419 447 450 496 336 403 | |
66 | L15 L32 W50 L51 W45 386 427 346 330 503 463 519 308 458 466 | |
67 | W52 W76 L71 L21 L27 436 475 430 309 419 435 350 536 479 515 | |
68 | W74 L30 L14 L05 T70 459 359 437 380 414 332 366 475 407 414 | |
69 | L32 L15 T05 L18 W73 429 390 392 347 498 469 434 392 389 403 | |
70 | L55 W87 L03 L59 T68 427 380 361 349 414 478 358 459 370 414 | |
71 | L64 L23 W67 L28 L41 397 417 536 415 423 454 456 430 481 453 | |
72 | L78 W84 L26 L04 L17 417 525 358 427 398 451 352 559 447 464 | |
73 | L07 L56 L41 W34 L69 416 362 426 425 403 450 371 488 409 498 | |
74 | L68 L28 L24 L39 W80 332 301 329 338 491 459 450 440 344 306 | |
75 | W60 L29 L09 L62 L50 478 345 414 334 386 399 539 443 368 439 | |
76 | L14 L67 L16 W57 L59 418 350 349 429 352 456 475 461 330 434 | |
77 | L31 L02 L63 L58 W87 300 438 397 386 441 444 506 510 444 358 | |
78 | W72 L08 L04 L17 L19 451 366 413 369 302 417 400 434 578 417 | |
79 | L10 L44 W84 L82 L81 335 334 447 354 341 526 471 373 445 425 | |
80 | L33 L38 W85 L45 L74 424 359 433 383 306 436 527 403 481 491 | |
81 | L23 L64 L49 L84 W79 367 378 284 349 425 507 401 633 406 341 | |
82 | L48 L47 L38 W79 L57 260 389 424 445 347 569 408 513 354 513 | |
83 | L02 L31 L57 W60 L40 313 327 333 397 347 463 455 529 355 442 | |
84 | L08 L72 L79 W81 L60 318 352 373 406 327 562 525 447 349 514 | |
85 | L62 L17 L80 L40 L51 380 356 403 378 353 444 389 433 406 466 | |
86 | L12 L11 L52 L42 L65 317 367 277 393 403 377 423 475 435 419 | |
87 | L06 L70 L28 L63 L77 355 358 366 336 358 515 380 514 349 441 | |
88 | L40 L53 L39 L65 L37 336 361 290 336 340 445 462 499 414 450 |
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2001 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca