|
Go to: Finals Commentary Games Players Photos Profiles Standings Teams Press
Congratulations to the 2001 World Champion, Brian Cappelletto!
Back to WSC 2001 Live Coverage: Players
Background Information | |
Given name(s): Sanath |
Tournament Ups and Downs | ||||||||||||||||||||||||
Each pole is labelled at the top with the tournament round. The player's rank that round is shown below. | ||||||||||||||||||||||||
|
Round-by-Round | ||
High score: 474 | ||
Before Round 1 | Hemachandra is mentioned in this round's photo captions (1 hit). | |
Round 1 | Hemachandra played #26 Femi Awowade (Nigeria) and lost 260 to 569 (a spread of -309) . Current ranking: #87. Current record: 0-1, -309. | |
Round 2 | Hemachandra played #48 Taewan Sutthasin (Thailand) and lost 389 to 408 (a spread of -19) . Current ranking: #85. Current record: 0-2, -328. | |
Round 3 | Hemachandra played #45 Rashid Khan (Pakistan) and lost 424 to 513 (a spread of -89) . Current ranking: #84. Current record: 0-3, -417. | |
Round 4 | Hemachandra played #88 James Charles Wright (Gibraltar) and won 445 to 354 (a spread of 91) . Current ranking: #77. Current record: 1-3, -326. | |
Round 5 | Hemachandra played #71 Ron Hoekstra (Canada) and lost 347 to 513 (a spread of -166) . Current ranking: #82. Current record: 1-4, -492. | |
Round 6 | Hemachandra played #11 Gareth Williams (Wales) and lost 360 to 449 (a spread of -89) . Current ranking: #82. Current record: 1-5, -581. | |
Round 7 | Hemachandra played #63 Chris Cree (United States) and lost 264 to 383 (a spread of -119) . Current ranking: #84. Current record: 1-6, -700. | |
Round 8 | Hemachandra played #47 Peter (Pepito) Arreola (Saudi Arabia) and won 456 to 333 (a spread of 123) . Current ranking: #84. Current record: 2-6, -577. | |
Round 9 | Hemachandra played #67 Maor Eichler (Israel) and won 418 to 413 (a spread of 5) . Current ranking: #75. Current record: 3-6, -572. | |
Round 10 | Hemachandra played #78 Mario Miranda (Philippines) and won 427 to 357 (a spread of 70) . Current ranking: #69. Current record: 4-6, -502. | |
Round 11 | Hemachandra played #54 Dixon Assesa (Kenya) and lost 368 to 448 (a spread of -80) . Current ranking: #74. Current record: 4-7, -582. | |
Round 12 | Hemachandra played #75 Patrick Litunya (Kenya) and lost 263 to 438 (a spread of -175) . Current ranking: #81. Current record: 4-8, -757. | |
Round 13 | Hemachandra played #65 Margarida Ana de Souza (Trinidad and Tobago) and lost 365 to 367 (a spread of -2) . Current ranking: #83. Current record: 4-9, -759. | |
Round 14 | Hemachandra played #57 Isaac Apindi Adhero Lang'o (Tanzania) and lost 363 to 472 (a spread of -109) . Current ranking: #83. Current record: 4-10, -868. | |
Round 15 | Hemachandra played #72 Paul Yandisha Kalumba (Zambia) and won 433 to 379 (a spread of 54) . Current ranking: #81. Current record: 5-10, -814. | |
Round 16 | Hemachandra played #69 Samuel Fomum Tanee (Cameroon) and lost 379 to 392 (a spread of -13) . Current ranking: #82. Current record: 5-11, -827. | |
Round 17 | Hemachandra played #59 Ranganathan Chakravarthy (India) and won 371 to 326 (a spread of 45) . Current ranking: #76. Current record: 6-11, -782. | |
Round 18 | Hemachandra played #58 Lewis Singh (Guyana) and lost 302 to 482 (a spread of -180) . Current ranking: #82. Current record: 6-12, -962. | |
Round 19 | Hemachandra played #55 Catherine Costello (Ireland) and lost 400 to 470 (a spread of -70) . Current ranking: #83. Current record: 6-13, -1032. | |
Round 20 | Hemachandra played #83 Mario Shalendra Ranasuriya (Bahrain) and lost 348 to 364 (a spread of -16) . Current ranking: #84. Current record: 6-14, -1048. | |
Round 21 | Hemachandra played #49 Michael Tang (Malaysia) and lost 363 to 397 (a spread of -34) . Current ranking: #85. Current record: 6-15, -1082. | |
Round 22 | Hemachandra played #53 Dan Laurentiu Sandu (Romania) and won 474 to 268 (a spread of 206) . Current ranking: #83. Current record: 7-15, -876. Hemachandra is mentioned in this round's commentary (1 hit). Hemachandra is mentioned in this round's photo captions (1 hit). | |
Round 23 | Hemachandra played #85 Alan Sinclair (Scotland) and won 417 to 402 (a spread of 15) . Current ranking: #81. Current record: 8-15, -861. | |
Round 24 | Hemachandra played #62 Danny Cotejo (Qatar) and won 432 to 380 (a spread of 52) . Current ranking: #79. Current record: 9-15, -809. |
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2001 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca