|
Go to: Finals Commentary Games Players Photos Profiles Standings Teams Press
Congratulations to the 2001 World Champion, Brian Cappelletto!
Back to WSC 2001 Live Coverage: Players
Background Information | |
Given name(s): David |
Tournament Ups and Downs | ||||||||||||||||||||||||
Each pole is labelled at the top with the tournament round. The player's rank that round is shown below. | ||||||||||||||||||||||||
|
Round-by-Round | ||
High score: 615 | ||
Round 1 | Webb played #74 Harshan Lamabadusuriya (Sri Lanka) and lost 372 to 404 (a spread of -32) . Current ranking: #53. Current record: 0-1, -32. | |
Round 2 | Webb played #08 Robert Felt (United States) and won 369 to 366 (a spread of 3) . Current ranking: #49. Current record: 1-1, -29. | |
Round 3 | Webb played #36 Randy Hersom (United States) and lost 272 to 528 (a spread of -256) . Current ranking: #72. Current record: 1-2, -285. | |
Round 4 | Webb played #58 Lewis Singh (Guyana) and won 435 to 393 (a spread of 42) . Current ranking: #57. Current record: 2-2, -243. | |
Round 5 | Webb played #29 Allan Simmons (England) and won 422 to 351 (a spread of 71) . Current ranking: #42. Current record: 3-2, -172. | |
Round 6 | Webb played #28 Zev Kaufman (Canada) and lost 419 to 462 (a spread of -43) . Current ranking: #55. Current record: 3-3, -215. | |
Round 7 | Webb played #79 Edward Okulicz (Australia) and lost 392 to 417 (a spread of -25) . Current ranking: #63. Current record: 3-4, -240. | |
Round 8 | Webb played #85 Alan Sinclair (Scotland) and won 514 to 310 (a spread of 204) . Current ranking: #47. Current record: 4-4, -36. | |
Round 9 | Webb played #57 Isaac Apindi Adhero Lang'o (Tanzania) and lost 380 to 403 (a spread of -23) . Current ranking: #51. Current record: 4-5, -59. | |
Round 10 | Webb played #48 Taewan Sutthasin (Thailand) and won 615 to 271 (a spread of 344) . Current ranking: #38. Current record: 5-5, +285. Webb is mentioned in this round's commentary (1 hit). | |
Round 11 | Webb played #16 David Acton (England) and won 529 to 297 (a spread of 232) . Current ranking: #26. Current record: 6-5, +517. Webb is mentioned in this round's commentary (1 hit). | |
Round 12 | Webb played #11 Gareth Williams (Wales) and lost 466 to 494 (a spread of -28) . Current ranking: #36. Current record: 6-6, +489. | |
Round 13 | Webb played #82 Michael Arthur Quao (Ghana) and won 432 to 407 (a spread of 25) . Current ranking: #30. Current record: 7-6, +514. | |
Round 14 | Webb played #76 Joey Mallick (United States) and won 378 to 371 (a spread of 7) . Current ranking: #21. Current record: 8-6, +521. | |
Round 15 | Webb played #77 Joshua Otieno Manase (Kenya) and lost 412 to 450 (a spread of -38) . Current ranking: #30. Current record: 8-7, +483. | |
Round 16 | Webb played #02 Joel Sherman (United States) and lost 421 to 533 (a spread of -112) . Current ranking: #40. Current record: 8-8, +371. Webb is mentioned in this round's commentary (1 hit). Webb is mentioned in this round's photo captions (1 hit). | |
Round 17 | Webb played #34 Michael Gongolo (Kenya) and lost 381 to 402 (a spread of -21) . Current ranking: #47. Current record: 8-9, +350. | |
Round 18 | Webb played #07 Jeff Grant (New Zealand) and lost 392 to 582 (a spread of -190) . Current ranking: #56. Current record: 8-10, +160. | |
Round 19 | Webb played #51 Keiichiro Hirai (Japan) and won 497 to 349 (a spread of 148) . Current ranking: #45. Current record: 9-10, +308. | |
Round 20 | Webb played #36 Randy Hersom (United States) and lost 440 to 447 (a spread of -7) . Current ranking: #54. Current record: 9-11, +301. | |
Round 21 | Webb played #51 Keiichiro Hirai (Japan) and won 482 to 413 (a spread of 69) . Current ranking: #44. Current record: 10-11, +370. Webb is mentioned in this round's photo captions (1 hit). | |
Round 22 | Webb played #18 Peter Elbourne (Malta) and lost 390 to 513 (a spread of -123) . Current ranking: #54. Current record: 10-12, +247. | |
Round 23 | Webb played #03 David William Boys (Canada) and lost 398 to 487 (a spread of -89) . Current ranking: #61. Current record: 10-13, +158. | |
Round 24 | Webb played #33 Roland Filio (Philippines) and lost 390 to 423 (a spread of -33) . Current ranking: #68. Current record: 10-14, +125. | |
Final Game 2 | Webb is mentioned in this round's photo captions (1 hit). |
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2001 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca