|
Go to: Finals Commentary Games Players Photos Profiles Standings Teams Press
Congratulations to the 2001 World Champion, Brian Cappelletto!
Back to WSC 2001 Standings
Go to Round: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Rank | Name | Country | Wins | Spread |
1 | 4.0 | +487 | ||
2 | 4.0 | +441 | ||
3 | 4.0 | +364 | ||
4 | 4.0 | +312 | ||
5 | 4.0 | +268 | ||
6 | 4.0 | +260 | ||
7 | 4.0 | +239 | ||
8 | 4.0 | +194 | ||
9 | 3.5 | +178 | ||
10 | 3.0 | +385 | ||
11 | 3.0 | +347 | ||
12 | 3.0 | +318 | ||
13 | 3.0 | +306 | ||
14 | 3.0 | +276 | ||
15 | 3.0 | +243 | ||
16 | 3.0 | +217 | ||
17 | 3.0 | +214 | ||
18 | 3.0 | +205 | ||
19 | 3.0 | +203 | ||
20 | 3.0 | +198 | ||
21 | 3.0 | +175 | ||
22 | 3.0 | +173 | ||
23 | 3.0 | +169 | ||
24 | 3.0 | +147 | ||
25 | 3.0 | +105 | ||
26 | 3.0 | +86 | ||
27 | 3.0 | +78 | ||
28 | 3.0 | -26 | ||
29 | 3.0 | -29 | ||
30 | 2.5 | +4 | ||
31 | 2.0 | +361 | ||
32 | 2.0 | +213 | ||
33 | 2.0 | +177 | ||
34 | 2.0 | +136 | ||
35 | 2.0 | +127 | ||
36 | 2.0 | +125 | ||
37 | 2.0 | +112 | ||
38 | 2.0 | +93 | ||
39 | 2.0 | +84 | ||
40 | 2.0 | +82 | ||
41 | 2.0 | +56 | ||
42 | 2.0 | +23 | ||
43 | 2.0 | +20 | ||
44 | 2.0 | -14 | ||
45 | 2.0 | -25 | ||
46 | 2.0 | -38 | ||
47 | 2.0 | -46 | ||
48 | 2.0 | -50 | ||
49 | 2.0 | -53 | ||
50 | 2.0 | -59 | ||
51 | 2.0 | -74 | ||
52 | 2.0 | -75 | ||
53 | 2.0 | -105 | ||
54 | 2.0 | -147 | ||
55 | 2.0 | -150 | ||
56 | 2.0 | -155 | ||
57 | 2.0 | -243 | ||
58 | 1.5 | -94 | ||
59 | 1.0 | +55 | ||
60 | 1.0 | +45 | ||
61 | 1.0 | +28 | ||
62 | 1.0 | -56 | ||
62 | 1.0 | -56 | ||
64 | 1.0 | -82 | ||
65 | 1.0 | -89 | ||
66 | 1.0 | -121 | ||
67 | 1.0 | -148 | ||
68 | 1.0 | -176 | ||
69 | 1.0 | -178 | ||
69 | 1.0 | -178 | ||
71 | 1.0 | -216 | ||
72 | 1.0 | -230 | ||
73 | 1.0 | -248 | ||
74 | 1.0 | -254 | ||
75 | 1.0 | -259 | ||
76 | 1.0 | -296 | ||
77 | 1.0 | -326 | ||
78 | 1.0 | -345 | ||
79 | 1.0 | -432 | ||
80 | 1.0 | -434 | ||
81 | 0.5 | -126 | ||
82 | 0.0 | -155 | ||
83 | 0.0 | -343 | ||
84 | 0.0 | -356 | ||
85 | 0.0 | -383 | ||
86 | 0.0 | -393 | ||
87 | 0.0 | -497 | ||
88 | 0.0 | -569 |
 
Rank | Name | Record |
1 | W65 W28 W54 W26 450 526 456 501 416 345 304 381 | |
2 | W78 W58 W29 W16 526 459 477 415 335 370 350 381 | |
3 | W66 W32 W17 W21 451 368 495 447 388 305 391 313 | |
4 | W68 W39 W59 W47 456 503 475 459 418 356 437 370 | |
5 | W79 W85 W41 W24 463 506 429 412 313 438 413 378 | |
6 | W27 W70 W68 W60 413 459 461 492 383 342 349 491 | |
7 | W37 W54 W67 W10 419 503 459 422 411 371 361 421 | |
8 | W44 W43 W72 W64 484 410 434 447 378 363 413 427 | |
9 | W43 W44 T81 W59 411 495 392 407 383 372 392 380 | |
10 | W83 W45 W48 L07 515 520 493 421 355 392 395 422 | |
11 | W80 W72 L28 W20 562 400 425 460 318 366 478 338 | |
12 | W36 W76 L35 W55 467 540 306 479 433 313 419 309 | |
13 | W88 W62 W25 L32 507 456 523 388 367 417 344 440 | |
14 | W53 L24 W69 W19 570 364 443 454 220 475 414 446 | |
15 | W71 W22 W38 L36 447 443 421 373 390 346 330 375 | |
16 | W33 W84 W23 L02 407 423 484 381 326 367 370 415 | |
17 | W18 W59 L03 W30 467 366 391 426 309 359 495 273 | |
18 | L17 W86 W83 W62 309 450 514 481 467 301 366 415 | |
19 | W84 W33 W40 L14 377 483 532 446 317 387 477 454 | |
20 | W81 W75 W51 L11 469 519 524 338 429 427 336 460 | |
21 | W85 W79 W47 L03 444 455 357 313 300 327 320 447 | |
22 | W61 L15 W64 W34 414 346 559 399 384 443 358 360 | |
23 | W57 W63 L16 W40 404 400 370 474 372 294 484 329 | |
24 | W73 W14 W46 L05 436 475 432 378 424 364 374 412 | |
25 | W46 W82 L13 W72 464 389 344 578 422 356 523 369 | |
26 | W75 W81 W32 L01 463 434 535 381 386 390 450 501 | |
27 | L06 W42 W52 W81 383 458 416 389 413 430 378 347 | |
28 | W52 L01 W11 W35 445 345 478 390 375 526 425 358 | |
29 | W49 W60 L02 W38 429 416 350 421 360 388 477 420 | |
30 | T58 W78 W63 L17 467 471 434 273 467 334 414 426 | |
31 | L60 L49 W88 W56 267 374 633 460 410 390 284 289 | |
32 | W77 L03 L26 W13 569 305 450 440 260 368 535 388 | |
33 | L16 L19 W57 W73 326 387 528 481 407 483 272 383 | |
34 | L51 W74 W86 L22 282 469 440 360 415 272 329 399 | |
35 | W56 L38 W12 L28 407 376 419 358 321 416 306 390 | |
36 | L12 W69 L42 W15 433 539 422 375 467 345 459 373 | |
37 | L07 W87 W66 L52 411 462 465 418 419 361 422 442 | |
38 | W50 W35 L15 L29 476 416 330 420 331 376 421 421 | |
39 | L55 L04 W84 W66 435 356 475 434 436 503 277 400 | |
40 | W74 W51 L19 L23 500 519 477 329 346 391 532 474 | |
41 | W63 L57 L05 W45 446 366 413 402 388 369 429 385 | |
42 | W70 L27 W36 L65 412 430 459 409 382 458 422 425 | |
43 | L09 L08 W49 W85 383 363 427 444 411 410 390 386 | |
44 | L08 L09 W87 W86 378 372 499 344 484 495 290 338 | |
45 | W67 L10 W60 L41 478 392 406 385 427 520 337 402 | |
46 | L25 W48 L24 W53 422 416 374 404 464 366 432 392 | |
47 | W62 W88 L21 L04 454 401 320 370 397 378 357 459 | |
48 | W82 L46 L10 W69 444 366 395 368 380 416 493 334 | |
49 | L29 W31 L43 W61 360 390 390 412 429 374 427 375 | |
50 | L38 L56 W85 W83 331 357 510 349 476 397 397 336 | |
51 | W34 L40 L20 W58 415 391 336 487 282 519 524 378 | |
52 | L28 W65 L27 W37 375 371 378 442 445 362 416 418 | |
53 | L14 W73 W77 L46 220 527 513 392 570 359 424 404 | |
54 | W87 L07 L01 W82 445 371 304 406 336 503 456 378 | |
55 | W39 W68 L62 L12 436 475 430 309 435 350 536 479 | |
56 | L35 W50 W65 L31 321 397 488 289 407 357 426 460 | |
57 | L23 W41 L33 W84 372 369 272 435 404 366 528 393 | |
58 | T30 L02 W71 L51 467 370 496 378 467 459 392 487 | |
59 | W86 L17 L04 L09 459 359 437 380 332 366 475 407 | |
60 | W31 L29 L45 L06 410 388 337 491 267 416 406 492 | |
61 | L22 W71 L75 L49 384 450 308 375 414 317 346 412 | |
62 | L47 L13 W55 L18 397 417 536 415 454 456 430 481 | |
63 | L41 L23 L30 W75 388 294 414 458 446 400 434 330 | |
64 | L72 W80 L22 L08 417 525 358 427 451 352 559 447 | |
65 | L01 L52 L56 W42 416 362 426 425 450 371 488 409 | |
66 | L03 W77 L37 L39 388 408 422 400 451 389 465 434 | |
67 | L45 W83 L07 L70 427 380 361 349 478 358 459 370 | |
68 | L04 L55 L06 W74 418 350 349 429 456 475 461 330 | |
69 | W76 L36 L14 L48 478 345 414 334 399 539 443 368 | |
70 | L42 L06 L76 W67 382 342 407 370 412 459 459 349 | |
71 | L15 L61 L58 W87 390 317 392 414 447 450 496 336 | |
72 | W64 L11 L08 L25 451 366 413 369 417 400 434 578 | |
73 | L24 L53 W82 L33 424 359 433 383 436 527 403 481 | |
74 | L40 L34 W79 L68 346 272 529 330 500 469 333 429 | |
75 | L26 L20 W61 L63 386 427 346 330 463 519 308 458 | |
76 | L69 L12 W70 L79 399 313 459 355 478 540 407 397 | |
77 | L32 L66 L53 W78 260 389 424 445 569 408 513 354 | |
78 | L02 L30 W80 L77 335 334 447 354 526 471 373 445 | |
79 | L05 L21 L74 W76 313 327 333 397 463 455 529 355 | |
80 | L11 L64 L78 W88 318 352 373 406 562 525 447 349 | |
81 | L20 L26 T09 L27 429 390 392 347 469 434 392 389 | |
82 | L48 L25 L73 L54 380 356 403 378 444 389 433 406 | |
83 | L10 L67 L18 L50 355 358 366 336 515 380 514 349 | |
84 | L19 L16 L39 L57 317 367 277 393 377 423 475 435 | |
85 | L21 L05 L50 L43 300 438 397 386 444 506 510 444 | |
86 | L59 L18 L34 L44 332 301 329 338 459 450 440 344 | |
87 | L54 L37 L44 L71 336 361 290 336 445 462 499 414 | |
88 | L13 L47 L31 L80 367 378 284 349 507 401 633 406 |
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2001 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca