When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Mark Garrod

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Mark Garrod] Mark Garrod is a member from Lansing, MI, USA.


He has had the following most recent tournament wins:
  • 2023-03-18 09:00~2023-03-18 18:00: East Lansing, MI, USA (6.0–1.0 +407)
  • 2020-02-15 09:00~2020-02-16 18:00: Port Clinton, OH, USA (14.0–1.0 +1058)
  • 2019-11-29 09:00~2019-12-01 18:00: Cambridge, MD, USA (13.0–3.0 +997)
  • 2015-04-18 09:00~2015-04-18 18:00: South Lyon, MI, USA (8.0–0.0 +660)
  • 2014-10-18 09:00~2014-10-18 18:00: South Lyon, MI, USA (7.0–1.0 +399)
  • 2013-10-26 09:00~2013-10-26 18:00: South Lyon, MI, USA (7.0–1.0 +766)
  • 2013-04-20 09:00~2013-04-20 18:00: South Lyon, MI, USA (6.0–2.0 +302)
  • 2011-01-08 09:00~2011-01-08 18:00: Flint, MI, USA (5.0–2.0 +346)
  • 2007-09-10 23:55:59~2007-09-10 23:56:41: FENTON, MI, USA (5.0–2.0 +358)
  • 2007-08-27 11:23:22~2007-08-27 11:24:04: FARMNGTON, MI, USA (5.0–2.0 +252)
  • 2007-08-27 11:07:29~2007-08-27 11:08:11: PLAYERS CHAMPIONSHIP (13.0–3.0 +676)
  • 2007-06-25 09:23:42~2007-06-25 09:24:24: HAZEL PARK, MI, USA (11.0–3.0 +449)
  • 2007-05-21 08:19:03~2007-05-21 08:19:45: FARMINGTON, MI, USA (6.0–1.0 +386)
  • 2007-05-01 11:09:18~2007-05-01 11:10: FENTON, MI, USA (6.0–1.0 +390)
  • 2006-05-25 21:52:34~2006-05-25 21:53:16: FARMINGTON, MI, USA (5.0–2.0 +207)


He is not a current member of any committees.