Latest revision as of 14:15, 26 August 2020
|
Matthew O'Connor (EX) is a SCRABBLE Expert and Certified Tournament Director from Boston, MA, USA.
|
He has received the following
awards:
Year
|
Award
|
2020
|
Largest Total Spread - CSW (10640)
|
He has had the following most recent tournament wins:
- 2024-08-17 09:00~2024-08-17 18:00: Providence, RI, USA (7.0–1.0 +630)
- 2024-07-03 09:00~2024-07-03 18:00: Albany, NY, USA (6.0–1.0 +361)
- 2024-06-15 09:00~2024-06-15 18:00: Lexington, MA, USA (5.0–1.0 +480)
- 2024-03-01 19:30~2024-03-03 18:00: Belleville, ON, CAN (5.0–0.0 +485)
- 2024-02-17 09:00~2024-02-17 18:00: Boston, MA, USA (8.0–0.0 +721)
- 2024-01-27 09:00~2024-01-27 18:00: Epping, NH, USA (7.0–0.0 +523)
- 2023-11-25 09:00~2023-11-25 18:00: Lexington, MA, USA (5.0–1.0 +71)
- 2023-11-18 09:00~2023-11-18 18:00: Providence, RI, USA (7.0–1.0 +635)
- 2023-10-13 11:30~2023-10-13 16:30: Lake George, NY, USA (4.0–1.0 +391)
- 2023-09-17 09:00~2023-09-17 18:00: Providence, RI, USA (7.0–1.0 +735)
- 2023-08-19 09:00~2023-08-19 18:00: Epping, NH, USA (7.0–0.0 +574)
- 2023-06-10 09:00~2023-06-10 18:00: Epping, NH, USA (6.0–1.0 +852)
- 2023-05-08 09:00~2023-05-08 18:00: Montreal, QC, CAN (5.0–0.0 +801)
- 2023-02-17 11:30~2023-02-17 16:30: Kingston, ON, CAN (5.0–0.0 +577)
- 2022-10-14 11:30~2022-10-14 16:30: Lake George, NY, USA (4.0–1.0 +499)
- 2022-09-11 09:00~2022-09-11 18:00: Holden, MA, USA (5.0–2.0 +318)
- 2021-10-15 12:00~2021-10-15 17:00: Lake George, NY, USA (4.0–1.0 +39)
- 2020-03-07 09:00~2020-03-07 18:00: Syracuse, NY, USA (6.0–1.0 +335)
- 2020-02-28 19:30~2020-03-01 18:00: Saratoga Springs, NY, USA (11.0–4.0 +1166)
- 2020-02-15 09:00~2020-02-17 18:00: Kingston, ON, CAN (15.0–5.0 +2041)
- 2020-01-18 09:00~2020-01-18 18:00: Syracuse, NY, USA (7.0–1.0 +848)
- 2019-12-27 09:00~2019-12-27 18:00: Albany, NY, USA (6.0–2.0 +501)
- 2019-11-30 09:00~2019-11-30 18:00: Ottawa, ON, CAN (5.0–1.0 +523)
- 2019-07-03 09:00~2019-07-03 18:00: Albany, NY, USA (6.0–2.0 +427)
- 2019-03-09 09:00~2019-03-09 18:00: Syracuse, NY, USA (7.0–1.0 +446)
- 2018-12-29 14:00~2019-01-01 18:00: Albany, NY, USA (20.0–4.0 +1373)
- 2018-12-28 09:00~2018-12-28 18:00: Albany, NY, USA (6.0–2.0 +339)
- 2018-08-30 09:00~2018-08-30 18:00: Ithaca, NY, USA (5.0–1.0 +355)
- 2018-08-25 09:00~2018-08-25 18:00: Syracuse, NY, USA (8.0–0.0 +1070)
- 2018-06-03 09:00~2018-06-03 18:00: Palo Alto, CA, USA (6.0–0.0 +544)
- 2018-03-17 09:00~2018-03-17 18:00: Syracuse, NY, USA (5.0–3.0 +363)
- 2018-03-15 09:00~2018-03-15 18:00: Ithaca, NY, USA (5.0–0.0 +1345)
- 2018-03-03 09:00~2018-03-03 18:00: Brattleboro, VT, USA (5.0–2.0 +442)
- 2018-01-20 09:00~2018-01-20 18:00: Syracuse, NY, USA (8.0–0.0 +800)
- 2017-11-18 09:00~2017-11-18 18:00: Brattleboro, VT, USA (6.0–1.0 +384)
- 2017-11-04 09:00~2017-11-04 18:00: Syracuse, NY, USA (8.0–0.0 +1024)
- 2017-09-23 09:00~2017-09-23 18:00: Brattleboro, VT, USA (5.5–1.5 +488)
- 2017-09-17 09:00~2017-09-17 18:00: Rhinebeck, NY, USA (5.0–1.0 +393)
- 2017-06-10 09:00~2017-06-10 18:00: Syracuse, NY, USA (8.0–0.0 +737)
- 2017-05-27 09:00~2017-05-29 18:00: Dover, DE, USA (14.0–5.0 +1576)
- 2017-05-13 09:00~2017-05-13 18:00: Brattleboro, VT, USA (6.0–1.0 +647)
- 2017-03-18 09:00~2017-03-18 18:00: Syracuse, NY, USA (6.0–2.0 +1007)
- 2017-03-11 09:00~2017-03-12 18:00: Poughkeepsie, NY, USA (11.0–3.0 +557)
- 2017-01-21 09:00~2017-01-21 18:00: Syracuse, NY, USA (8.0–0.0 +966)
- 2016-10-14 20:00~2016-10-16 18:00: Lake George, NY, USA (13.0–2.0 +1178)
- 2016-10-02 09:00~2016-10-02 18:00: Brattleboro, VT, USA (6.0–1.0 +717)
- 2015-12-31 09:00~2016-01-03 18:00: Albany, NY, USA (16.0–8.0 +1045)
- 2015-12-30 09:00~2015-12-30 18:00: Albany, NY, USA (6.0–2.0 +379)
- 2015-05-30 09:00~2015-05-30 18:00: Syracuse, NY, USA (6.0–1.0 +622)
- 2014-11-22 09:00~2014-11-22 18:00: Syracuse, NY, USA (7.0–0.0 +673)
- 2014-11-08 19:00~2014-11-08 23:00: Caledon, ON, CAN (4.0–0.0 +130)
- 2014-11-08 14:00~2014-11-08 18:00: Caledon, ON, CAN (4.0–0.0 +419)
- 2014-10-17 20:00~2014-10-19 18:00: Lake George, NY, USA (14.0–1.0 +1774)
- 2014-07-26 09:00~2014-07-27 18:00: Toronto, ON, CAN (10.0–3.0 +614)
- 2013-11-09 09:00~2013-11-09 18:00: Whitesboro, NY, USA (6.0–2.0 +668)
- 2013-08-16 20:00~2013-08-18 18:00: Old Greenwich, CT, USA (11.5–4.5 +175)
- 2013-07-13 09:00~2013-07-13 18:00: Whitesboro, NY, USA (6.0–2.0 +644)
- 2013-07-07 09:00~2013-07-07 18:00: Albany, NY, USA (5.0–1.0 +777)
- 2013-07-03 09:00~2013-07-03 18:00: Albany, NY, USA (5.0–1.0 +271)
- 2013-07-02 09:00~2013-07-02 18:00: Albany, NY, USA (7.0–1.0 +254)
- 2013-02-22 09:00~2013-02-22 18:00: Saratoga Springs, NY, USA (4.0–1.0 +246)
- 2011-07-22 20:00~2011-07-24 18:00: Old Greenwich, CT, USA (12.0–4.0 +1049)
- 2010-10-15 20:00~2010-10-17 18:00: Lake George, NY, USA (13.0–2.0 +774)
- 2009-05-09 09:02~2009-05-09 17:00: Ardsley, NY, USA (4.0–0.0 +660)
- 2009-05-09 09:01~2009-05-09 17:00: Ardsley, NY, USA (4.0–0.0 +368)
- 2008-07-03 09:00~2008-07-03 17:00: ALBANY, NY EB#1 (6.0–1.0 +551)
- 2008-02-16 09:03~2008-02-16 17:00: NORTH SALEM, NY, AFTERNOON (4.0–0.0 +686)
- 2008-02-16 09:02~2008-02-16 17:00: NORTH SALEM, NY, MORNING (4.0–0.0 +675)
- 2007-06-13 15:49:10~2007-06-13 15:49:52: NORTH SALEM, NY, USA (6.0–0.0 +1231)
He is not a current member of any committees.