You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to October 2024 cross-tables

LYNNWOOD HALF-DAY, WA, OCTOBER 19, 2024

                           LYNNWOOD HALF-DAY, WA, OCTOBER 19, 2024 
                                 OLD                                              PERF    NEW
      NAME                      RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. PELTIER, NIGEL :AA001464   2009  W-04 W-06 W-03 W-02 W-05 W-06   6   +887   2483   2020
   2. GOODWIN, DANIEL :AA001259  1589  W-03 L-04 L-05 L-01 W-06 W-03   3   +167   1624   1592
   3. STEIN, RICHARD :AA003597   1586  L-02 W-05 L-01 W-06 W-04 L-02   3    -66   1626   1589
   4. KEARN, ROBERT :AA002331    1395  L-01 W-02 L-06 W-05 L-03 W-05   3   -520   1691   1420
   5. HENDERSON, ADAM :AA002430  1774  W-06 L-03 W-02 L-04 L-01 L-04   2    -22   1322   1736
   6. CRAIG, RICHARD :AA002978   1427  L-05 L-01 W-04 L-03 L-02 L-01   1   -446   1170   1411
                                     OLD                                              PERF    NEW
      NAME                          RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. BISSONNETTE, JANE :AA000907    1201  W-04 L-02 W-05 W-03 W-06 W-02   5   +302   1749   1258
   2. BALABANOV, YUKARI :AA000929    1261  L-03 W-01 W-04 W-06 L-05 L-01   3   +172   1217   1258
   3. HOWARD, J MIDORI :AA000705     1181  W-02 W-05 W-06 L-01 L-04 L-04   3    +79   1237   1187
   4. BISSONNETTE, GEORGE :AA000906  1237  L-01 L-06 L-02 W-05 W-03 W-03   3    -76   1217   1236
   5. SJOHOLM, CHRIS :AA004486       1372  L-06 L-03 L-01 L-04 W-02 W-06   2    -43    965   1335
   6. SCHIN, FRANK :LM000281         1112  W-05 W-04 L-03 L-02 L-01 L-05   2   -434   1050   1107
                                   OLD                                              PERF    NEW
      NAME                        RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. MCQUEEN, TRACY :AA004683     1105  W-05 W-06 W-04 L-02 L-03 W-02   4   +650   1062   1102
   2. KOEHLER, DANIEL :AA006082    1017  W-04 W-05 W-03 W-01 L-06 L-01   4   +454   1100   1027
   3. SCHIN, WADE :AA008260        1019  W-06 L-04 L-02 W-05 W-01 W-04   4   +311   1035   1020
   4. NELSON, BYRON :AA000227       783  L-02 W-03 L-01 W-06 W-05 L-03   3    +13    880    791
   5. ZORNES, MADELYNNE :AA009182     0  L-01 L-02 W-06 L-03 L-04 W-06   2   -604           574
   6. HOYT, COLEMAN :AA008908       500  L-03 L-01 L-05 L-04 W-02 L-05   1   -824    291    481