| January 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| | ALBANY, NY | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | DURHAM, NC | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | FLORENCE, MA | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | MEDINA, OH | |
| | FORT MYERS, FL |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | CALEDON, ON, CAN | |
| | CHARLOTTE, NC | |
| | EPPING, NH | |
| | MILWAUKIE (PORTLAND AREA), OR | |
| February 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | ATLANTIC CITY, NJ | |
| | OTTAWA, ON, CAN | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | MONTREAL, QC, CAN | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | CHARLOTTE, NC | |
| | BOSTON, MA | |
| | KING OF PRUSSIA, PA | |
| | PORT CLINTON, OH | |
| | LEHIGH ACRES, FL |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | SCRABBLE SCHOOLHOUSE, VA | |
| 29 | | | | | | |
| FLORENCE, MA | |
| March 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | BELLEVILLE, ON, CAN | |
| | PRINCETON, NJ | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | CHARLOTTESVILLE, VA | |
| | SAN ANTONIO, TX | |
| | CHARLESTON, IL | |
| | MEDINA, OH | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | POUGHKEEPSIE, NY | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | OTTAWA, ON, CAN | |
| | ESTERO, FL | |
| 28 | 29 | 30 | 31 | | | |
| | CHARLOTTE, NC | |
| | MILWAUKIE (PORTLAND AREA), OR | |
| | PRINCETON, NJ | |
| | MONTREAL, QC, CAN | |
| | SCARSDALE, NY | |
| April 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | FLORENCE, MA | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | EPPING, NH | |
| | PRINCETON, NJ | |
| | HOUSTON, TX | |
| | WILMINGTON, NC | |
| | SITC TORONTO, ON, CAN | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | WILMINGTON, DE | |
| | AUBURN, AL | |
| | LYNNWOOD, WA | |
| | SOUTH BEND, IN | |
| | SARASOTA, FL | |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | BRATTLEBORO, VT | |
| | CALABOGIE, ON, CAN | |
| | CHARLOTTE, NC | |
| | SAN ANTONIO, TX | |
| | SOUTH LYON, MI | |
| | BRATTLEBORO, VT | |
| May 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | REISTERSTOWN, MD | |
| | FORT MYERS, FL |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | CHARLOTTESVILLE, VA | |
| | SAN FRANCISCO, CA | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | KENNER, LA | |
| | NIAGARA FALLS INTERNATIONAL OPEN, ON, CAN | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | CHARLOTTE, NC | |
| | AUSTIN, TX | |
| | KING OF PRUSSIA, PA | |
| | AUSTIN, TX | |
| | FLORENCE, MA | |
| 30 | 31 | | | | | |
| | UNIVERSITY OF VIRGINIA | |
| June 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | 1 | 2 | 3 | 4 | 5 |
| | UNIVERSITY OF VIRGINIA | |
| | AUBURN, AL | |
| | MILWAUKIE (PORTLAND AREA), OR | |
| | JOPLIN, MO | |
| | LEHIGH ACRES - LEE COUNTY, FL | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | DURHAM, NC | |
| | PRINCETON, NJ | |
| | CORRALES, NM | |
| | TORONTO, ON, CAN | |
| | TORONTO, ON, CAN |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| TORONTO, ON, CAN |
| | LEXINGTON, MA | |
| | PITTSBURGH, PA | |
| | NEWTOWN, CT | |
| | FREDERICKSBURG, VA |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| TORONTO, ON, CAN |
| | CHARLOTTE, NC | |
| | SAN ANTONIO, TX | |
| | ST. LOUIS, MO | |
| 27 | 28 | 29 | 30 | | | |
| | AUBURN, AL | |
| | FLORENCE, MA | |
| | PRINCETON, NJ | |
| | PROVIDENCE, RI | |
| | MADISON, WI | |
| | UNIVERSITY OF MARY WASHINGTON, VA | |
| July 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| | FORT MYERS, FL | |
| | ALBANY, NY |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| ALBANY, NY | |
| | RESEARCH TRIANGLE PARK, NC | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | MANALAPAN, NJ | |
| | SAN FRANCISCO, CA | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| LAKE SHORE LIMITED TRAIN, MA | |
| | 2024 SPC - SOUTH BEND, IN |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2024 SPC - SOUTH BEND, IN | |
| SOUTH BEND, IN | |
| | AUBURN, AL | |
| | CHARLOTTE, NC | |
| | FLORENCE, MA | |
| August 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | UNIVERSITY OF VIRGINIA, VA | |
| | PRINCETON, NJ | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | LYNNWOOD HALF-DAY, WA | |
| | PROVIDENCE, RI | |
| | WINCHESTER/STEPHENS CITY, VA | |
| | SCARSDALE, NY | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SCRABBLE IN FORT MEYERS, FLORIDA | |
| | DAYTON, OH | |
| | CROTON-ON-HUDSON, NY | |
| | KING OF PRUSSIA, PA | |
| | AUBURN, AL | |
| | FLORENCE TOURNAMENT | |
| | MONTREAL, QC, CAN | |
| 29 | 30 | 31 | | | | |
| September 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | SCRABBLEMANIA 2 (LEXINGTON), KY | |
| | KENNER, LA | |
| | PRINCETON, NJ | |
| | SAN FRANCISCO, CA | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | BETHEL, CT | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | MILWAUKIE (PORTLAND AREA), OR | |
| | STRATFORD, ON, CAN | |
| | FLORENCE, MA | |
| 26 | 27 | 28 | 29 | 30 | | |
| | BRATTLEBORO, VT | |
| | BRATTLEBORO, VT | |
| | MONTREAL, QC, CAN | |
| October 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| | FORT MYERS, FL | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | AUSTIN TEAM CHALLENGE CHAMPIONSHIP, TX | |
| | PRINCETON, NJ | |
| | AUBURN, AL | |
| | CHEHALIS, WA | |
| | FLORENCE, MA | |
| | TORONTO, ON, CAN | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | CHARLOTTESVILLE, VA | |
| | DUBLIN (COLUMBUS), OH | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| LAKE GEORGE, NY | |
| | HURRICANE HELENE TN/NC RELIEF, KY | |
| | LYNNWOOD HALF-DAY, WA | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | SOUTH LYON, MI | |
| 31 | | | | | | |
| FALL FESTIVAL - UNIV. OF VA., VA | |
| November 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | FALL FESTIVAL - UNIV. OF VA., VA | |
| | TORONTO MWMST, ON, CAN | |
| | EPPING, NH | |
| | PRINCETON, NJ | |
| | SAN FRANCISCO, CA | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| LEHIGH ACRES, FL | |
| | PITTSBURGH, PA | |
| | AUBURN, AL | |
| | MANALAPAN, NJ | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | CHARLOTTESVILLE, VA | |
| | GANANOQUE 1000 ISLANDS, ON, CAN | |
| | KING OF PRUSSIA, PA | |
| | LYNNWOOD HALF-DAY, WA | |
| | RICHMOND, KY | |
| | FLORENCE, MA | |
| | LEXINGTON, KY | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | RALEIGH-DURHAM, NC | |
| 28 | 29 | 30 | | | | |
| | ELMHURST, IL | |
| | LEXINGTON, MA | |
| December 2024 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | FLORENCE, MA | |
| | MONTREAL, QC, CAN | |
| | FORT MYERS, FL | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | AUBURN, AL | |
| | ALEXANDRIA, VA | |
| | PRINCETON, NJ | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | CALEDON, ON, CAN | |
| | MANHATTAN, NY | |
| | FLORENCE, MA | |
| | CHARLOTTESVILLE, VA |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| CHARLOTTESVILLE, VA | |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | STAMFORD, CT | |
| | CHARLOTTE, NC | |
| | ALBANY NEW YEAR'S SCRABBLE, NY | |