You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2023 cross-tables

EPPING, NH, AUGUST 19, 2023

                                 EPPING, NH, AUGUST 19, 2023 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. SPARGO, DAVID            1673  L-06 W-05 W-02 W-04 W-03 W-08 W-07   6   +594   2333   1754
   2. MALLICK, JOEY            2032  W-05 L-08 L-01 W-07 L-04 W-06 W-03   4   +308   1790   2021
   3. LIEBFRIED, ED            1836  W-08 W-07 W-06 L-05 L-01 W-04 L-02   4   +161   1818   1836
   4. EDDINGS, WES             1714  W-07 W-06 L-05 L-01 W-02 L-03 W-08   4    +37   1835   1728
   5. YURKO, EVAN              1603  L-02 L-01 W-04 W-03 W-08 L-07 W-06   4   -150   1852   1630
   6. RYAN, JAMIE              1751  W-01 L-04 L-03 L-08 W-07 L-02 L-05   2   -193   1437   1720
   7. HORN, JOEL               1686  L-04 L-03 W-08 L-02 L-06 W-05 L-01   2   -247   1446   1663
   8. KULIG, CHRIS             1622  L-03 W-02 L-07 W-06 L-05 L-01 L-04   2   -510   1457   1607
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. SIROIS, RICKY            1577  W-05 W-06 L-03 W-07 W-08 W-02 W-04   6   +423   2019   1614
   2. ZELEZNIK, MATTHEW        1488  W-06 L-03 W-07 W-08 W-04 L-01 W-05   5   +383   1756   1515
   3. MIX, BETH                1538  W-08 W-02 W-01 L-05 L-06 W-04 W-07   5   +114   1747   1559
   4. FINKEY, DON              1592  W-07 W-05 W-08 W-06 L-02 L-03 L-01   4   +176   1539   1586
   5. SOBEL, ELLA              1366  L-01 L-04 W-06 W-03 L-07 L-08 L-02   2   -130   1186   1348
   6. HAGEL, KEITH             1450  L-02 L-01 L-05 L-04 W-03 L-07 W-08   2   -279   1172   1422
   7. MONIZ, STEVE             1334  L-04 L-08 L-02 L-01 W-05 W-06 L-03   2   -289   1190   1320
   8. SCRANTON, JEFFREY        1371  L-03 W-07 L-04 L-02 L-01 W-05 L-06   2   -398   1184   1353
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. CORBIN, SARA             1322  L-03 W-04 W-05 W-06 W-07 L-02 W-08   5   +294   1454   1335
   2. LOGAN, JAMIE             1172  L-04 W-05 W-06 W-07 W-08 W-01 L-03   5   +236   1478   1203
   3. PEARL, ELOUISE           1108  W-01 W-08 L-04 W-05 L-06 L-07 W-02   4   +392   1284   1127
   4. MALABY, ANDREW           1162  W-02 L-01 W-03 W-08 L-05 L-06 W-07   4    -81   1277   1174
   5. MULLHOLAND, KATH         1199  L-07 L-02 L-01 L-03 W-04 W-08 W-06   3    +72   1087   1187
   6. WOOD, BETSEY             1023  L-08 W-07 L-02 L-01 W-03 W-04 L-05   3   -125   1112   1032
   7. WALDBAUM, JOSEPH         1132  W-05 L-06 W-08 L-02 L-01 W-03 L-04   3   -257   1096   1128
   8. HORN, JUDY               1334  W-06 L-03 L-07 L-04 L-02 L-05 L-01   1   -531    590   1265
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. MULROONEY, DEB            965  W-10 W-07 W-09 W-08 W-04 W-05 W-09   7   +603   1733   1034
   2. FREEMAN, SHARON           881  L-04 W-05 L-03 W-07 W-08 W-06 W-04   5   +369   1163    910
   3. BOVIARD, JUDI             953  L-07 W-08 W-02 L-06 W-10 W-04 W-05   5   +168   1109    968
   4. GAIR-MACMICHAEL, AMIKA    875  W-02 W-06 W-10 W-09 L-01 L-03 L-02   4   +248    946    883
   5. SLEEK, DIANE              891  W-08 L-02 W-06 W-10 W-09 L-01 L-03   4    -26    941    897
   6. MIX, JEN                  913  W-09 L-04 L-05 W-03 W-07 L-02 W-08   4    -28    953    917
   7. COWARD, RUSS              752  W-03 L-01 L-08 L-02 L-06 W-09 W-10   3   -115    751    753
   8. RUSSELL, STELLA           851  L-05 L-03 W-07 L-01 L-02 W-10 L-06   2   -453    536    821
   9. WILLIAMS, BRAD            833  L-06 W-10 L-01 L-04 L-05 L-07 L-01   1   -551    247    786
  10. KENLAN, TIMOTHY             0  L-01 L-09 L-04 L-05 L-03 L-08 L-07   0   -215           500