You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2021 cross-tables

AUSTIN, TX, DECEMBER 11-12, 2021

                              AUSTIN, TX, DECEMBER 11-12, 2021 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 1 RESULTS                       WINS   SPR  RATING RATING
   1. SWIFT, ORRY              2048  W-05 L-06 W-09 L-07 W-10 W-03 W-08 L-04 W-02 L-05 W-04 W-07 W-02   9   +354   1924   2038
   2. MURALI, SIDDHARTH        1920  W-06 W-07 L-03 W-04 W-05 L-09 L-10 W-08 L-01 W-04 W-07 W-05 L-01   8   +528   1832   1908
   3. LEEDS, KEVIN             1720  W-10 W-08 W-02 W-06 L-07 L-01 W-04 L-05 L-09 W-07 W-09 L-04 W-04   8   +142   1831   1741
   4. HOLSER, PAUL             1782  W-09 W-10 T-08 L-02 W-06 W-07 L-03 W-01 W-05 L-02 L-01 W-03 L-03   7+  +460   1834   1792
   5. FENSKE, ROBERT           1461  L-01 W-09 W-10 W-08 L-02 W-06 L-07 W-03 L-04 W-01 L-06 L-02 W-06   7   +132   1771   1517
   6. JARAMILLO, CAESAR        1500  L-02 W-01 W-07 L-03 L-04 L-05 W-09 W-10 W-08 L-08 W-05 W-10 L-05   7   -589   1712   1540
   7. ALI, ASIF                1546  W-08 L-02 L-06 W-01 W-03 L-04 W-05 L-09 W-10 L-03 L-02 L-01 W-08   6    -36   1697   1574
   8. EARLY, MICHAEL           1751  L-07 L-03 T-04 L-05 W-09 W-10 L-01 L-02 L-06 W-06 W-10 L-09 L-07   4+  -174   1419   1688
   9. SILVER, FRAN             1534  L-04 L-05 L-01 L-10 L-08 W-02 L-06 W-07 W-03 L-10 L-03 W-08 L-10   4   -225   1419   1513
  10. DEWAELSCHE, MATT         1587  L-03 L-04 L-05 W-09 L-01 L-08 W-02 L-06 L-07 W-09 L-08 L-06 W-09   4   -592   1386   1550
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 2 RESULTS                       WINS   SPR  RATING RATING
   1. HUGHES, JIM              1223  W-11 W-09 W-05 W-12 W-06 L-04 L-02 L-07 L-10 W-08 W-03 W-07 W-02   9   +372   1533   1282
   2. SHORT, GLENDA            1271  W-03 W-11 W-09 L-05 W-12 L-06 W-01 W-04 W-07 L-10 W-08 W-05 L-01   9   +352   1527   1319
   3. HOLMES, VICKI            1210  L-02 W-07 W-10 L-08 W-04 L-11 L-09 W-05 W-12 W-06 L-01 W-06 W-06   8   +256   1396   1247
   4. SMITH, MARIAH            1460  W-10 W-12 W-08 L-06 L-03 W-01 L-11 L-02 L-09 L-07 W-05 W-10 W-09   7   +382   1277   1425
   5. GORDON, EDWARD           1427  W-12 L-06 L-01 W-02 W-07 W-10 L-08 L-03 W-11 W-09 L-04 L-02 W-08   7     -6   1278   1398
   6. MORRIS, RHONDA           1179  W-09 W-05 L-12 W-04 L-01 W-02 L-07 W-10 W-08 L-03 T-11 L-03 L-03   6+  -235   1251   1193
   7. COLE, DAVID:AA005883     1411  L-08 L-03 W-11 W-09 L-05 L-12 W-06 W-01 L-02 W-04 L-10 L-01 W-10   6   +402   1172   1364
   8. DEWAELSCHE, JENNIFER     1109  W-07 W-10 L-04 W-03 W-11 L-09 W-05 L-12 L-06 L-01 L-02 W-09 L-05   6    -20   1231   1133
   9. ZUCKERMAN, DAVID         1315  L-06 L-01 L-02 L-07 W-10 W-08 W-03 W-11 W-04 L-05 W-12 L-08 L-04   6    -87   1201   1292
  10. MCCARLEY, APRIL          1071  L-04 L-08 L-03 W-11 L-09 L-05 W-12 L-06 W-01 W-02 W-07 L-04 L-07   5   -488   1141   1084
  11. GATZ, JOE                1247  L-01 L-02 L-07 L-10 L-08 W-03 W-04 L-09 L-05 W-12 T-06 L-12 W-12   4+   -92   1021   1203
  12. DONEGAN, MICHAEL         1101  L-05 L-04 W-06 L-01 L-02 W-07 L-10 W-08 L-03 L-11 L-09 W-11 L-11   4   -836   1000   1083
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 3 RESULTS                       WINS   SPR  RATING RATING
   1. CLANCY, SARAH            1061  W-05 W-08 W-07 W-03 W-06 W-04 L-02 W-02 W-02 W-03 W-06 W-05 W-02  12   +834   1644   1130
   2. MURALI, RISHABH          1028  W-08 L-03 W-04 W-05 W-07 W-06 W-01 L-01 L-01 W-06 W-03 W-04 L-01   9   +893   1124   1045
   3. CORIDEN, TRISH            808  W-06 W-02 W-08 L-01 T-04 W-05 L-07 W-06 L-06 L-01 L-02 W-08 W-04   7+  +492    926    830
   4. ADKINS, ANNIE             861  L-07 L-06 L-02 W-08 T-03 L-01 W-05 W-05 W-07 W-07 W-08 L-02 L-03   6+  +200    766    843
   5. TALARICO, ANNA              0  L-01 W-07 L-06 L-02 W-08 L-03 L-04 L-04 W-08 W-08 W-07 L-01 W-06   6    -93           713
   6. ADAMS, NICOLE             817  L-03 W-04 W-05 W-07 L-01 L-02 W-08 L-03 W-03 L-02 L-01 W-07 L-05   6   -203    776    809
   7. BALASUBRAMANYAM, MURALI   730  W-04 L-05 L-01 L-06 L-02 L-08 W-03 W-08 L-04 L-04 L-05 L-06 W-08   4   -541    466    684
   8. WILLIAMS, DOUGLAS         382  L-02 L-01 L-03 L-04 L-05 W-07 L-06 L-07 L-05 L-05 L-04 L-03 L-07   1  -1582     19    348