You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to November 1999 cross-tables
PLAINVIEW LI NY, USA, NOVEMBER 06, 1999
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BERG, VERNA RICHARDS 1738 W-02 W-08 W-05 L-03 W-07 L-04 W-06 5 +562 1897 1768
2. LIVERMORE, NOEL 1687 L-01 W-05 W-08 W-04 W-06 W-07 L-03 5 +336 1904 1734
3. FRANK, JEREMY 1676 L-04 W-07 L-06 W-01 W-08 L-05 W-02 4 -208 1796 1700
4. TIER, STEVE 1804 W-03 L-06 L-07 L-02 W-05 W-01 W-08 4 -233 1777 1800
5. KELLY, TOM 1688 W-08 L-02 L-01 L-06 L-04 W-03 W-07 3 +306 1692 1689
6. SCHONEBOOM, MARJORIE 1752 L-07 W-04 W-03 W-05 L-02 L-08 L-01 3 -8 1683 1739
7. OSICKEY, CATHY 1725 W-06 L-03 W-04 L-08 L-01 L-02 L-05 2 -259 1577 1698
8. BERG, MARK 1819 L-05 L-01 L-02 W-07 L-03 W-06 L-04 2 -494 1563 1776
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GRAZETTE, PAM 1639 W-08 W-04 L-02 W-07 W-03 W-06 W-05 6 +298 1869 1677
2. SMITH, CARROLL 1470 L-04 W-08 W-01 L-05 W-06 W-07 W-03 5 +111 1752 1541
3. PUMA, MARIE 1517 L-05 W-07 W-06 W-04 L-01 W-08 L-02 4 +170 1635 1541
4. WARNOCK, GEORGE 1648 W-02 L-01 W-08 L-03 W-07 W-05 L-06 4 +120 1616 1643
5. DORESON, ARTHUR 1592 W-03 W-06 W-07 W-02 L-08 L-04 L-01 4 -9 1624 1599
6. BYKOFSKY, SHEREE 1654 W-07 L-05 L-03 W-08 L-02 L-01 W-04 3 +66 1513 1628
7. WILLIAMS, STEVE 1536 L-06 L-03 L-05 L-01 L-04 L-02 W-08 1 -299 1279 1496
8. BROWE, HELENE 1549 L-01 L-02 L-04 L-06 W-05 L-03 L-07 1 -421 1277 1506
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GOULD, DAVID A 1469 W-03 L-05 W-08 W-06 W-07 W-04 W-02 6 +390 1664 1500
2. SCALZO, JOHN 1459 W-07 W-04 W-06 W-08 W-03 L-05 L-01 5 +633 1524 1472
3. SILVERSTEIN, DOLLY 1331 L-01 W-08 W-05 W-04 L-02 W-07 W-06 5 +235 1543 1375
4. NUSSBAUM, PHYLLIS 1446 W-06 L-02 W-07 L-03 W-08 L-01 W-05 4 -158 1416 1442
5. CLARK, JANE 1435 W-08 W-01 L-03 L-07 L-06 W-02 L-04 3 +74 1316 1413
6. BORENSTEIN, ROBERTA 1416 L-04 W-07 L-02 L-01 W-05 L-08 L-03 2 +58 1209 1378
7. MERLOB, ROBIN 1222 L-02 L-06 L-04 W-05 L-01 L-03 W-08 2 -632 1236 1224
8. CORRERA, FRANK 1225 L-05 L-03 L-01 L-02 L-04 W-06 L-07 1 -584 1095 1206
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SENZEL, RICHARD 1101 L-09 W-03 W-04 W-10 W-07 L-02 W-06 5 +520 1140 1114
2. LIPSCHUTZ, DAVID 869 L-03 W-04 L-05 W-06 W-09 W-01 W-10 5 +459 1169 945
3. BROWN, JACK 1040 W-02 L-01 W-10 W-08 L-04 W-07 W-09 5 +267 1142 1063
4. NEWMAN, BARBARA 1063 W-08 L-02 L-01 W-09 W-03 W-06 W-05 5 +221 1213 1092
5. MEGARO, HUGH 1072 L-06 W-09 W-02 W-07 W-08 W-10 L-04 5 +186 1148 1091
6. PERICO, JOAN 1145 W-05 L-07 W-08 L-02 W-10 L-04 L-01 3 -159 934 1112
7. HARASKE, STEPHEN 1099 W-10 W-06 W-09 L-05 L-01 L-03 L-08 3 -229 962 1077
8. UGARTE, ED 1098 L-04 W-10 L-06 L-03 L-05 L-09 W-07 2 -75 847 1055
9. LENT, DONNA 1039 W-01 L-05 L-07 L-04 L-02 W-08 L-03 2 -333 888 1012
10. TRUSCELLO, DAVID 0 L-07 L-08 L-03 L-01 L-06 L-05 L-02 0 -967 595
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. BEREL, ELAINE 612 W-07 W-04 L-05 W-03 T-09 W-08 W-06 5+ +211 978 708
2. JOYCE, EILEEN 833 W-10 W-08 L-03 W-06 L-05 W-09 W-07 5 +270 880 844
3. THEIS, LU 0 W-05 L-06 W-02 L-01 L-04 W-07 W-09 4 +300 776
4. DEGAN, KAROL 0 L-09 L-01 L-06 W-08 W-03 W-05 W-10 4 +153 743
5. TRAPANI, MABEL 850 L-03 W-09 W-01 W-10 W-02 L-04 L-08 4 +118 742 835
6. DITOMMASO, VI 729 W-08 W-03 W-04 L-02 L-07 W-10 L-01 4 -63 784 742
7. EPSTEIN, BARBARA 803 L-01 W-10 L-08 W-09 W-06 L-03 L-02 3 +203 638 775
8. SIEGEL, DOROTHY 867 L-06 L-02 W-07 L-04 W-10 L-01 W-05 3 +48 673 834
9. TURNER, BARBARA 0 W-04 L-05 L-10 L-07 T-01 L-02 L-03 1+ -675 507
10. EPSTEIN, PETER 0 L-02 L-07 W-09 L-05 L-08 L-06 L-04 1 -459 500