You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to October 1999 cross-tables

CAMBRIDGE ONT, CAN, OCTOBER 02, 1999

                            CAMBRIDGE ONT, CAN, OCTOBER 02, 1999 
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. BODRAZIC, ERICA NORRIS   1669  L-06 W-04 W-07 W-08  -   W-09   5   +473   1928   1709
   2. SYKES, CHRISTOPHER       1812  L-03 W-08  -   W-09 W-04 W-05   5   +465   1921   1822
   3. BEROFSKY, EVAN           1579  W-02  -   W-06 L-04 L-07 W-08   4    +29   1789   1610
   4. TERRELL, JOHN            1679   -   L-01 W-05 W-03 L-02 W-06   4   -142   1785   1694
   5. ANGLIN, TIM              1842   -   W-06 L-04 L-07 W-08 L-02   3   +136   1645   1821
   6. DUNLOP, GLENN            1665  W-01 L-05 L-03  -   W-09 L-04   3   +125   1617   1659
   7. ROWLAND, CRAIG           1792  L-08 L-09 L-01 W-05 W-03  -     3    -93   1608   1768
   8. GOMES, LINDA             1635  W-07 L-02 W-09 L-01 L-05 L-03   2   -222   1606   1630
   9. OZORIO, STEVE            1674   -   W-07 L-08 L-02 L-06 L-01   2   -421   1476   1650
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. LODINSKY, JOHN           1534   -   W-04 W-02  -   W-09 W-03   6   +696   2179   1582
   2. SCHLECHTER, HILDA        1508   -   W-09 L-01 W-07 W-08 W-06   5   +102   1669   1528
   3. SEALY, TREVOR            1580  W-08  -   W-06 W-09  -   L-01   4   +225   1608   1584
   4. RAWLINS, GENE            1412  W-09 L-01 W-07 W-08 W-06  -     4    -91   1669   1453
   5. WOLFE, CHARMAINE         1414  L-01 W-07 L-08 L-06 W-03 W-04   3   +212   1454   1420
   6. ROSS, DAVID              1407  W-07 W-08 L-03  -   L-04 L-02   3    +67   1386   1404
   7. KREPAKEVICH, MICHAEL     1483  L-06  -   L-04 L-02  -   W-09   2    -78   1245   1458
   8. FRANCIS, VINNETTE        1309  L-03 L-06  -   L-04 L-02  -     2   -398    777   1287
   9. JONES, EILEEN            1416  L-04 L-02  -   L-03 L-01 L-07   1   -385    803   1379
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. LOBO, YVONNE             1273  W-08 W-07 L-03 W-12 W-06 W-04   5   +652   1359   1284
   2. LAPPING, FAYE            1022  W-10 W-04 L-04 W-11 W-09 W-06   5   +254   1404   1106
   3. HERDIC, SUSAN            1109  W-12 W-08 W-01 L-06 L-07 W-09   4    +68   1238   1130
   4. LASHLEY, SID             1096  W-09 W-10 W-02 L-04 W-11 L-01   4    -39   1259   1124
   4. ROSS, DON                1257  W-11 L-02 L-09 W-04 W-10 W-07   4    -39   1193   1249
   6. MERCER, JENNY            1157  L-07 W-12 W-08 W-03 L-01 L-02   3   +106   1092   1148
   7. MILLER, WILLIAM D        1036  W-06 L-01 W-12 L-08 W-03 L-04   3    -88   1152   1054
   8. BUMA, JOAN                977  L-01 L-03 L-06 W-07 L-12 W-11   2    -34    997    979
   9. TOLHURST, PAT            1113  L-04 W-11 W-04 L-10 L-02 L-03   2    -66    985   1093
  10. OZORIO, SOPHIA           1153  L-02 L-04 L-11 W-09 L-04 W-12   2   -520    983   1126
  11. MCGUINNESS, PATRICIA     1003  L-04 L-09 W-10 L-02 L-04 L-08   1    -41    829    980
  12. LAMONT, LORRAINE         1137  L-03 L-06 L-07 L-01 W-08 L-10   1   -253    844   1094
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS     WINS   SPR  RATING RATING
   1. COLLINS, BETZY            862  W-02 W-09 W-10 W-06 W-11 L-03   5   +293   1122    907
   2. FAMULARO, ANTHONY         821  L-01 L-11 W-06 W-09 W-10 W-05   4   +418    965    845
   3. MIKLOS, MARGARET          861  L-07 L-08 W-12 W-04 W-05 W-01   4   +238    963    878
   4. WOOD, JOYCE               947  L-05 W-12 W-07 L-03 W-08 W-09   4   -148    955    949
   5. GOSSO, SUSAN              789  W-04 W-07 T-08 W-12 L-03 L-02   3+   -38    907    808
   6. DE SILVA, MURIEL          975  W-11 W-10 L-02 L-01 L-09 W-07   3   +124    814    950
   7. JEFFAY, STANLEY           765  W-03 L-05 L-04 W-08 W-12 L-06   3   -184    876    783
   8. DUNGEY, JOHN              930  W-12 W-03 T-05 L-07 L-04 L-10   2+  +188    755    901
   9. GAUTHIER, CLIFF           899  W-10 L-01 L-11 L-02 W-06 L-04   2     +1    735    872
  10. LYN, LAURINDA             771  L-09 L-06 L-01 W-11 L-02 W-08   2   -377    753    768
  11. DUNLOP, MERRAN            763  L-06 W-02 W-09 L-10 L-01 L-12   2   -501    725    757
  12. FORSYTHE, FRANCES         755  L-08 L-04 L-03 L-05 L-07 W-11   1    -14    569    729
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 5 RESULTS     WINS   SPR  RATING RATING
   1. GRIFFIN, MURRAY             0  W-12 W-10 W-03 W-05 W-07 W-08   6  +1004          1111
   2. AITKEN, TERRY             500  W-06 W-04 W-11 W-09 W-08 W-03   6   +347   1332    632
   3. BINKERT, KAREN            711  W-10 W-07 L-01 W-12 W-05 L-02   4    +89    833    731
   4. READ, PETRONELLA          617  W-11 L-02 L-08 W-06 L-09 W-12   3   +111    592    615
   5. CRAWFORD-MACKAY, SHARON     0  L-07 W-12 W-10 L-01 L-03 W-09   3    +93           736
   6. ZINN, LAURA                 0  L-02 L-08 W-09 L-04 W-11 W-07   3    +77           616
   7. MALONEY, KIM                0  W-05 L-03 W-12 W-10 L-01 L-06   3     +6           727
   8. HAMMILL, RHONDA             0  L-09 W-06 W-04 W-11 L-02 L-01   3   -381           671
   9. KEIL, LUCIAN              679  W-08 L-11 L-06 L-02 W-04 L-05   2   +208    485    650
  10. KITZMAN, JOANNE             0  L-03 L-01 L-05 L-07 W-12 W-11   2   -621           606
  11. WEEKS, JANE                 0  L-04 W-09 L-02 L-08 L-06 L-10   1   -420           500
  12. LEWKOWICZ, ALICE          583  L-01 L-05 L-07 L-03 L-10 L-04   0   -513     51    545