You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 1999 cross-tables

PORTSMOUTH NH, USA, 1999-09-19

                               PORTSMOUTH NH, USA, 1999-09-19 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. MALLICK, JOEY            1929  W-08 W-06 W-02 W-05 W-07 L-03 W-04 W-03   7   +645   2041   1945
   2. BUCK, RICHARD            1821  L-07 W-03 L-01 W-08 L-06 W-04 W-05 W-04   5   +287   1858   1828
   3. FIDLER, MARK             1733  L-06 L-02 W-05 W-07 W-04 W-01 W-08 L-01   5    +21   1855   1758
   4. MEAD, JEREMIAH           2039  W-05 W-08 W-07 W-06 L-03 L-02 L-01 L-02   4   +150   1712   2011
   5. MACNEIL, ROD             1585  L-04 W-07 L-03 L-01 W-08 W-06 L-02 W-06   4    -51   1747   1615
   6. MALLICK, DAVID           1647  W-03 L-01 W-08 L-04 W-02 L-05 W-07 L-05   4   -231   1732   1662
   7. CULLEN, DEAN             1593  W-02 L-05 L-04 L-03 L-01 W-08 L-06 W-08   3   -281   1646   1599
   8. MARTIN, GERRI            1569  L-01 L-04 L-06 L-02 L-05 L-07 L-03 L-07   0   -545   1043   1521
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. WHITTEN, PEG             1468  W-07 W-05 W-04 W-08 W-06 L-03 W-02 W-03   7   +479   1789   1546
   2. BERMAN, EDITH            1462  W-08 L-06 W-03 W-04 W-07 W-05 L-01 W-04   6   +232   1666   1510
   3. DAVIS, THOMAS            1427  W-06 L-04 L-02 W-07 W-05 W-01 W-08 L-01   5   +391   1564   1459
   4. VENDITTI, JOHN           1517  W-05 W-03 L-01 L-02 W-08 W-07 L-06 L-02   4   +182   1461   1506
   5. LOWREY, BARBARA          1394  L-04 L-01 W-08 W-06 L-03 L-02 W-07 W-06   4    -33   1482   1415
   6. SCANLON, JOHN            1510  L-03 W-02 L-07 L-05 L-01 W-08 W-04 L-05   3   -263   1362   1479
   7. FOSTER, GREGG            1480  L-01 L-08 W-06 L-03 L-02 L-04 L-05 W-08   2   -346   1278   1439
   8. MONIZ, STEVE             1485  L-02 W-07 L-05 L-01 L-04 L-06 L-03 L-07   1   -642   1141   1422
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. DUFORD, MICHELLE         1212  W-06 L-02 W-09 W-05 W-04 W-08 W-07 W-02   7   +634   1575   1307
   2. GUILBERT, CHRIS             0  W-09 W-01 W-05 L-04 W-08 W-07 W-10 L-01   6   +380          1404
   3. FINKEY, DON              1308  W-05 L-04 L-08 W-07 W-10 W-09 L-06 W-04   5   +393   1306   1308
   4. SAINT, JOHN SHERRIE      1303  W-10 W-03 W-06 W-02 L-01 L-05 W-09 L-03   5     -2   1333   1312
   5. RUSSELL, STELLA          1262  L-03 W-06 L-02 L-01 L-09 W-04 W-08 W-07   4   -218   1231   1257
   6. GAUTHIER, HELENA         1140  L-01 L-05 L-04 W-08 L-07 L-10 W-03 W-09   3   -117   1134   1140
   7. WIESNER, CHRISTOPHER     1220  W-08 W-09 L-10 L-03 W-06 L-02 L-01 L-05   3   -256   1136   1203
   8. MCGINLEY, ROSEMARY       1189  L-07 W-10 W-03 L-06 L-02 L-01 L-05 W-10   3   -279   1161   1184
   9. BARBOUR, KASSANDRA          0  L-02 L-07 L-01 W-10 W-05 L-03 L-04 L-06   2   -231          1069
  10. DUPUIS, CLAIRE           1233  L-04 L-08 W-07 L-09 L-03 W-06 L-02 L-08   2   -304   1037   1192
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 4 RESULTS          WINS   SPR  RATING RATING
   1. MATHEWS, GINA            1071  W-04 W-02 W-07 W-08 W-06 W-03 W-05 W-03   8   +800   1679   1159
   2. SCHULTZ, LEN             1032  W-06 L-01 L-05 W-04 L-03 W-07 W-08 W-05   5   +288   1048   1040
   3. MCDOUGALL, SCOTT         1151  W-05 W-08 L-04 W-06 W-02 L-01 W-07 L-01   5   +187   1050   1138
   4. GEHRMANN, PAT               0  L-01 W-05 W-03 L-02 L-07 W-08 W-06 W-07   5    -24          1062
   5. SPILLER, DIANA            936  L-03 L-04 W-02 W-07 W-08 W-06 L-01 L-02   4   +147    981    948
   6. BURNETT, MONICA             0  L-02 W-07 L-08 L-03 L-01 L-05 L-04 W-08   2    -56           765
   7. HEDBERG, JEANNE          1079  W-08 L-06 L-01 L-05 W-04 L-02 L-03 L-04   2   -522    776   1020
   8. MACINTYRE, NANCY            0  L-07 L-03 W-06 L-01 L-05 L-04 L-02 L-06   1   -820           657
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 5 RESULTS          WINS   SPR  RATING RATING
   1. DERAPPE, ANDREE             0  W-05 W-04 W-10 L-03 W-09 W-08 L-06 W-02   6   +382          1004
   2. BASH, MARJORIE            855  L-10 W-03 W-09 W-08 W-06 W-05 W-07 L-01   6   +237   1033    893
   3. MORRILL, CINDY              0   -   L-02 W-07 W-01 L-04 W-10 L-05 W-04   5   +375           909
   4. FIDLER, LELAND            731  W-07 L-01 L-05 W-10 W-03 W-09 W-08 L-03   5    +56    941    779
   5. HIPENBECKER, LES          991  L-01 W-08 W-04 L-06 W-10 L-02 W-03 W-07   5    +48    928    980
   6. GODFREY, BOB              847   -   W-09 L-08 W-05 L-02 L-07 W-01 W-09   5     +7    850    849
   7. CONNOLLY, KEVIN             0  L-04 W-10 L-03 W-09 W-08 W-06 L-02 L-05   4   +107           813
   8. PARKER, ELLIE               0  L-09 L-05 W-06 L-02 L-07 L-01 L-04 W-10   2   -402           654
   9. FREIMILLER, JANE            0  W-08 L-06 L-02 L-07 L-01 L-04 W-10 L-06   2   -448           638
  10. JEFFERSON, PETER          880  W-02 L-07 L-01 L-04 L-05 L-03 L-09 L-08   1   -362    498    809