You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 1999 cross-tables

FORT LAUDERDALE FL, USA, SEPTEMBER 17, 1999

                         FORT LAUDERDALE FL, USA, SEPTEMBER 17, 1999 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 1 RESULTS                              WINS   SPR  RATING RATING
   1. WEINSTEIN, IAN           1908  W-13 W-16 W-12 W-14 W-07 W-08 W-06 W-15 W-10 W-09 W-11 W-05 W-03 W-02 L-04 L-02  14  +1594   2053   1966
   2. ROSS, RICHARD            1924  W-12 W-07 W-06 W-10 W-11 L-03 W-04 W-16 W-14 W-08 W-15 L-09 W-05 L-01 W-13 W-01  13   +872   1976   1942
   3. DIJAMCO, SAL             1819  W-14 W-08 W-15 L-09 W-05 W-02 W-13 W-12 W-07 L-06 L-10 W-11 L-01 L-04 W-16 W-04  11   +731   1870   1838
   4. CARDIA, JAN              1909  W-16 L-14 W-08 W-15 L-09 W-05 L-02 L-13 L-12 W-07 W-06 W-10 W-11 W-03 W-01 L-03  10   +467   1811   1881
   5. KAHN, ROBERT             1811  W-07 L-06 W-10 L-11 L-03 L-04 W-16 W-14 W-08 W-15 W-09 L-01 L-02 W-13 W-12 W-06  10   +152   1810   1812
   6. WEISBERG, DAVID          1703  L-09 W-05 L-02 W-13 L-12 W-07 L-01 L-10 W-11 W-03 L-04 W-16 W-14 L-08 W-15 L-05   8   +347   1732   1715
   7. KLAUSER, BILL            1671  L-05 L-02 W-13 W-12 L-01 L-06 L-10 W-11 L-03 L-04 W-16 W-14 W-08 L-15 W-09 W-09   8   -139   1731   1696
   8. OGUNYEMI, TUNDE          1691  L-11 L-03 L-04 W-16 W-14 L-01 W-15 W-09 L-05 L-02 W-13 L-12 L-07 W-06 W-10 W-11   8   -506   1718   1701
   9. PISTOL, HOWARD           1755  W-06 W-10 L-11 W-03 W-04 W-16 L-14 L-08 L-15 L-01 L-05 W-02 W-13 L-12 L-07 L-07   7   +284   1675   1720
  10. DIXON, ROY               1731  W-15 L-09 L-05 L-02 L-13 W-12 W-07 W-06 L-01 W-11 W-03 L-04 L-16 L-14 L-08 W-13   7   -543   1671   1704
  11. AVRIN, PAUL              1563  W-08 W-15 W-09 W-05 L-02 L-13 W-12 L-07 L-06 L-10 L-01 L-03 L-04 W-16 T-14 L-08   6+   -39   1666   1620
  12. HAYNES, WENDELL          1605  L-02 L-13 L-01 L-07 W-06 L-10 L-11 L-03 W-04 L-16 L-14 W-08 W-15 W-09 L-05 W-15   6   -528   1641   1616
  13. BRUSH, MAUREEN           1580  L-01 W-12 L-07 L-06 W-10 W-11 L-03 W-04 W-16 W-14 L-08 L-15 L-09 L-05 L-02 L-10   6   -702   1644   1613
  14. TAYLOR, DENNIS           1660  L-03 W-04 L-16 L-01 L-08 L-15 W-09 L-05 L-02 L-13 W-12 L-07 L-06 W-10 T-11 W-16   5+  -367   1606   1634
  15. STOCKER, CARL            1706  L-10 L-11 L-03 L-04 W-16 W-14 L-08 L-01 W-09 L-05 L-02 W-13 L-12 W-07 L-06 L-12   5   -443   1580   1651
  16. GRADUS, LARRY            1575  L-04 L-01 W-14 L-08 L-15 L-09 L-05 L-02 L-13 W-12 L-07 L-06 W-10 L-11 L-03 L-14   3  -1180   1480   1537
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 2 RESULTS                              WINS   SPR  RATING RATING
   1. HORTSING, BARBARA        1481  L-04 W-08 W-02 W-03 W-05 W-09 T-06 W-10 W-14  -   L-13 L-12 L-07 W-03 W-02 W-03  11+  +332   1552   1524
   2. BLOOM, SANDRA            1423  W-10 W-14 L-01 L-13 W-12 L-07 W-04 W-08  -   W-03 L-05 W-09 W-06 W-04 L-01 W-05  10    +64   1528   1466
   3. RIPP, DORIS              1470  L-06 T-10 W-14 L-01 W-13 W-12 L-07 W-04 W-08 L-02  -   W-05 W-09 L-01 W-08 L-01   9+  +184   1451   1459
   4. GLICKSTEIN, STEVEN       1351  W-01 W-13 L-12 W-07  -   W-08 L-02 L-03 L-05 W-09 W-06 L-10 L-14 L-02  -   W-08   9   +415   1402   1371
   5. KING, RALPH              1521  L-09 W-06 L-10 W-14 L-01 W-13 W-12 L-07 W-04 L-08 W-02 L-03  -   W-07 W-06 L-02   9   +217   1406   1453
   6. SAPERSTEIN, MAXINE       1339  W-03 L-05 W-09  -   W-10 W-14 T-01 L-13 L-12 W-07 L-04 W-08 L-02 W-10 L-05 W-07   8+    +7   1451   1385
   7. HORTSING, BILL           1324  W-13 W-12  -   L-04 W-08 W-02 W-03 W-05 L-09 L-06 L-10 L-14 W-01 L-05 W-09 L-06   8   -528   1424   1385
   8. COOPER, BEULAH           1396  W-14 L-01 W-13 W-12 L-07 L-04  -   L-02 L-03 W-05 W-09 L-06 W-10  -   L-03 L-04   8   +205   1348   1377
   9. SOLOMON, RICHARD         1303  W-05  -   L-06 L-10 W-14 L-01 W-13 W-12 W-07 L-04 L-08 L-02 L-03 W-13 L-07  -     8    +42   1354   1321
  10. SIMEONE, CHARLOTTE       1385  L-02 T-03 W-05 W-09 L-06  -   L-14 L-01 W-13 W-12 W-07 W-04 L-08 L-06 L-12 W-12   7+   +79   1377   1382
  11. FISHER, JAN              1649  W-12 L-09 W-07 W-06 L-04 W-10 L-08 W-14 W-02 L-01 L-03 W-13 L-05 L-08 L-04 L-09   7     +9   1343   1468
  12. SAWYER, RUTH             1268   -   L-07 W-04 L-08 L-02 L-03 L-05 L-09 W-06 L-10 W-14 W-01 L-13 W-14 W-10 L-10   6   -201   1333   1293
  13. ROGERS, GEORGE           1482  L-07 L-04 L-08 W-02 L-03 L-05 L-09 W-06 L-10 W-14 W-01  -   W-12 L-09 L-14 W-14   6   -410   1316   1414
  14. CAMPER, JACQUELINE       1418  L-08 L-02 L-03 L-05 L-09 L-06 W-10  -   L-01 L-13 L-12 W-07 W-04 L-12 W-13 L-13   4   -307   1221   1340
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 3 RESULTS                              WINS   SPR  RATING RATING
   1. LAPUK, FELICE            1300  W-15 L-03 W-14 W-13 L-12 W-04 W-10 W-11 W-16 W-02 W-06 W-09 L-05 W-08 L-07 W-03  12   +684   1256   1295
   2. FERRARA, RALPH           1113  L-10 W-16 L-06 L-05 W-07 W-03 W-13 W-04 W-11 L-01 W-09 L-08 W-15 W-14 W-12 W-05  11   +332   1236   1168
   3. BURNS, RUTH               918  W-07 W-01 W-13 L-04 L-11 L-02 L-09 W-08 W-15 W-14 W-12 W-10 L-16 W-06 W-05 L-01  10   +406   1204   1068
   4. JESTER, MARGARET         1025  L-06 W-05 L-07 W-03 L-13 L-01 W-11 L-02 W-09 L-08 W-15 W-14 W-12 W-10 W-16 W-06  10   +259   1186   1095
   5. DINNING, DAVID           1247  W-13 L-04 W-11 W-02 W-09 L-08 W-15 W-14 W-12 L-10 W-16 L-06 W-01 L-07 L-03 L-02   9   +338   1126   1180
   6. BERKOWITZ, BRUCE         1118  W-04 W-11 W-02 L-09 L-08 W-15 W-14 L-12 W-10 W-16 L-01 W-05 W-07 L-03 L-13 L-04   9   +212   1128   1125
   7. KOCH, SHELLEY            1289  L-03 W-13 W-04 W-11 L-02 L-09 L-08 W-15 W-14 L-12 L-10 W-16 L-06 W-05 W-01 W-09   9    +90   1124   1230
   8. MARQUES, SOPHIE          1235  W-14 L-12 L-10 L-16 W-06 W-05 W-07 L-03 W-13 W-04 L-11 W-02 L-09 L-01 L-15 W-11   8    +80   1079   1174
   9. RILEY, BURKE             1132  L-12 L-10 W-16 W-06 L-05 W-07 W-03 L-13 L-04 W-11 L-02 L-01 W-08 W-15 W-14 L-07   8   -173   1099   1120
  10. COOK, DOROTHY            1040  W-02 W-09 W-08 L-15 L-14 L-12 L-01 W-16 L-06 W-05 W-07 L-03 L-13 L-04 W-11 W-12   8   -224   1087   1061
  11. HALES, LINDA             1077  W-16 L-06 L-05 L-07 W-03 W-13 L-04 L-01 L-02 L-09 W-08 W-15 W-14 W-12 L-10 L-08   7   -200   1054   1068
  12. ROSEN, MARTIN            1013  W-09 W-08 L-15 L-14 W-01 W-10 L-16 W-06 L-05 W-07 L-03 W-13 L-04 L-11 L-02 L-10   7   -384   1046   1026
  13. CORBIN, ROBERTA          1000  L-05 L-07 L-03 L-01 W-04 L-11 L-02 W-09 L-08 L-15 L-14 L-12 W-10 W-16 W-06 W-15   6   -144    989    990
  14. EDDY, LINDA               967  L-08 L-15 L-01 W-12 W-10 W-16 L-06 L-05 L-07 L-03 W-13 L-04 L-11 L-02 L-09 W-16   5   -487    958    961
  15. ULLMAN, CLAIRE            856  L-01 W-14 W-12 W-10 L-16 L-06 L-05 L-07 L-03 W-13 L-04 L-11 L-02 L-09 W-08 L-13   5   -528    959    889
  16. BECKLES, ERNA            1094  L-11 L-02 L-09 W-08 W-15 L-14 W-12 L-10 L-01 L-06 L-05 L-07 W-03 L-13 L-04 L-14   4   -261    890   1010
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 4 RESULTS                              WINS   SPR  RATING RATING
   1. POTTER, ERIC                0  W-03 W-16 W-07 W-13 W-12 W-14 W-10 W-04 W-05 W-06 W-11 W-15 W-08 W-02 W-09 W-02  16  +1137          1261
   2. GALATIS, DAWN             876  W-07 W-13 W-12 W-14 W-10 W-04 L-05 W-06 W-11 W-15 W-08 W-03 W-09 L-01 W-16 L-01  13  +1012   1095    968
   3. LEVITTS, RUTHIE           975  L-01 W-05 W-16 W-06 W-07 L-11 W-13 W-15 W-12 W-08 W-14 L-02 W-10 L-09 W-04 W-04  12  +1042   1007    996
   4. BRASHER, LOIS             925  W-05 W-06 W-11 W-15 L-08 L-02 W-09 L-01 W-16 L-07 W-13 W-12 W-14 W-10 L-03 L-03  10   +598    914    926
   5. GROSS, FRANCES              0  L-04 L-03 L-06 W-11 W-15 W-08 W-02 W-09 L-01 W-16 L-07 L-13 W-12 W-14 W-10 W-07  10   +575           908
   6. SABER, LOUIS                0  L-10 L-04 W-05 L-03 W-11 W-15 W-08 L-02 W-09 L-01 W-16 W-07 W-13 W-12 L-14 W-08  10   +210           898
   7. REED, IRVING                0  L-02 W-09 L-01 W-16 L-03 L-13 W-12 L-14 W-10 W-04 W-05 L-06 W-11 W-15 W-08 L-05   9   +119           867
   8. DAMIANO, GLORIA           702  W-13 W-12 W-14 W-10 W-04 L-05 L-06 L-11 W-15 L-03 L-02 W-09 L-01 W-16 L-07 L-06   8   -347    832    750
   9. SOUZA, MARILENA           905  W-16 L-07 L-13 L-12 W-14 W-10 L-04 L-05 L-06 W-11 W-15 L-08 L-02 W-03 L-01 W-10   7   -297    774    852
  10. SNEAD, CONNIE             895  W-06 W-11 L-15 L-08 L-02 L-09 L-01 W-16 L-07 W-13 W-12 W-14 L-03 L-04 L-05 L-09   6    -32    729    792
  11. GILCHRIST, JEAN           518  W-14 L-10 L-04 L-05 L-06 W-03 W-15 W-08 L-02 L-09 L-01 W-16 L-07 W-13 L-12 L-12   6   -616    737    583
  12. RUBIN, MARGARET           658  L-15 L-08 L-02 W-09 L-01 L-16 L-07 W-13 L-03 W-14 L-10 L-04 L-05 L-06 W-11 W-11   5   -595    672    653
  13. MOORE, BARBARA            626  L-08 L-02 W-09 L-01 L-16 W-07 L-03 L-12 W-14 L-10 L-04 W-05 L-06 L-11 L-15 W-14   5   -666    696    642
  14. BURNHAM, ALICE            872  L-11 W-15 L-08 L-02 L-09 L-01 W-16 W-07 L-13 L-12 L-03 L-10 L-04 L-05 W-06 L-13   4   -712    613    712
  15. KORDA, LYA                652  W-12 L-14 W-10 L-04 L-05 L-06 L-11 L-03 L-08 L-02 L-09 L-01 L-16 L-07 W-13 W-16   4   -882    624    631
  16. COHAN, GEORGE               0  L-09 L-01 L-03 L-07 W-13 W-12 L-14 L-10 L-04 L-05 L-06 L-11 W-15 L-08 L-02 L-15   3   -546           573