You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to August 1999 cross-tables
PLAINVIEW LI NY, USA, AUGUST 07, 1999
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SMITH, MARTIN 1869 W-03 L-05 W-05 W-04 W-08 W-07 W-02 6 +473 2115 1901
2. AVRIN, PAUL 1716 L-08 W-07 W-04 W-05 W-03 W-05 L-01 5 +17 1996 1786
3. TIER, STEVE 1808 L-01 W-05 W-05 W-07 L-02 W-08 L-04 4 +76 1873 1819
4. SCHONEBOOM, MARJORIE 1819 W-07 W-08 L-02 L-01 W-05 L-05 W-03 4 +69 1871 1828
5. APPEL, SCOTT 1781 W-05 L-03 L-01 L-02 L-07 W-04 W-08 3 -77 1775 1780
5. KANTIMATHI, SAM 1896 L-05 W-01 L-03 W-08 L-04 L-02 W-07 3 -77 1758 1876
7. BAKER, RICH 1922 L-04 L-02 W-08 L-03 W-05 L-01 L-05 2 +3 1645 1881
8. BERG, VERNA RICHARDS 1750 W-02 L-04 L-07 L-05 L-01 L-03 L-05 1 -484 1528 1716
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BERG, MARK 1678 W-05 W-08 W-06 L-03 W-07 W-04 L-02 5 +225 1784 1698
2. OSICKEY, CATHY 1713 W-07 W-04 L-03 W-06 L-05 W-08 W-01 5 +101 1779 1725
3. WARNOCK, GEORGE 1620 L-04 L-07 W-02 W-01 W-08 W-06 L-05 4 +349 1682 1632
4. KELLY, TOM 1683 W-03 L-02 W-07 W-05 L-06 L-01 W-08 4 +339 1673 1681
5. LIEBERFARB, DAVID 1499 L-01 L-06 L-08 L-04 W-02 W-07 W-03 3 -272 1598 1517
6. GREENSPAN, HOWARD 1611 W-08 W-05 L-01 L-02 W-04 L-03 L-07 3 -444 1582 1605
7. GRAZETTE, PAM 1615 L-02 W-03 L-04 L-08 L-01 L-05 W-06 2 +108 1471 1588
8. DORESON, ARTHUR 1620 L-06 L-01 W-05 W-07 L-03 L-02 L-04 2 -400 1470 1592
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KELLY, JOAN 1557 W-07 L-06 W-08 W-05 W-03 W-04 W-02 6 +709 1807 1602
2. MACNEIL, ROD 1510 L-05 W-04 L-03 W-07 W-08 W-06 L-01 4 +303 1563 1521
3. HOYLMAN, DOUGLAS 1525 L-04 W-05 W-02 W-06 L-01 W-08 L-07 4 +31 1561 1532
4. FELDMAN, MARK 1506 W-03 L-02 L-05 W-08 W-07 L-01 W-06 4 -47 1564 1518
5. WEBER, ALAN 1540 W-02 L-03 W-04 L-01 W-06 L-07 W-08 4 -465 1559 1544
6. SABIN, LOUIS 1498 W-08 W-01 W-07 L-03 L-05 L-02 L-04 3 +42 1463 1491
7. BORENSTEIN, ROBERTA 1427 L-01 L-08 L-06 L-02 L-04 W-05 W-03 2 -371 1363 1416
8. GOULD, DAVID A 1531 L-06 W-07 L-01 L-04 L-02 L-03 L-05 1 -202 1207 1477
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BROWE, HELENE 1471 W-06 W-03 W-05 W-04 W-10 W-09 W-02 7 +566 2116 1556
2. WILLIAMS, STEVE 1471 W-08 W-07 W-09 W-10 L-03 W-04 L-01 5 +305 1566 1491
3. PIAZZA, JIM 1455 W-10 L-01 L-08 W-06 W-02 W-07 W-05 5 +95 1587 1481
4. SILVERSTEIN, DOLLY 1320 W-07 W-09 W-06 L-01 W-08 L-02 W-10 5 +92 1587 1388
5. EWIDA, ESLA 1451 W-09 W-10 L-01 W-07 L-06 W-08 L-03 4 +255 1475 1457
6. SIKORSKI, STEVE 1451 L-01 W-08 L-04 L-03 W-05 W-10 L-09 3 +156 1353 1434
7. SCALZO, JOHN 1458 L-04 L-02 W-10 L-05 W-09 L-03 W-08 3 -160 1353 1439
8. TOTH, ROSE 1368 L-02 L-06 W-03 W-09 L-04 L-05 L-07 2 -192 1276 1352
9. ROSENBLUM, SARAH 1451 L-05 L-04 L-02 L-08 L-07 L-01 W-06 1 -429 1125 1398
10. CORRERA, FRANK 1313 L-03 L-05 L-07 L-02 L-01 L-06 L-04 0 -627 740 1269
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. HAMBLIN, ANDREW 0 W-02 W-03 W-08 W-05 W-10 W-07 W-06 7 +751 1617
2. MORY, JERRY 1260 L-01 W-06 L-05 W-09 W-08 W-10 L-04 4 +232 1260 1259
3. UGARTE, ED 1147 W-04 L-01 W-10 L-08 W-07 W-09 L-05 4 +98 1266 1166
4. FORD, THOMAS 1276 L-03 W-08 L-07 W-10 L-09 W-05 W-02 4 +79 1197 1262
5. MEGARO, HUGH 1114 W-07 W-10 W-02 L-01 L-06 L-04 W-03 4 -58 1286 1143
6. MCDOUGALL, SCOTT 1102 W-10 L-02 W-09 L-07 W-05 W-08 L-01 4 -237 1264 1128
7. DOUGLAS, ERIC 1147 L-05 W-09 W-04 W-06 L-03 L-01 L-08 3 +66 1165 1146
8. KALAI, ADAM 1195 W-09 L-04 L-01 W-03 L-02 L-06 W-07 3 -184 1179 1189
9. MASSEY, ELLEN 1064 L-08 L-07 L-06 L-02 W-04 L-03 W-10 2 -171 1014 1055
10. NEWMAN, BARBARA 1095 L-06 L-05 L-03 L-04 L-01 L-02 L-09 0 -451 526 1045
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. HOOPER, KATHY 963 W-08 W-07 W-04 W-03 W-06 W-10 W-05 7 +519 1633 1056
2. KRAUSE, BOB 0 L-05 W-08 W-07 W-10 L-03 W-04 W-09 5 +398 1069
3. HARASKE, STEPHEN 1101 W-09 W-10 W-08 L-01 W-02 L-05 W-06 5 +381 1090 1102
4. SCHAUMLOFFEL, REBECCA 876 W-10 W-06 L-01 W-09 W-08 L-02 W-07 5 +361 1080 920
5. COMMERFORD, ANNE 958 W-02 W-09 W-10 L-06 W-07 W-03 L-01 5 +114 1113 988
6. ALEXANDER, ADOLPHUS 0 W-07 L-04 W-09 W-05 L-01 W-08 L-03 4 +311 974
7. CAMP, STACIA 886 L-06 L-01 L-02 W-08 L-05 W-09 L-04 2 -530 770 866
8. JOYCE, EILEEN 870 L-01 L-02 L-03 L-07 L-04 L-06 W-10 1 -381 660 839
9. DITOMMASO, VI 805 L-03 L-05 L-06 L-04 W-10 L-07 L-02 1 -435 659 783
10. SIEGEL, DOROTHY 863 L-04 L-03 L-05 L-02 L-09 L-01 L-08 0 -776 249 810