You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 1999 cross-tables

CALGARY AB, CAN, APRIL 25, 1999

                               CALGARY AB, CAN, APRIL 25, 1999 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. TETREAULT, TERI          1748  W-10 W-06 W-09 L-07 W-04 W-08 T-05 W-03   6+  +603   1861   1779
   2. PANGANIBAN, DANNY        1573  L-04 W-09 W-05 W-08 L-03 W-10 W-07 W-04   6   +268   1813   1635
   3. MCGRATH, WENDY           1533  W-07 L-05 W-04 W-10 W-02 W-09 L-06 L-01   5   +242   1716   1574
   4. TILLEKERATNE, SIRI       1663  W-02 W-07 L-03 W-06 L-01 W-05 W-08 L-02   5   +108   1717   1682
   5. FLEETHAM, JEFF           1709  W-08 W-03 L-02 W-09 L-07 L-04 T-01 W-06   4+   -83   1668   1696
   6. CLIFFORD, WAYNE          1569  W-09 L-01 L-08 L-04 W-10 W-07 W-03 L-05   4    -23   1633   1590
   7. THOMAS, RANDALL          1632  L-03 L-04 L-10 W-01 W-05 L-06 L-02 W-08   3   -107   1531   1599
   8. BERESKI, JOHN            1669  L-05 W-10 W-06 L-02 L-09 L-01 L-04 L-07   2   -165   1434   1620
   9. EBANKS, MIKE             1595  L-06 L-02 L-01 L-05 W-08 L-03 W-10 L-10   2   -239   1412   1557
  10. SIDORSKY, PAUL           1513  L-01 L-08 W-07 L-03 L-06 L-02 L-09 W-09   2   -604   1423   1495
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. DEMERS, MICHEL           1278  T-09 W-10 W-07 W-05 L-08 W-04 W-06 W-04   6+  +386   1428   1309
   2. GROSS, MARJORIE          1023   -   W-09 W-06 W-10 W-05 L-08 L-07 W-07   5   +178   1269   1078
   3. SILBERNAGEL, DONNA       1121  W-02 L-06 W-10 L-04 W-09 L-07 W-05 W-05   5   +452   1228   1144
   4. STEVENSON, ROSS          1353  W-10 W-07 W-08  -   W-06 L-01 L-09 L-01   5   +132   1216   1332
   5. WARD, NOELLA             1106  W-06 W-08 W-09 L-01 L-02 W-10  -    -     4   +127   1264   1153
   6. BRIGLIADORI, SUE         1216  L-05  -   L-02 W-07 L-04 W-09 L-01 W-08   4    -72   1127   1200
   7. PALMER, ALVINA           1052  W-08 L-04 L-01 L-06 L-10  -   W-02 L-02   3   -140    965   1036
   8. TAIT, MURIEL             1094  L-07 L-05 L-04 L-09 W-01 W-02 W-10 L-06   3   -367   1067   1088
   9. PAYNE, BILL              1341  T-01 L-02 L-05 W-08  -   L-06 W-04 L-10   2+  -151   1034   1262
  10. WEST, MARGARET            897  L-04 L-01  -   L-02 W-07 L-05 L-08 W-09   2   -545   1017    912
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. KING, SYLVIA              794  W-04 W-02 W-06 W-07  -   W-05 W-08  -     6   +405   1370    890
   2. COOK, ANNA MARIE          860  W-05 L-01 W-07 W-08 W-04  -   W-06 W-05   6   +227    991    883
   3. HARRIS, GRACE             896  W-07 W-08 W-04 L-06 W-01 W-02 L-05 W-01   6   +180    892    899
   4. MATTHEWS, ESTELLE         646  L-01 W-06  -   W-05 L-02 W-08 W-07 T-06   4+   +84    793    675
   5. ANDREWS, CLAIRE           869  L-02 W-07 W-08 L-04 W-06 L-01  -   L-02   4   +176    636    831
   6. ROBINSON, DENISE          652  W-08 L-04 L-01  -   L-05 L-07 L-02 T-04   2+   -98    463    620
   7. MORIGEAU, TERRI             0   -   L-05 L-02 L-01 W-08 W-06 L-04 L-08   2   -563           520
   8. LEHMAN, JEAN              474  L-06  -   L-05 L-02 L-07 L-04 L-01 W-07   1   -411    392    462