You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to February 1999 cross-tables

KISSIMMEE FL, USA, FEBRUARY 12, 1999

                            KISSIMMEE FL, USA, FEBRUARY 12, 1999 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 1 RESULTS                            WINS   SPR  RATING RATING
   1. WEINSTEIN, IAN           1925  W-06 L-04 W-03 W-05 W-02 W-06 W-04 W-03 W-05 L-02 W-05 W-04 L-02 W-02 L-02  11   +455   1901   1925
   2. POLATNICK, STEVE         1914  W-04 W-05 W-06 L-03 L-01 L-04 L-05 W-06 L-03 W-01 W-03 W-06 W-01 L-01 W-01   9   +670   1800   1886
   3. LIEBMAN, NATALIE         1693  W-05 W-06 L-01 W-02 W-04 W-05 W-06 L-01 W-02 W-04 L-02 L-05 L-04 L-04 W-04   9   +443   1779   1728
   4. HAYNES, WENDELL          1553  L-02 W-01 W-05 W-06 L-03 W-02 L-01 L-05 W-06 L-03 W-06 L-01 W-03 W-03 L-03   8    +13   1769   1635
   5. WEISBERG, DAVID          1702  L-03 L-02 L-04 L-01 L-06 L-03 W-02 W-04 L-01 W-06 L-01 W-03 L-06 W-06 W-06   6    -43   1637   1673
   6. DEGARMO, DAISY           1569  L-01 L-03 L-02 L-04 W-05 L-01 L-03 L-02 L-04 L-05 L-04 L-02 W-05 L-05 L-05   2  -1538   1428   1522
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 2 RESULTS                            WINS   SPR  RATING RATING
   1. HORTSING, BARBARA        1533  W-14 W-03 W-11 L-08 W-10 W-17 L-06 W-18 W-13 W-07 W-16 W-05 W-02 L-12 W-02  12   +685   1609   1561
   2. STARR, SALLY             1462  L-03 L-11 L-08 W-10 W-17 W-06 W-18 W-13 W-07 W-16 W-05 W-12 L-01 W-15 L-01  10   +717   1493   1477
   3. MILLS, LEE               1346  W-02 L-01 W-15 L-09 W-04 W-14 L-12 L-11 W-08 W-10 W-17 L-06 W-18 W-13 W-06  10    -19   1470   1397
   4. KIKER, KAYE              1327  W-15 L-09 W-12 W-14 L-03 L-11 L-08 W-10 W-17 W-06 L-18 L-13 W-07 W-16 W-08   9   +609   1414   1363
   5. KING, RALPH              1385  W-11 L-08 W-10 W-17 L-06 W-18 L-13 W-07 W-16 W-12 L-02 L-01 W-15 L-09 W-09   9   +268   1426   1403
   6. FORD, JUDITH             1220  W-18 W-13 L-07 W-16 W-05 L-02 W-01 W-15 L-09 L-04 W-14 W-03 W-11 L-08 L-03   9    -71   1428   1313
   7. BOYDA, MARLENE           1344  W-10 L-17 W-06 W-18 W-13 W-12 W-16 L-05 L-02 L-01 L-15 W-09 L-04 L-14 W-12   8   +659   1392   1363
   8. BROWNSTEIN, GLENN        1398  L-16 W-05 W-02 W-01 W-15 L-09 W-04 L-14 L-03 W-11 L-12 W-10 L-17 W-06 L-04   8   +207   1384   1393
   9. ESPOSITO, CHRISTINE      1274  L-12 W-04 L-14 W-03 W-11 W-08 T-10 L-17 W-06 W-18 L-13 L-07 L-16 W-05 L-05   7+   -50   1356   1307
  10. WARNER, CARL             1478  L-07 W-16 L-05 L-02 L-01 W-15 T-09 L-04 W-14 L-03 W-11 L-08 W-12 W-17 W-14   7+  -488   1364   1433
  11. GANGUET, RICHARD         1375  L-05 W-02 L-01 L-15 L-09 W-04 W-14 W-03 L-12 L-08 L-10 W-17 L-06 W-18 W-15   7   -154   1325   1355
  12. RIPP, DORIS              1540  W-09 W-18 L-04 W-13 L-14 L-07 W-03 L-16 W-11 L-05 W-08 L-02 L-10 W-01 L-07   7   -432   1349   1465
  13. HORTSING, BILL           1329  L-17 L-06 W-18 L-12 L-07 W-16 W-05 L-02 L-01 L-15 W-09 W-04 L-14 L-03 W-17   6   +419   1265   1302
  14. PETROCZY, KATE           1343  L-01 L-15 W-09 L-04 W-12 L-03 L-11 W-08 L-10 L-17 L-06 W-18 W-13 W-07 L-10   6   +146   1285   1319
  15. JAMES, JOYCE             1219  L-04 W-14 L-03 W-11 L-08 L-10 W-17 L-06 L-18 W-13 W-07 W-16 L-05 L-02 L-11   6   -294   1278   1241
  16. EMBERLEY, CHARLOTTE      1369  W-08 L-10 W-17 L-06 L-18 L-13 L-07 W-12 L-05 L-02 L-01 L-15 W-09 L-04 W-18   5   -657   1231   1313
  17. CONTRACTOR, MANECK       1203  W-13 W-07 L-16 L-05 L-02 L-01 L-15 W-09 L-04 W-14 L-03 L-11 W-08 L-10 L-13   5   -701   1245   1217
  18. GOTSA, CHARLOTTE         1292  L-06 L-12 L-13 L-07 W-16 L-05 L-02 L-01 W-15 L-09 W-04 L-14 L-03 L-11 L-16   3   -844   1123   1230
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 3 RESULTS                            WINS   SPR  RATING RATING
   1. ARUANNO, BARBARA         1019  W-13 L-05 W-14 W-09 L-03  -   W-10 L-06 W-07 W-12 W-11 W-08 W-02 W-15 W-04  12   +934   1275   1132
   2. SONCRANT, TAMMY          1126  W-11 L-08 W-06 W-15 W-04 W-13 L-05 W-14 W-09 W-03  -   W-10 L-01 W-07 W-12  12   +433   1267   1176
   3. MARQUES, SOPHIE          1168  W-09 W-06  -   W-10 W-01 L-07 L-12 W-11 W-08 L-02 L-15 W-04 L-13 W-05 W-14  10   +536   1144   1163
   4. WOLF, STEVE              1049  L-07 W-12 W-11 W-08 L-02 W-15 W-06 L-13 W-05 W-14 W-09 L-03  -   W-10 L-01  10   +156   1152   1090
   5. GIER, MARIE               990  L-10 W-01 L-07 W-12 W-11 L-08 W-02 W-15 L-04 W-13 W-06 W-14 W-09 L-03  -    10    +64   1157   1054
   6. DINNING, DAVID           1241  L-08 L-03 L-02  -   W-15 W-10 L-04 W-01 W-13 W-07 L-05 W-12 W-14 W-11 L-09   9   +350   1086   1190
   7. WESTON, COLETTE           996  W-04 W-13 W-05 W-14 W-09 W-03  -   L-10 L-01 L-06 W-12 L-11 L-08 L-02 L-15   8   +146   1052   1018
   8. MCLAUGHLIN, GLADYS       1206  W-06 W-02 W-15 L-04 W-13 W-05 W-14 L-09 L-03  -   L-10 L-01 W-07 L-12 L-11   8    +43   1037   1147
   9. CORBIN, ROBERTA             0  L-03  -   L-10 L-01 L-07 W-12 W-11 W-08 L-02 W-15 L-04 W-13 L-05 W-14 W-06   8    +37          1048
  10. LOSSING, GEEKE           1049  W-05 L-14 W-09 L-03  -   L-06 L-01 W-07 W-12 L-11 W-08 L-02 W-15 L-04 W-13   8   -152   1048   1050
  11. SNEAD, CONNIE             864  L-02 W-15 L-04 L-13 L-05 W-14 L-09 L-03  -   W-10 L-01 W-07 W-12 L-06 W-08   7    +87   1011    914
  12. BURNS, RUTH               984  W-15 L-04 W-13 L-05 W-14 L-09 W-03  -   L-10 L-01 L-07 L-06 L-11 W-08 L-02   6   -362    949    970
  13. BLOTTMAN, ELLEN          1004  L-01 L-07 L-12 W-11 L-08 L-02 W-15 W-04 L-06 L-05 L-14 L-09 W-03  -   L-10   5   -161    891    963
  14. LEDUC, CLAUDE             888   -   W-10 L-01 L-07 L-12 L-11 L-08 L-02 W-15 L-04 W-13 L-05 L-06 L-09 L-03   4   -873    836    870
  15. LEVITTS, RUTHIE          1094  L-12 L-11 L-08 L-02 L-06 L-04 L-13 L-05 L-14 L-09 W-03  -   L-10 L-01 W-07   3   -588    743    977
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                              DIVISION 4 RESULTS                            WINS   SPR  RATING RATING
   1. SOUZA, MARILENA           857  W-06 L-03 W-15 W-19 W-18 W-14  -    -   W-02 L-05 W-12 W-04 W-17 L-10 W-02  12   +840   1000    907
   2. PHILLIPS, JOAN            969  W-18 W-08 W-14 L-09  -   W-13  -   W-11 L-01 W-16 W-05 W-06 W-12 W-03 L-01  12   +592   1023    987
   3. TURNER, AVIS              916   -   W-01 W-05 W-12 W-04 W-17 W-10 W-08 W-09 W-13 W-11 W-16 L-06 L-02 L-04  11   +572   1047    964
   4. SHIVDASANI, VIKRANT         0  L-13 W-11 W-16 W-06 L-03 W-15 W-19 W-18 L-14  -    -   L-01 W-05 W-12 W-03  11   +463           948
   5. REINERS, WILMA            878  W-16 W-06 L-03 W-15 W-19 W-18 L-14  -    -   W-01 L-02 W-12 L-04 W-17 L-06   9   +546    886    885
   6. ZAMMUTO, HELEN            898  L-01 L-05 L-12 L-04 W-17 W-10 W-08 W-09 L-13 W-11 W-16 L-02 W-03 W-15 W-05   9   +363    880    894
   7. QUIGLEY, MARY             834  W-03 W-15 W-19 L-18 W-14  -   L-02 L-01 W-05 L-12 L-04 L-17 W-10 W-08 W-09   9   +199    817    830
   8. BREHON, GWEN              689  W-10 L-02 L-09 W-13 L-11 W-16 L-06 L-03 L-15 W-19 W-18 W-14  -    -   W-12   8   +271    809    730
   9. PURCHASE, DORIS           751  W-17 L-10 W-08 W-02 W-13 L-11 W-16 L-06 L-03 L-15 W-19 W-18 L-14  -    -     8    -11    778    760
  10. VILLASANA, DEBORAH        628  L-08 W-09 W-13 L-11 L-16 L-06 L-03 W-15 W-19 L-18 W-14  -    -   W-01 W-14   8   -119    789    682
  11. ZAKRISKI, KAREN           838  L-12 L-04 W-17 W-10 W-08 W-09 L-13 L-02 L-16 L-06 L-03 W-15 W-19 W-18 W-13   8    +36    797    823
  12. KNOBELSDORF, JOAN         911  W-11 L-16 W-06 L-03 W-15 W-19 W-18 W-14  -    -   L-01 L-05 L-02 L-04 L-08   8   -112    778    867
  13. HACKNEY, DOROTHY          768  W-04 L-17 L-10 L-08 L-09 L-02 W-11 W-16 W-06 L-03 W-15 W-19 L-18 W-14 L-11   7    +54    744    758
  14. MERCER, JESSIE            698  L-19 W-18 L-02  -    -   L-01 W-05 L-12 W-04 W-17 L-10 L-08 W-09 L-13 L-10   6   -239    674    687
  15. INGHAM, LORRAINE            0   -    -   L-01 L-05 L-12 L-04 W-17 L-10 W-08 W-09 L-13 L-11 L-16 L-06 W-16   5   -477           662
  16. KIRCHER, VERA             871  L-05 W-12 L-04 W-17 W-10 L-08 L-09 L-13 W-11 L-02 L-06 L-03 W-15 L-19 L-15   5   -198    657    787
  17. DONALDSON, PAMELA           0  L-09 W-13 L-11 L-16 L-06 L-03 L-15 W-19 L-18 L-14  -    -   L-01 L-05 W-18   5   -502           563
  18. ZAKRISKI, PETE            652  L-02 L-14  -    -   L-01 L-05 L-12 L-04 W-17 W-10 L-08 L-09 W-13 L-11 L-17   5   -814    565    621
  19. BOYLAN, ELEANOR           597  W-14  -    -   L-01 L-05 L-12 L-04 L-17 L-10 L-08 L-09 L-13 L-11 W-16  -     4   -609    509    572