You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
(→Prize Chart: updated for 2011) |
(correction) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page | + | This page lists '''prizes''' to be awarded at the |
− | [[2011 National SCRABBLE Championship]] | + | [[2011 National SCRABBLE Championship]]. |
− | |||
== Prize Chart == | == Prize Chart == | ||
Line 25: | Line 24: | ||
!2nd Place | !2nd Place | ||
|align=center|$4,000 | |align=center|$4,000 | ||
− | |align=center|$ | + | |align=center|$1,000 |
|align=center|$800 | |align=center|$800 | ||
|align=center|$700 | |align=center|$700 | ||
Line 58: | Line 57: | ||
|align=center|$200 | |align=center|$200 | ||
|align=center|$200 | |align=center|$200 | ||
− | |||
|- | |- | ||
!8th Place | !8th Place | ||
Line 79: | Line 77: | ||
|- | |- | ||
!High Win | !High Win | ||
− | |||
|align=center|$25 | |align=center|$25 | ||
|align=center|$25 | |align=center|$25 | ||
Line 86: | Line 83: | ||
|- | |- | ||
!High Loss | !High Loss | ||
− | |||
|align=center|$25 | |align=center|$25 | ||
|align=center|$25 | |align=center|$25 | ||
Line 93: | Line 89: | ||
|- | |- | ||
!Low Win | !Low Win | ||
− | |||
|align=center|$25 | |align=center|$25 | ||
|align=center|$25 | |align=center|$25 | ||
Line 100: | Line 95: | ||
|- | |- | ||
!High Play | !High Play | ||
− | |||
|align=center|$25 | |align=center|$25 | ||
|align=center|$25 | |align=center|$25 | ||
Line 107: | Line 101: | ||
|- | |- | ||
!Tuff Luck | !Tuff Luck | ||
− | |||
|align=center|$25 | |align=center|$25 | ||
|align=center|$25 | |align=center|$25 |
This page lists prizes to be awarded at the 2011 National SCRABBLE Championship.
The following chart shows the prizes that will be awarded in each division. Cash prizes are final, but merchandise prizes have not yet been listed.
Division 1 | Division 2 | Division 3 | Division 4 | |
---|---|---|---|---|
1st Place | $10,000 | $2,500 | $2,000 | $1,500 |
2nd Place | $4,000 | $1,000 | $800 | $700 |
3rd Place | $2,000 | $600 | $400 | $400 |
4th Place | $1,000 | $500 | $350 | $350 |
5th Place | $500 | $450 | $300 | $300 |
6th Place | $400 | $400 | $250 | $250 |
7th Place | $350 | $350 | $200 | $200 |
8th Place | $300 | $300 | - | - |
9th Place | $250 | $250 | - | - |
10th Place | $200 | $200 | - | - |
High Win | $25 | $25 | $25 | $25 |
High Loss | $25 | $25 | $25 | $25 |
Low Win | $25 | $25 | $25 | $25 |
High Play | $25 | $25 | $25 | $25 |
Tuff Luck | $25 | $25 | $25 | $25 |
This page was last edited on 8 August 2011, at 09:20. Privacy policy
Copyright © 2024 NASPA All rights reserved. SCRABBLE is a trademark of Hasbro, Inc. in the USA and Canada, and of Mattel, Inc. elsewhere. NASPA and its activities are neither endorsed by nor affiliated with Hasbro or Mattel. For more information about NASPA or for comments or issues with this page, please email us.