You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to June 2024 cross-tables

PRINCETON, NJ, JUNE 29, 2024

                                PRINCETON, NJ, JUNE 29, 2024 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. GOLDSTEIN, ERIC          1746  W-07 W-04 L-02 W-06 W-03 W-08 W-05   6   +732   2210   1788
   2. GOLDSTEIN, NOAH          1427  W-03 W-06 W-01 W-08 L-05 W-07 L-04   5   +378   1971   1504
   3. MCKEOWN, RAHN            1840  L-02 W-05 W-06 W-07 L-01 L-04 W-08   4    +52   1711   1831
   4. MILLER, MARK             1667  L-06 L-01 W-08 W-05 L-07 W-03 W-02   4    -17   1737   1676
   5. MENDOZA, FROILAN         1739  W-08 L-03 W-07 L-04 W-02 W-06 L-01   4   -102   1726   1739
   6. ROTH, EDWIN              1608  W-04 L-02 L-03 L-01 W-08 L-05 L-07   2   -103   1352   1584
   7. LEVIN, JAY               1550  L-01 L-08 L-05 L-03 W-04 L-02 W-06   2   -295   1362   1533
   8. JACOBSON, JEFFREY        1588  L-05 W-07 L-04 L-02 L-06 L-01 L-03   1   -645   1074   1546
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. LUND, PAUL, JR           1364  L-02 W-08 L-06 W-03 W-04 W-05 W-07   5   +256   1577   1386
   2. SIEGAL, CAMERON          1201  W-01 L-05 W-07 L-04 W-08 L-06 W-03   4   +263   1402   1234
   3. COLE, JUDY               1292  W-08 W-06 W-04 L-01 W-05 L-07 L-02   4   +227   1390   1303
   4. ALLEN-MUNLEY, CHERYL     1381  W-06 W-07 L-03 W-02 L-01 W-08 L-05   4   +137   1377   1380
   5. VRATSANOS, ALEX          1279  W-07 W-02 W-08 L-06 L-03 L-01 W-04   4   -188   1392   1291
   6. SHAW, FRANCES            1188  L-04 L-03 W-01 W-05 L-07 W-02 L-08   3   +120   1222   1192
   7. VICTOR, JOSHUA           1357  L-05 L-04 L-02 L-08 W-06 W-03 L-01   2   -291    997   1319
   8. VRIONES, GEORGE          1313  L-03 L-01 L-05 W-07 L-02 L-04 W-06   2   -524   1003   1281
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. GRAY, JOAN               1080  W-07 W-08 W-05 L-03 W-06 W-04 W-02   6   +490   1527   1119
   2. WANG, ANDREA             1037  W-04 W-06 W-07 W-08 W-05 W-03 L-01   6   +273   1536   1127
   3. SCHREIBER, LUKE           942  W-08 L-05 L-06 W-01 W-04 L-02 W-07   4    -34   1067    964
   4. NIERATKO, DIANE           935  L-02 W-07 W-08 L-05 L-03 L-01 W-06   3     +1    882    928
   5. HUNTE, MARILYN            726  L-06 W-03 L-01 W-04 L-02 L-07 W-08   3    -96    912    746
   6. KUNO, MARGO              1099  W-05 L-02 W-03 L-07 L-01 L-08 L-04   2    -41    655   1055
   7. MUSCHOL, BENJAMIN         928  L-01 L-04 L-02 W-06 L-08 W-05 L-03   2   -145    678    892
   8. GALLOWAY, MICHAEL        1001  L-03 L-01 L-04 L-02 W-07 W-06 L-05   2   -448    668    969
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. BOSAH, CHIDI              712  W-06 W-05 W-07 W-02 W-04 L-03 W-08   6   +801   1175    785
   2. CHESTER, EVAN               0  W-04 W-08 W-05 L-01 L-03 W-06 W-07   5   +698           859
   3. YELLIN, ROSS              645  W-07 L-04 L-08 W-05 W-02 W-01 W-06   5    +95    897    670
   4. LAPIERRE, JAN             687  L-02 W-03 W-06 L-07 L-01 W-08 W-05   4    -61    677    687
   5. HOUSLEY, GLENN            663  W-08 L-01 L-02 L-03 W-06 W-07 L-04   3   -247    481    637
   6. PACKEL, JESSE               0  L-01 W-07 L-04 W-08 L-05 L-02 L-03   2   -405           500
   7. SCHREIBER, MICHAEL        497  L-03 L-06 L-01 W-04 W-08 L-05 L-02   2   -413    285    469
   8. MOSESMAN, BROOKE          117  L-05 L-02 W-03 L-06 L-07 L-04 L-01   1   -468     74    116