You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to January 2020 cross-tables

STONE MOUNTAIN, GA, JANUARY 1, 2020

                             STONE MOUNTAIN, GA, JANUARY 1, 2020 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. LEIFER, DAVE             1697  W-07 W-03 L-05 W-08 L-02 W-04 W-06   5   +357   1902   1716
   2. LUEBKEMANN, JOHN         1902  L-05 L-06 W-08 W-07 W-01 W-03 W-04   5   +276   1865   1899
   3. HARSHBARGER, ERIC        1714  W-08 L-01 L-04 W-06 W-07 L-02 W-05   4   +219   1686   1711
   4. FREY, BOB                1738  L-06 W-07 W-03 L-05 W-08 L-01 L-02   3   -121   1487   1712
   5. RIECHMAN, ALAN           1378  W-02 L-08 W-01 W-04 L-06 L-07 L-03   3   -164   1542   1394
   6. GARDNER, ANDREW          1414  W-04 W-02 L-07 L-03 W-05 L-08 L-01   3   -181   1536   1426
   7. DAVIS, CARL              1536  L-01 L-04 W-06 L-02 L-03 W-05 W-08   3   -236   1518   1534
   8. JARAMILLO, CAESAR        1466  L-03 W-05 L-02 L-01 L-04 W-06 L-07   2   -150   1318   1452
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. PATE, JIM                1281  W-05 W-04 L-02 W-06 W-07 W-03 W-08   6   +566   1780   1331
   2. DAVIS, MICHELLE          1263  W-07 L-03 W-01 W-05 L-04 W-08 L-06   4   +362   1308   1268
   3. HARPP, MATTIE            1223  W-04 W-02 L-06 W-07 W-08 L-01 L-05   4   +121   1313   1233
   4. CHRISTOPHEL, MICHAEL     1191  L-03 L-01 W-05 W-08 W-02 W-06 L-07   4   +111   1318   1205
   5. HARROP, TRISH            1147  L-01 W-08 L-04 L-02 W-06 W-07 W-03   4   -147   1324   1167
   6. BERGERON, JERRI          1144  W-08 L-07 W-03 L-01 L-05 L-04 W-02   3   -101   1141   1144
   7. DOUGLAS, TONI            1182  L-02 W-06 L-08 L-03 L-01 L-05 W-04   2   -261    936   1157
   8. IRELAND, RALPH           1344  L-06 L-05 W-07 L-04 L-03 L-02 L-01   1   -651    640   1279
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. BENJAMIN, MIKE           1104  W-07 W-05 W-09 W-10 W-08 W-04 W-03   7   +498   1800   1158
   2. BLACK, KEVIN             1095  L-05 W-10 W-04 W-06 W-07 W-09 W-05   6   +486   1452   1123
   3. HARPP, JACQUELINE        1050  W-10 W-04 W-06 L-07 W-09 W-08 L-01   5   +330   1196   1064
   4. RAJANGAM, DINESH         1010  W-08 L-03 L-02 W-05 W-10 L-01 W-07   4    +77   1005   1010
   5. GUSHEE, KATE              819  W-02 L-01 W-10 L-04 W-06 W-07 L-02   4   -242   1097    872
   6. IRELAND, MICHAEL         1053  W-09 L-08 L-03 L-02 L-05 W-10 W-09   3     +2    749   1022
   7. ATCHISON, PHYLLIS         893  L-01 W-09 W-08 W-03 L-02 L-05 L-04   3    -37    833    888
   8. BULLOCK, DONNA:AA007729   626  L-04 W-06 L-07 L-09 L-01 L-03 W-10   2   -359    652    629
   9. DORCE, ROUZIER, JR        789  L-06 L-07 L-01 W-08 L-03 L-02 L-06   1   -356    390    745
  10. IRELAND, FAY              758  L-03 L-02 L-05 L-01 L-04 L-06 L-08   0   -399      1    710