You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2019 cross-tables

WOBURN (BOSTON), MA, NOVEMBER 30, 2019

                           WOBURN (BOSTON), MA, NOVEMBER 30, 2019 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. MALLICK, JOEY            2032  W-07 W-05 W-08 L-03 W-06 W-04 W-02   6   +687   2286   2041
   2. PETERS, JACK             1880  W-05 W-03 L-04 W-07 W-08 W-06 L-01   5   +773   2033   1892
   3. KULIG, CHRIS             1673  W-06 L-02 W-05 W-01 W-04 L-07 W-08   5     -1   2065   1716
   4. EDDINGS, WES             1844  W-08 W-06 W-02 L-05 L-03 L-01 W-07   4   +229   1829   1843
   5. BARRON, MIC              1628  L-02 L-01 L-03 W-04 W-07 W-08 L-06   3    -51   1671   1633
   6. HORN, JOEL               1766  L-03 L-04 W-07 L-08 L-01 L-02 W-05   2   -168   1442   1734
   7. BECKER, BOB              1538  L-01 W-08 L-06 L-02 L-05 W-03 L-04   2   -664   1478   1533
   8. FINKEY, DON              1633  L-04 L-07 L-01 W-06 L-02 L-05 L-03   1   -805   1178   1597
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. SARMIENTO, ISAIAS        1519  W-07 W-08 W-02 W-05 L-04 W-03 W-06   6   +161   1879   1547
   2. KRAUS, MARVIN            1278  L-03 W-07 L-01 W-04 W-06 W-08 W-05   5   +189   1639   1318
   3. MIX, BETH                1364  W-02 W-04 L-06 L-08 W-05 L-01 W-07   4   +350   1427   1371
   4. HORN, JUDY               1328  W-05 L-03 L-07 L-02 W-01 L-06 W-08   3    +96   1248   1319
   5. LOGAN, JAMIE             1313  L-04 W-06 W-08 L-01 L-03 W-07 L-02   3    -38   1249   1306
   6. WANCEL, LINDA            1415  W-08 L-05 W-03 L-07 L-02 W-04 L-01   3    -90   1236   1396
   7. WALDBAUM, JOSEPH         1242  L-01 L-02 W-04 W-06 L-08 L-05 L-03   2   -248   1061   1224
   8. MCWILLIAMS, SHAE         1250  L-06 L-01 L-05 W-03 W-07 L-02 L-04   2   -420   1059   1231
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. MCMAHON, MEGAN           1078  L-02 W-08 W-07 W-05 W-04 L-03 W-06   5   +359   1459   1123
   2. MCCARTHY, BRIAN          1238  W-01 W-04 W-08 W-03 L-07 L-06 W-05   5   +113   1436   1258
   3. KESTER, BARB             1140  L-07 L-05 W-04 L-02 W-06 W-01 W-08   4   +267   1252   1153
   4. KAZARIAN, NICOLE         1104  W-05 L-02 L-03 W-06 L-01 W-08 W-07   4    +35   1257   1121
   5. SPILLER, DIANA           1237  L-04 W-03 L-06 L-01 W-08 W-07 L-02   3    +38   1056   1217
   6. GIOVINAZZO, LINDA        1194  W-08 L-07 W-05 L-04 L-03 W-02 L-01   3    -88   1062   1180
   7. PEARL, ELOUISE           1144  W-03 W-06 L-01 L-08 W-02 L-05 L-04   3   -285   1070   1136
   8. PRINCE, JACKIE           1131  L-06 L-01 L-02 W-07 L-05 L-04 L-03   1   -439    596   1085
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. BOVIARD, JUDI            1002   -   W-07 L-04 L-03 W-02 W-06 W-05   5   +219    930    997
   2. MEYER, HAROLYN            792  W-03 L-06  -   W-04 L-01 W-05 W-07   5   +177    973    807
   3. KEIL, NORA                751  L-02 W-05 W-07 W-01 W-06  -   L-04   5   +171    980    770
   4. VAN ARSDALE, JULIA        701  W-06  -   W-01 L-02 L-05 W-07 W-03   5    +67    988    741
   5. MULROONEY, DEB            879  W-07 L-03 W-06  -   W-04 L-02 L-01   4   +204    707    865
   6. SLEEK, DIANE              819  L-04 W-02 L-05 W-07 L-03 L-01  -     3   +115    452    791
   7. DAMRON, CHRISTINA           1  L-05 L-01 L-03 L-06  -   L-04 L-02   1   -603      1      1