You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2018 cross-tables

BROOKLYN, NY, AUGUST 28, 2018

                                BROOKLYN, NY, AUGUST 28, 2018 
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. KARRIS, JOHN             1773  W-04 L-03 W-02 W-02    3    +41   1838   1776
   2. KENT, JONATHAN           1589  W-03 W-04 L-01 L-01    2   +276   1577   1588
   3. TUMBARELLO, AUDREY       1407  L-02 W-01 W-04 L-04    2   -205   1515   1413
   4. THOMSEN, JEN CRANBERRY   1351  L-01 L-02 L-03 W-03    1   -112   1181   1342
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. WANCEL, LINDA            1253  W-06 W-05 L-02 W-02    3   +362   1558   1270
   2. ROSENTHAL, JUDY          1244  W-04 W-03 W-01 L-01    3     +1   1574   1263
   3. LEVINE, CAROL            1238  L-05 L-02 W-06 W-04    2   +100   1192   1235
   4. WHITE, CHARLENE          1167  L-02 W-06 W-05 L-03    2    -68   1210   1170
   5. KONIPOL, NANCY           1208  W-03 L-01 L-04 W-06    2   -200   1202   1208
   6. ROSENBAUM, SARAH         1149  L-01 L-04 L-03 L-05    0   -195    291   1113
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 3 RESULTS WINS   SPR  RATING RATING
   1. DERING, ALEXANDER         869  W-03 W-04 W-02 W-03    4   +444   1641    910
   2. BURSTEIN, NORMAN          754  W-04 L-03 L-01 W-04    2    -67    762    755
   3. RODRIGUEZ, SUZETTE        680  L-01 W-02 W-04 L-01    2   -153    811    689
   4. LAPIROFF, HOLLY           748  L-02 L-01 L-03 L-02    0   -224      1    710