You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to June 2018 cross-tables
PALO ALTO, CA, JUNE 3, 2018
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GINZBERG, ADAM 2011 W-06 W-03 W-04 W-04 W-02 W-02 6 +605 2737 2031
2. DE GUZMAN, EDWARD 1934 W-03 W-04 W-04 L-06 L-01 L-01 3 -28 1803 1925
3. POSTAL, DAVID 1562 L-02 L-01 W-06 W-04 L-04 W-04 3 -57 1847 1586
4. FRALEY, KEVIN 1808 L-04 L-02 L-01 L-03 W-06 W-06 2 -123 1496 1784
4. VESDAPUNT, NORASES 1900 W-04 L-06 L-02 L-01 W-03 L-03 2 -123 1493 1872
6. WEISSMAN, EMELY 1509 L-01 W-04 L-03 W-02 L-04 L-04 2 -274 1611 1517
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MICHAELS, ANDREA 1392 W-04 L-05 W-02 W-06 L-03 W-02 4 +194 1573 1408
2. UNGER, DAN 1403 W-03 W-04 L-01 W-05 W-06 L-01 4 -124 1568 1418
3. WHITMAN, ALAN 1325 L-02 W-06 L-05 L-04 W-01 W-06 3 +91 1375 1330
4. ALEXANDER, CHARLIE 1325 L-01 L-02 L-06 W-03 W-05 W-05 3 -114 1316 1324
5. VEEVERS, TERRY 1138 L-06 W-01 W-03 L-02 L-04 L-04 2 -11 1158 1140
6. LEVIN, ROBIN 1493 W-05 L-03 W-04 L-01 L-02 L-03 2 -36 1097 1457
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. FONSEKA, CHAN 999 W-06 W-07 W-05 W-02 W-04 W-03 6 +540 1743 1052
2. CHILDRESS, MARK 922 L-05 W-08 W-06 L-01 W-03 W-05 4 +319 982 927
3. STJERN, CHRISTOPHER 853 W-07 W-06 W-08 W-04 L-02 L-01 4 +163 1006 866
4. HERRESHOFF, PETER 987 W-08 W-05 W-07 L-03 L-01 W-06 4 +160 952 985
5. BLEAKLEY, JIM 780 W-02 L-04 L-01 W-08 W-07 L-02 3 +132 827 785
6. PERING, KATHERINE 582 L-01 L-03 L-02 W-07 W-08 L-04 2 -119 577 582
7. ZOLLER, LILLIAN 602 L-03 L-01 L-04 L-06 L-05 W-08 1 -279 241 578
8. ANIL, YUDHITH 0 L-04 L-02 L-03 L-05 L-06 L-07 0 -916 500