You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to May 2018 cross-tables

SASKATOON, SK, MAY 19-20, 2018

                               SASKATOON, SK, MAY 19-20, 2018 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 1 RESULTS                         WINS   SPR  RATING RATING
   1. MACAULAY, GEORGE         1702  W-07 W-08 W-05 T-03 L-04 W-06 L-02 W-02 W-05 W-03 W-06 W-04 W-02 W-07  11+ +1052   1882   1729
   2. LOO, MICHAEL             1572  W-06 W-04 W-08 W-07 L-05 L-03 W-01 L-01 W-03 W-05 W-08 L-06 L-01 W-03   9   +600   1618   1581
   3. WARD, NOELLA             1365  L-04 L-07 W-06 T-01 W-08 W-02 W-05 L-05 L-02 L-01 W-04 W-07 W-05 L-02   7+  +234   1472   1387
   4. SETTLE, HUGUETTE         1373  W-03 L-02 W-07 L-05 W-01 L-08 W-06 L-06 W-07 T-08 L-03 L-01 W-06 W-05   7+   -81   1452   1390
   5. BRAY, MICHAEL            1343  W-08 L-06 L-01 W-04 W-02 W-07 L-03 W-03 L-01 L-02 L-07 W-08 L-03 L-04   6    -96   1313   1337
   6. BIGOURDIN, GREGG         1472  L-02 W-05 L-03 W-08 W-07 L-01 L-04 W-04 W-08 L-07 L-01 W-02 L-04 L-08   6   -583   1298   1436
   7. VIEBROCK, COLIN          1141  L-01 W-03 L-04 L-02 L-06 L-05 W-08 L-08 L-04 W-06 W-05 L-03 W-08 L-01   5   -317   1233   1158
   8. CHARACH, RICHARD         1296  L-05 L-01 L-02 L-06 L-03 W-04 L-07 W-07 L-06 T-04 L-02 L-05 L-07 W-06   3+  -809   1027   1246
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 2 RESULTS                         WINS   SPR  RATING RATING
   1. EYOLFSON, JASON          1132  W-02 W-04 L-08 W-11 W-06  -   L-05 W-09 L-03 W-07 W-10 W-06 L-02 W-02  10   +529   1296   1163
   2. SETTLE, BEN              1117  L-01 W-03 W-07 W-05 L-09 W-06  -   W-08 W-11 W-10 L-04 W-03 W-01 L-01  10   +390   1307   1153
   3. RUTTER, BLAIR            1036  L-08 L-02 W-06 L-04 W-05 W-11 W-10  -   W-01 W-09 L-07 L-02 W-05 W-05   9   +486   1184   1066
   4. BERGERON, BETTY          1102  W-07 L-01 W-09 W-03  -   L-05 W-11 L-06 L-10 W-08 W-02 L-07 W-06 W-06   9   +247   1172   1116
   5. RAWLINS, GENE             949  W-06 L-08 W-10 L-02 L-03 W-04 W-01 W-11 L-07  -   W-09 W-08 L-03 L-03   8   +144   1094    979
   6. GURNSEY, TREVOR           939  L-05 W-10 L-03 W-08 L-01 L-02 W-07 W-04 W-09 W-11  -   L-01 L-04 L-04   7     +3   1018    955
   7. REA, LEILA               1066  L-04 W-11 L-02  -   L-08 L-09 L-06 W-10 W-05 L-01 W-03 W-04 L-08 W-08   7   -203    990   1050
   8. BUHNAI, TANYA            1003  W-03 W-05 W-01 L-06 W-07 L-10 W-09 L-02  -   L-04 L-11 L-05 W-07 L-07   7   -227    993   1001
   9. WOODWARD, SHIRLEY         976  L-11  -   L-04 W-10 W-02 W-07 L-08 L-01 L-06 L-03 L-05 W-10 L-11  -     6    -10    832    950
  10. CARRUTHERS, DONNA        1138   -   L-06 L-05 L-09 W-11 W-08 L-03 L-07 W-04 L-02 L-01 L-09  -   W-11   6   -399    806   1077
  11. LAZESKI, JOHN            1001  W-09 L-07  -   L-01 L-10 L-03 L-04 L-05 L-02 L-06 W-08  -   W-09 L-10   5   -260    699    950
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 3 RESULTS                         WINS   SPR  RATING RATING
   1. STEEVES-GURNSEY, TERESA   752  W-07 L-02 L-05 W-04 W-08 W-06 L-03 W-02 L-04 W-03 W-07 W-06 W-05 W-08  10   +625   1065    816
   2. PEARN, LINDA              896  L-03 W-01 L-06 W-05 W-04 W-07 W-08 L-01 L-03 W-04 W-08 L-05 L-06 W-04   8   +347    839    884
   3. KADING, JULIE             843  W-02 L-04 L-07 W-06 L-05 L-08 W-01 W-05 W-02 L-01 W-04 L-08 W-07 W-06   8    +87    850    844
   4. WOODWARD, WILLIAM R       704  L-06 W-03 W-08 L-01 L-02 W-05 W-07 W-06 W-01 L-02 L-03 W-07 W-08 L-02   8   -139    891    744
   5. BOSTIC, VERN              590  W-08 W-07 W-01 L-02 W-03 L-04 L-06 L-03 L-07 L-08 W-06 W-02 L-01 W-07   7    -36    795    634
   6. CHARACH, ARTHUR           684  W-04 W-08 W-02 L-03 L-07 L-01 W-05 L-04 W-08 W-07 L-05 L-01 W-02 L-03   7    -98    780    705
   7. GURNSEY, JOYCE            749  L-01 L-05 W-03 L-08 W-06 L-02 L-04 W-08 W-05 L-06 L-01 L-04 L-03 L-05   4   -377    452    689
   8. SIMON, SHIRLEY            921  L-05 L-06 L-04 W-07 L-01 W-03 L-02 L-07 L-06 W-05 L-02 W-03 L-04 L-01   4   -409    452    824