You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to February 2018 cross-tables
PHILADELPHIA, PA, FEBRUARY 18, 2018
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PETREE, JOE 1602 W-02 W-04 W-08 L-07 W-03 W-06 W-05 6 +437 2190 1672
2. ROTH, EDWIN 1625 L-01 W-03 W-06 L-05 W-07 W-04 W-08 5 +268 1911 1655
3. SHIPE, WILLIAM D 1666 W-05 L-02 L-04 W-08 L-01 W-07 W-06 4 +262 1706 1671
4. CREED, CONNIE 1677 L-08 L-01 W-03 W-06 W-05 L-02 W-07 4 +54 1705 1681
5. MILLER, MARK 1585 L-03 W-06 W-07 W-02 L-04 L-08 L-01 3 -89 1536 1580
6. JACOBSON, JEFFREY 1521 W-07 L-05 L-02 L-04 W-08 L-01 L-03 2 -177 1346 1504
7. POPPER, RICHARD 1720 L-06 W-08 L-05 W-01 L-02 L-03 L-04 2 -255 1318 1678
8. ENGELHARDT, DAVID 1572 W-04 L-07 L-01 L-03 L-06 W-05 L-02 2 -500 1339 1549
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BODRAZIC, ERICA NORRIS 1383 W-10 W-09 W-02 W-05 W-07 W-06 W-08 7 +553 2292 1484
2. JAMSHED, SAYYAD YASIR 1463 W-06 L-08 L-01 W-04 W-03 W-05 W-03 5 +82 1699 1501
3. ZURAV, EDWARD H 1518 L-05 W-07 W-10 W-09 L-02 W-07 L-02 4 +165 1472 1513
4. FILZER, GLENN 1459 L-07 W-10 W-09 L-02 L-05 W-08 W-06 4 -51 1454 1459
5. KUNO, MARGO 1257 W-03 L-06 W-08 L-01 W-04 L-02 W-07 4 -57 1504 1285
6. COLE, JUDY 1336 L-02 W-05 L-07 W-10 W-09 L-01 L-04 3 -46 1293 1333
7. OLIVA, LINDA 1357 W-04 L-03 W-06 W-08 L-01 L-03 L-05 3 -198 1313 1354
8. GAUTHIER, KEVIN 1369 T-09 W-02 L-05 L-07 W-10 L-04 L-01 2+ -89 1196 1352
9. ROSENTHAL, JUDY 1391 T-08 L-01 L-04 L-03 L-06 W-10 L-10 1+ -196 991 1354
10. GEIBLER, JOE 1372 L-01 L-04 L-03 L-06 L-08 L-09 W-09 1 -163 842 1327
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LOCH, JEROME 1058 W-03 W-05 W-07 W-02 W-04 W-08 W-06 7 +1023 1975 1208
2. THOMSEN, JEN CRANBERRY 1209 W-08 W-07 W-06 L-01 W-03 L-04 W-05 5 +398 1277 1218
3. HANLEY, NANCY 1145 L-01 L-04 W-08 W-06 L-02 W-05 W-07 4 +196 1062 1140
4. STRIEB, JAY 1171 L-06 W-03 W-05 W-07 L-01 W-02 L-08 4 +4 1059 1164
5. LUND, PAUL, JR 1202 W-07 L-01 L-04 W-08 W-06 L-03 L-02 3 +34 838 1171
6. LAPIERRE, JAN 944 W-04 W-08 L-02 L-03 L-05 W-07 L-01 3 -195 879 941
7. TETA, THERESA 505 L-05 L-02 L-01 L-04 W-08 L-06 L-03 1 -556 405 503
8. SEISER, CHRIS 0 L-02 L-06 L-03 L-05 L-07 L-01 W-04 1 -904 500