You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2016 cross-tables

WILMINGTON, DE, DECEMBER 26, 2016

                              WILMINGTON, DE, DECEMBER 26, 2016 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. CARDIA, JAN              1711  W-03 L-04 W-06 W-08 W-05 W-02 L-07 W-02   6   +287   2060   1748
   2. KRAFCHICK, JOEY          2006  W-08 W-09 W-10 W-05 L-07 L-01 W-06 L-01   5   +572   1774   1991
   3. POSTAL, DAVID            1507  L-01 W-10 L-04 L-06 W-09 W-07 W-05 W-04   5   +222   1779   1541
   4. MILLER, MARK             1615  L-05 W-01 W-03 L-10 W-06 W-09 W-08 L-03   5    -28   1733   1629
   5. GOTTLIN, LIZ             1572  W-04 W-08 W-09 L-02 L-01 W-10 L-03 W-07   5    -68   1797   1599
   6. JACOBSON, JEFFREY        1691  W-09 W-07 L-01 W-03 L-04 L-08 L-02 W-09   4   +435   1623   1683
   7. ROTH, EDWIN              1622  W-10 L-06 W-08 L-09 W-02 L-03 W-01 L-05   4   -124   1630   1623
   8. GOULET, MARY E           1473  L-02 L-05 L-07 L-01 W-10 W-06 L-04 W-10   3   -512   1499   1476
   9. FIALKOW, MARTY           1540  L-06 L-02 L-05 W-07 L-03 L-04 W-10 L-06   2   -277   1299   1514
  10. LEVIN, JAY               1570  L-07 L-03 L-02 W-04 L-08 L-05 L-09 L-08   1   -507    965   1513
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. BERG, MARK               1428  L-02 L-07 W-03 W-05 W-04 L-06 W-08 W-03   5   +179   1524   1439
   2. TAYLOR, FLORA            1382  W-01 L-06 W-08 W-04 L-07 L-03 W-05 W-06   5   +166   1556   1403
   3. FONTI, JIM               1260  W-04 L-05 L-01 L-06 W-08 W-02 W-07 L-01   4   +131   1402   1278
   4. KENT, JONATHAN           1493  L-03 L-08 W-05 L-02 L-01 W-07 W-06 W-07   4    +95   1374   1478
   5. HANLEY, NANCY            1307  L-07 W-03 L-04 L-01 W-06 W-08 L-02 W-08   4    -67   1375   1315
   6. ROSENTHAL, JUDY          1476  L-08 W-02 W-07 W-03 L-05 W-01 L-04 L-02   4   -127   1369   1463
   7. DLUGOSZ, DAVID           1437  W-05 W-01 L-06 L-08 W-02 L-04 L-03 L-04   3    -29   1224   1411
   8. KUNO, MARGO              1261  W-06 W-04 L-02 W-07 L-03 L-05 L-01 L-05   3   -348   1224   1257
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. GEIBLER, JOE             1233  L-02 W-05 L-03 W-08 W-06 W-07 W-04 W-03   6   +729   1486   1261
   2. KLIONSKY, DAVID          1043  W-01 W-04 W-05 L-03 L-08 L-06 W-07 W-04   5    -12   1327   1078
   3. NANA, KAIA               1204  W-06 W-07 W-01 W-02 L-05 L-04 L-08 L-01   4   +238   1144   1196
   4. VILLENA, MARINA A        1236  W-08 L-02 L-06 W-05 W-07 W-03 L-01 L-02   4   +182   1115   1221
   5. GARTNER, SHELDON         1146  L-07 L-01 L-02 L-04 W-03 W-08 W-06 W-06   4   -143   1134   1144
   6. DICKENS, NANDINI         1094  L-03 L-08 W-04 W-07 L-01 W-02 L-05 L-05   3   -192    983   1081
   7. SHUMAN, BRUCE            1164  W-05 L-03 W-08 L-06 L-04 L-01 L-02 W-08   3   -376    955   1138
   8. CLARK, JAMES              996  L-04 W-06 L-07 L-01 W-02 L-05 W-03 L-07   3   -426    999    996
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 4 RESULTS          WINS   SPR  RATING RATING
   1. BROWER, RUTH              880  W-08 W-04 W-05 W-07 L-02 W-03 W-06 W-02   7   +758   1351    919
   2. MILLIKEN, MATTHEW         810  W-04 W-05 W-07 W-03 W-01 W-06 W-08 L-01   7   +504   1374    866
   3. CHAN, HARRY               944  W-06 W-07 W-08 L-02 W-04 L-01 W-05 W-05   6   +689   1073    957
   4. MORRISON, ED              828  L-02 L-01 W-06 W-08 L-03 L-05 W-07 W-06   4   +524    599    805
   5. LAPIERRE, JAN             900  W-07 L-02 L-01 W-06 W-08 W-04 L-03 L-03   4   +173    696    879
   6. DAMRON, CHRISTINA         127  L-03 W-08 L-04 L-05 W-07 L-02 L-01 L-04   2  -1216    397    147
   7. MOSS, CARLTON III         462  L-05 L-03 L-02 L-01 L-06 L-08 L-04 W-08   1   -634      1    408
   8. POSEY-MOSS, MARLA         470  L-01 L-06 L-03 L-04 L-05 W-07 L-02 L-07   1   -798      1    415