You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to December 2014 cross-tables

AUSTIN, TX, DECEMBER 6-7, 2014

                               AUSTIN, TX, DECEMBER 6-7, 2014 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 1 RESULTS                       WINS   SPR  RATING RATING
   1. CANIK, MATT              1957  W-04 W-03 W-09 W-06 W-10 W-11 L-05 W-08 L-07 W-12 L-02 W-02 W-03  10   +920   2169   1985
   2. SWIFT, ORRY              1977  W-11 L-04 L-05 W-03 W-08 W-09 W-07 L-06 W-12 W-10 W-01 L-01 W-06   9   +415   2043   1987
   3. KASNEY, KEN              1714  W-12 L-01 W-04 L-02 W-09 L-06 W-10 W-11 W-05 W-08 W-07 W-07 L-01   9    +39   2066   1784
   4. LEEDS, KEVIN             1599  L-01 W-02 L-03 W-09 L-06 W-10 W-11 W-05 L-08 L-07 W-12 W-09 W-07   8    +53   1946   1670
   5. EARLY, MICHAEL           1684  W-10 W-11 W-02 W-08 W-07 W-12 W-01 L-04 L-03 L-09 L-06 L-06 W-09   8    -43   1940   1735
   6. DAY, DARRELL             1797  L-08 L-07 L-12 L-01 W-04 W-03 L-09 W-02 W-10 W-11 W-05 W-05 L-02   7   +501   1838   1804
   7. BARRETT, PATRICIA        1797  L-09 W-06 W-10 W-11 L-05 W-08 L-02 W-12 W-01 W-04 L-03 L-03 L-04   7    -38   1811   1800
   8. STONE, GREG              1738  W-06 L-10 L-11 L-05 L-02 L-07 W-12 L-01 W-04 L-03 W-09 L-10 W-10   5   +103   1656   1722
   9. HOLSER, PAUL             1749  W-07 W-12 L-01 L-04 L-03 L-02 W-06 L-10 W-11 W-05 L-08 L-04 L-05   5    +86   1609   1722
  10. CREE, CHRIS              1939  L-05 W-08 L-07 L-12 L-01 L-04 L-03 W-09 L-06 L-02 W-11 W-08 L-08   4   -549   1501   1872
  11. LEWIS, ROBIN             1581  L-02 L-05 W-08 L-07 W-12 L-01 L-04 L-03 L-09 L-06 L-10 W-12 W-12   4   -781   1545   1575
  12. BURLANT, JIM             1846  L-03 L-09 W-06 W-10 L-11 L-05 L-08 L-07 L-02 L-01 L-04 L-11 L-11   2   -706   1190   1748
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 2 RESULTS                       WINS   SPR  RATING RATING
   1. SMITH, MARIAH            1396  W-09 W-07 W-11 W-06 L-10 L-02 L-12 W-03 L-08 W-04 W-05 W-04 W-03   9   +686   1688   1452
   2. DEWAELSCHE, MATT         1445  W-05 W-09 W-07 W-11 W-06 W-01 W-10 W-12 L-03 L-08 L-04 L-03 W-04   9   +658   1683   1490
   3. WILLIAMS, JACOB          1536  L-08 W-04 W-05 W-09 W-07 W-11 L-06 L-01 W-02 W-12 W-10 W-02 L-01   9   +569   1671   1561
   4. DONEGAN, MICHAEL         1369  W-12 L-03 W-08 L-10 L-05 W-09 W-07 W-11 W-06 L-01 W-02 L-01 L-02   7    +64   1474   1390
   5. NEWHOUSE, JUDY           1433  L-02 W-12 L-03 W-08 W-04 W-10 L-09 L-07 W-11 L-06 L-01 W-08 W-06   7    -80   1448   1436
   6. MCCARLEY, APRIL          1300  L-07 W-11 W-10 L-01 L-02 W-12 W-03 W-08 L-04 W-05 L-09 W-07 L-05   7   -446   1487   1337
   7. SILVER, FRAN             1508  W-06 L-01 L-02 L-12 L-03 W-08 L-04 W-05 L-09 W-10 W-11 L-06 W-09   6   +370   1358   1478
   8. PEPPER, BRYAN            1278  W-03 L-10 L-04 L-05 L-09 L-07 W-11 L-06 W-01 W-02 W-12 L-05 W-10   6    -63   1395   1301
   9. FENSKE, ROBERT           1463  L-01 L-02 L-12 L-03 W-08 L-04 W-05 L-10 W-07 L-11 W-06 W-10 L-07   5   -152   1284   1427
  10. DALTON, JOHN             1578  L-11 W-08 L-06 W-04 W-01 L-05 L-02 W-09 W-12 L-07 L-03 L-09 L-08   5   -452   1249   1513
  11. RIECHMAN, ALAN           1241  W-10 L-06 L-01 L-02 W-12 L-03 L-08 L-04 L-05 W-09 L-07 L-12 W-12   4   -493   1184   1231
  12. JARAMILLO, CAESAR        1485  L-04 L-05 W-09 W-07 L-11 L-06 W-01 L-02 L-10 L-03 L-08 W-11 L-11   4   -661   1124   1415
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 3 RESULTS                       WINS   SPR  RATING RATING
   1. PASTORE, MARY            1223  L-09 W-07 L-10 W-08 W-05 W-03 W-06 L-02 W-04 L-08 W-02 L-03 W-03   8   +465   1266   1232
   2. GORDON, EDWARD           1199  L-10 W-05 W-06 W-04 L-07 L-08 W-03 W-01 W-09 L-07 L-01 W-08 W-04   8   +343   1264   1212
   3. SCHAEFFER, TERESA        1156  L-05 W-06 L-04 W-07 W-08 L-01 L-02 W-09 W-10 W-10 W-08 W-01 L-01   8   +336   1269   1179
   4. ZUCKERMAN, DAVID         1222  L-07 W-08 W-03 L-02 W-09 W-10 L-05 L-06 L-01 W-06 W-05 W-07 L-02   7    +40   1161   1210
   5. SANCHEZ, PAT             1145  W-03 L-02 W-09 L-10 L-01 L-06 W-04 L-07 W-08 W-09 L-04 W-10 W-06   7    -70   1160   1148
   6. DIMMICK, LINDSEY         1157  L-08 L-03 L-02 W-09 W-10 W-05 L-01 W-04 W-07 L-04 W-07 W-09 L-05   7   -133   1155   1157
   7. DORSA, DEANNE            1000  W-04 L-01 L-08 L-03 W-02 L-09 W-10 W-05 L-06 W-02 L-06 L-04 W-08   6    +23   1091   1018
   8. BROOKS, LEE              1053  W-06 L-04 W-07 L-01 L-03 W-02 W-09 W-10 L-05 W-01 L-03 L-02 L-07   6   -301   1082   1059
   9. CALLAWAY, EVELYN          991  W-01 W-10 L-05 L-06 L-04 W-07 L-08 L-03 L-02 L-05 W-10 L-06 W-10   5   -408    970    987
  10. VARGAS, PHYLLIS          1030  W-02 L-09 W-01 W-05 L-06 L-04 L-07 L-08 L-03 L-03 L-09 L-05 L-09   3   -295    725    976
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                         DIVISION 4 RESULTS                       WINS   SPR  RATING RATING
   1. HIDALGO, REGENIA          939  W-07 W-02 W-04 W-08 L-03 L-06 W-05 W-02 W-06 W-03 W-07 W-05 W-02  11   +810   1333    998
   2. SALINAS, ANDREA           816  W-06 L-01 W-07 W-05 W-04 W-08 W-03 L-01 L-03 W-05 W-04 W-08 L-01   9   +726   1073    864
   3. PUDELKA, PAMELA           741  W-04 W-08 W-05 L-06 W-01 L-07 L-02 W-06 W-02 L-01 W-08 W-07 L-04   8   +350    941    780
   4. GORDON, JOEY              892  L-03 L-06 L-01 W-07 L-02 W-05 W-08 W-08 L-05 W-07 L-02 W-06 W-03   7   +226    812    877
   5. PETREY, SHIRLEY           941  W-08 W-07 L-03 L-02 W-06 L-04 L-01 W-07 W-04 L-02 L-06 L-01 W-06   6   +112    746    903
   6. BEVERLY, EARL             833  L-02 W-04 W-08 W-03 L-05 W-01 L-07 L-03 L-01 W-08 W-05 L-04 L-05   6   -501    751    817
   7. MOSES, HENRY              660  L-01 L-05 L-02 L-04 W-08 W-03 W-06 L-05 W-08 L-04 L-01 L-03 W-08   5   -101    622    653
   8. ELIZONDO, SONJA           476  L-05 L-03 L-06 L-01 L-07 L-02 L-04 L-04 L-07 L-06 L-03 L-02 L-07   0  -1622      1    407