You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to October 2014 cross-tables

INDIANAPOLIS, IN, OCTOBER 10-11, 2014

                            INDIANAPOLIS, IN, OCTOBER 10-11, 2014 
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. DAVIS, ELIZABETH         1403  W-04 W-02 W-03 W-02    4   +172   2256   1454
   2. MISHKIN, PAUL            1333  W-03 L-01 W-04 L-01    2    +68   1366   1337
   3. KENNERK, MAUREEN         1367  L-02 W-04 L-01 L-04    1    -32    983   1345
   4. MARKELIS, DAIVA          1289  L-01 L-03 L-02 W-03    1   -208   1023   1275
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. FISH, TIM                1262  W-04 W-03 W-02 W-02    4   +403   2061   1306
   2. THOMPSON, TROY           1162  W-03 W-04 L-01 L-01    2   -109   1187   1165
   3. PALMER, BETH             1137  L-02 L-01 W-04 L-04    1    +37    799   1118
   4. WILLIAMS, MATTHEW        1083  L-01 L-02 L-03 W-03    1   -331    827   1069
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 3 RESULTS WINS   SPR  RATING RATING
   1. MILLER, ROXANN            625  W-04 L-03 W-02 W-03    3    +46   1187    670
   2. PLATTS, KAYE              653  W-03 L-04 L-01 W-04    2    +44    855    665
   3. STERNE, ARTHUR            857  L-02 W-01 W-04 L-01    2    -16    713    850
   4. BRYANT, JIM               964  L-01 W-02 L-03 L-02    1    -74    346    929
                               OLD                                     PERF    NEW
      NAME                    RATING   DIVISION 4 RESULTS WINS   SPR  RATING RATING
   1. MILLER, CHRISTOPHER         0  W-03 W-04 W-02 W-02    4   +115          1004
   2. KNERR, COLBY              598  W-04 W-03 L-01 L-01    2   +109    803    615
   3. PALMER, SHIRLEY           604  L-01 L-02 W-04 W-04    2    -49    696    609
   4. WILHITE, REGINA           600  L-02 L-01 L-03 L-03    0   -175      1    566