You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to October 2014 cross-tables

CALGARY, AB, OCTOBER 2, 2014

                                CALGARY, AB, OCTOBER 2, 2014 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. TRAN, ERIC               1996  W-06 W-08 W-07 L-02 W-04 W-05 W-03 W-02   7   +665   2260   2009
   2. LAROCQUE, MATTHEW        1563  W-04 W-03 W-08 W-01 L-05 W-06 W-07 L-01   6    -35   2108   1638
   3. SALDANHA, DEAN           1926  W-08 L-02 L-05 W-06 W-07 W-04 L-01 W-05   5   +296   1831   1919
   4. THOMAS, RANDALL          1648  L-02 W-05 W-06 L-07 L-01 L-03 W-08 W-06   4   +458   1630   1647
   5. SYKES, CHRISTOPHER       1841  W-07 L-04 W-03 W-08 W-02 L-01 L-06 L-03   4   +315   1674   1827
   6. CLIFFORD, WAYNE          1394  L-01 W-07 L-04 L-03 W-08 L-02 W-05 L-04   3   -397   1524   1408
   7. PELTIER, MARK            1477  L-05 L-06 L-01 W-04 L-03 W-08 L-02 L-08   2   -366   1289   1459
   8. TILLEKERATNE, SIRI       1490  L-03 L-01 L-02 L-05 L-06 L-07 L-04 W-07   1   -936   1005   1450
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. ROSSI, MIMMO             1354  W-08 W-04 W-06 W-02 L-05 W-03 W-07 W-08   7   +790   1721   1384
   2. DOUGLAS, HELEN B         1095  W-05 W-08 L-03 L-01 W-04 L-07 W-06 W-04   5   -172   1301   1120
   3. MARTIN, RICHARD          1172  L-07 L-06 W-02 W-04 W-08 L-01 L-05 W-06   4   +204   1131   1167
   4. CLIFFORD, MAUREEN        1035  W-06 L-01 W-07 L-03 L-02 W-05 W-08 L-02   4    -69   1151   1049
   5. SCOTT, NANCY             1141  L-02 L-07 W-08 L-06 W-01 L-04 W-03 W-07   4   -228   1155   1143
   6. VIEBROCK, COLIN          1079  L-04 W-03 L-01 W-05 W-07 L-08 L-02 L-03   3    +17    991   1068
   7. CHARACH, RICHARD         1232  W-03 W-05 L-04 L-08 L-06 W-02 L-01 L-05   3   -120    968   1200
   8. CARRUTHERS, DONNA        1040  L-01 L-02 L-05 W-07 L-03 W-06 L-04 L-01   2   -422    827   1017
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. HARRIS, GRACE             929  L-02 W-04 W-03 W-09 W-08 W-07 W-06 L-03   6   +434   1121    951
   2. BATES, DEBRA              791  W-01 W-09 L-10 W-07 W-05 W-04 L-03 W-05   6   +287   1193    842
   3. KINSELLA, ERIN            748  W-07 W-06 L-01 L-05 W-09 W-10 W-02 W-01   6   +240   1175    806
   4. KINSELLA, BILL            976  L-06 L-01 W-09 W-08 W-10 L-02 W-05 W-06   5    +96    968    975
   5. KADING, JULIE             981  L-08 W-10 W-07 W-03 L-02 W-06 L-04 L-02   4   +207    772    957
   6. PEARN, LINDA              881  W-04 L-03 W-08 W-10 W-07 L-05 L-01 L-04   4    +40    827    875
   7. POTTER, PAT               720  L-03 W-08 L-05 L-02 L-06 L-01 W-09 W-08   3   -224    612    708
   8. CHARACH, ARTHUR           615  W-05 L-07 L-06 L-04 L-01 W-09 W-10 L-07   3   -419    649    619
   9. COOK, ANNA MARIE          668  W-10 L-02 L-04 L-01 L-03 L-08 L-07 W-10   2   -307    407    640
  10. MATTHEWS, ESTELLE         661  L-09 L-05 W-02 L-06 L-04 L-03 L-08 L-09   1   -354    161    617