You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 2014 cross-tables

BROOKLYN, NY, SEPTEMBER 14, 2014

                              BROOKLYN, NY, SEPTEMBER 14, 2014 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. PIRO, SAL                1822  L-08 L-07 W-05 W-06 W-02 W-03 W-04 W-03   6   +357   2089   1846
   2. STEGMAN, DEBBIE          1798  W-06 L-03 W-08 W-05 L-01 W-04 W-07 W-04   6   +297   2093   1825
   3. CUSHMAN, LYNN            1818  W-05 W-02 W-04 W-07 W-06 L-01 W-08 L-01   6   +207   2090   1842
   4. CARDIA, ALDO             1820  W-07 W-06 L-03 W-08 W-05 L-02 L-01 L-02   4   +230   1737   1812
   5. WEINIKE, JOE             1685  L-03 W-08 L-01 L-02 L-04 W-07 L-06 W-06   3   +155   1583   1673
   6. CARDIA, JAN              1734  L-02 L-04 W-07 L-01 L-03 W-08 W-05 L-05   3    -89   1570   1714
   7. MOCH, SAMUEL             1645  L-04 W-01 L-06 L-03 W-08 L-05 L-02 L-08   2   -406   1381   1616
   8. AVRIN, PAUL              1588  W-01 L-05 L-02 L-04 L-07 L-06 L-03 W-07   2   -751   1396   1567
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. TOWNSEND, ADAM           1477  W-05 L-02 W-08 L-07 W-04 W-06 W-03 W-02   6   +135   1802   1514
   2. TIER, STEVE              1493  L-07 W-01 W-06 L-03 W-05 W-04 W-08 L-01   5   +421   1611   1507
   3. KONIPOL, NANCY           1359  W-06 L-04 L-05 W-02 W-08 W-07 L-01 W-04   5    +89   1638   1393
   4. GABLE, SUE               1556  W-08 W-03 W-07 W-05 L-01 L-02 L-06 L-03   4    +12   1425   1540
   5. BERG, VERNA RICHARDS     1435  L-01 W-06 W-03 L-04 L-02 W-08 W-07 L-06   4    -17   1463   1438
   6. EISENSTADT, DONNA        1531  L-03 L-05 L-02 W-08 W-07 L-01 W-04 W-05   4    -60   1437   1519
   7. KAHN, VICKI              1422  W-02 L-08 L-04 W-01 L-06 L-03 L-05 W-08   3   -222   1275   1404
   8. TUMBARELLO, AUDREY       1327  L-04 W-07 L-01 L-06 L-03 L-05 L-02 L-07   1   -358    847   1284
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. FONTI, JIM               1196  W-06 W-04 L-02 L-03 W-05 W-08 W-07 W-02   6   +246   1526   1234
   2. HUNTER, JON              1064   -   L-03 W-01 W-05 W-08 W-07 W-06 L-01   6    +65   1484   1117
   3. WANCEL, LINDA            1317  W-08 W-02 L-07 W-01 W-06 L-05 L-04 W-05   5   +151   1343   1321
   4. ROSENTHAL, JUDY          1300   -   L-01 W-05 W-08 L-07 L-06 W-03 W-07   4   +114   1271   1297
   5. LEVINE, CAROL            1245  W-07 W-06 L-04 L-02 L-01 W-03 W-08 L-03   4    -71   1198   1240
   6. WOLFSON, LAURA           1229  L-01 L-05 L-08 W-07 L-03 W-04 L-02 W-08   3   -112   1000   1202
   7. DIETZ, KRISTIAN          1110  L-05 W-08 W-03 L-06 W-04 L-02 L-01 L-04   3   -138   1049   1103
   8. WHITE, CHARLENE          1046  L-03 L-07 W-06 L-04 L-02 L-01 L-05 L-06   1   -255    593   1007