You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to July 2014 cross-tables

PHILADELPHIA, PA, JULY 13, 2014

                               PHILADELPHIA, PA, JULY 13, 2014 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. KRAFCHICK, JOEY          1852  W-09 W-06 W-07 W-03 W-08 W-12 W-04   7   +846   2553   1890
   2. JACOBSON, JEFFREY        1654  W-10 W-04 W-09 W-07 L-05 W-14 W-05   6   +212   2246   1722
   3. SCHULTZ, WALLACE         1680  W-11 W-14 W-08 L-01 L-06 W-07 W-09   5   +570   1913   1703
   4. CARDIA, JAN              1745  W-13 L-02 W-05 W-10 W-12 W-09 L-01   5   +504   1954   1766
   5. OLIGER, STEVE            1814  W-14 W-10 L-04 L-13 W-02 W-11 L-02   4   +375   1723   1808
   6. PETREE, JOE              1665  L-12 L-01 W-13 W-11 W-03 L-08 W-07   4    -73   1727   1672
   7. MILLER, MARK             1606  W-08 W-12 L-01 L-02 W-11 L-03 L-06   3    +14   1559   1602
   8. MCKEOWN, RAHN            1611  L-07 W-11 L-03 L-12 L-01 W-06 W-12   3   -106   1545   1604
   9. LEVIN, JAY               1464  L-01 W-13 L-02 W-14 W-10 L-04 L-03   3   -151   1588   1478
  10. POPPER, RICHARD          1643  L-02 L-05 W-14 L-04 L-09 W-13 W-13   3   -374   1545   1633
  11. CREED, CONNIE            1540  L-03 L-08 W-12 L-06 L-07 L-05 W-14   2   -268   1355   1521
  12. BROOK, MITCHELL          1562  W-06 L-07 L-11 W-08 L-04 L-01 L-08   2   -417   1368   1543
  13. ENGELHARDT, DAVID        1602  L-04 L-09 L-06 W-05 L-14 L-10 L-10   1   -356   1077   1557
  14. HARRIS, JERMAINE         1584  L-05 L-03 L-10 L-09 W-13 L-02 L-11   1   -776   1055   1540
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. STRIEB, JAY              1237  W-09 W-02 W-12 L-04 W-11 W-08 W-04   6   +195   1841   1310
   2. FRANCUS, MICHAEL         1250  W-07 L-01 W-10 W-06 W-05 L-03 W-06   5   +395   1549   1309
   3. CLEARY, LYNDA WOODS      1206  W-12 L-04 W-11 L-08 W-09 W-02 W-05   5    +32   1533   1241
   4. SPANFELNER, FLORENCE     1394  L-05 W-03 L-07 W-01 W-10 W-06 L-01   4   +140   1337   1390
   5. GEIBLER, JOE             1193  W-04 W-11 L-08 W-09 L-02 W-12 L-03   4     +7   1336   1209
   6. COLE, JUDY               1327  W-11 W-08 W-09 L-02 W-12 L-04 L-02   4     -5   1343   1330
   7. HANLEY, NANCY            1213  L-02 W-12 W-04 W-11 L-08 L-09 W-08   4    -16   1337   1227
   8. DIETZ, KRISTIAN          1208  L-10 L-06 W-05 W-03 W-07 L-01 L-07   3   +171   1152   1203
   9. ROTH, EDWIN              1213  L-01 W-10 L-06 L-05 L-03 W-07 W-10   3    +21   1166   1209
  10. OLIVA, LINDA             1308  W-08 L-09 L-02 W-12 L-04 W-11 L-09   3   -251   1155   1292
  11. KOTA, WILLIE             1177  L-06 L-05 L-03 L-07 L-01 L-10 W-12   1   -287    686   1115
  12. KUNO, MARGO              1267  L-03 L-07 L-01 L-10 L-06 L-05 L-11   0   -402    309   1195
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. SHAHADE, GREG               0  W-03  -   W-10 W-04 L-02 W-08 W-04   6   +664          1287
   2. SHATZ, DANNY              834  W-09 L-05 W-07 L-06 W-01 W-11 W-05   5   +821   1149    887
   3. FREEDMAN, JOSEPH         1060  L-01 W-11 W-09 W-05 L-07 W-06 W-06   5   +166   1163   1069
   4. TETA, THERESA             592  W-05 W-07 W-06 L-01 W-11 W-09 L-01   5    -27   1237    672
   5. BROWER, RUTH              807  L-04 W-02 W-08 L-03  -   W-10 L-02   4   +216    783    807
   6. LAPIERRE, JAN             892   -   W-10 L-04 W-02 W-08 L-03 L-03   4    +34    823    888
   7. NOSUCHINSKY, MARIANNE     882  W-10 L-04 L-02 W-08 W-03  -   L-08   4   -193    791    876
   8. MORRISON, RANDY           875  W-11 W-09 L-05 L-07 L-06 L-01 W-07   3    -71    740    861
   9. MORFESIS, PATRICIA        655  L-02 L-08 L-03  -   L-10 L-04 W-11   2   -262    177    623
  10. HO, JENNIFER                0  L-07 L-06 L-01 L-11 W-09 L-05  -     2   -417           500
  11. PAPIANOU, JOHN              0  L-08 L-03  -   W-10 L-04 L-02 L-09   2   -581           500