You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to March 2014 cross-tables

ATLANTA (ROSWELL), GA, MARCH 2, 2014

                            ATLANTA (ROSWELL), GA, MARCH 2, 2014 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. HARRIS, CHAD             1742  W-05 W-08 L-06 W-04 L-03 W-07 W-02 W-02   6   -240   2008   1771
   2. RAUPPIUS, DAVE           1669  W-06 T-05 W-04 W-07 W-08 W-03 L-01 L-01   5+  +290   1928   1700
   3. SEALES, CYNTHIA          1555  W-08 W-07 L-05 W-06 W-01 L-02 L-04 W-05   5   +245   1855   1592
   4. SCHMIDT, MARK            1543  L-07 W-06 L-02 L-01 W-05 L-08 W-03 W-06   4    -76   1674   1559
   5. HARSHBARGER, ERIC        1764  L-01 T-02 W-03 W-08 L-04 W-06 L-07 L-03   3+   +16   1556   1738
   6. LEIFER, DAVE             1622  L-02 L-04 W-01 L-03 W-07 L-05 W-08 L-04   3    +69   1490   1606
   7. KRAFCHICK, JOEY          1847  W-04 L-03 L-08 L-02 L-06 L-01 W-05 W-08   3    -79   1468   1810
   8. MURALI, SIDDHARTH        1574  L-03 L-01 W-07 L-05 L-02 W-04 L-06 L-07   2   -225   1343   1549
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. STEFFY, HEATHER          1493  W-07 W-09 W-10 W-08 L-04 L-02 W-05 W-02   6   +271   1729   1519
   2. JEFFERS, JEREMY          1416  W-10 L-07 W-09 W-03 W-08 W-01 W-04 L-01   6    +98   1779   1459
   3. JACKSON, BRETT           1478  W-06 L-05 L-04 L-02 W-10 W-09 W-07 W-05   5   +319   1519   1483
   4. DAVIS, CARL              1480  W-05 L-06 W-03 L-07 W-01 W-08 L-02 W-07   5    -26   1522   1485
   5. SHUMAN, BRUCE            1223  L-04 W-03 L-06 W-10 W-09 W-07 L-01 L-03   4    -73   1430   1248
   6. GARDNER, ANDREW          1344  L-03 W-04 W-05 L-09 W-07 L-10 L-08 W-08   4   -297   1375   1348
   7. LIEBERMAN, HANNAH        1290  L-01 W-02 W-08 W-04 L-06 L-05 L-03 L-04   3   +206   1243   1284
   8. INGRAM, GUY              1330  W-09 W-10 L-07 L-01 L-02 L-04 W-06 L-06   3    +58   1243   1319
   9. LEZIN, KATYA             1403  L-08 L-01 L-02 W-06 L-05 L-03 L-10 W-10   2   -229   1052   1363
  10. GUPTA, RUCHI             1466  L-02 L-08 L-01 L-05 L-03 W-06 W-09 L-09   2   -327   1037   1416
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. DOUGLAS, TONI            1148  W-06 W-08 W-03 W-05 W-07 L-02 W-04 W-02   7   +625   1533   1180
   2. BURCHETT, JOANN          1013  W-04 W-03 W-07 W-06 W-08 W-01 L-05 L-01   6   +162   1305   1044
   3. SCRUGGS, WAYNE            889  W-08 L-02 L-01 W-04 W-05 W-06 L-07 W-05   5   +136   1097    914
   4. HARROP, TRISH            1064  L-02 L-05 W-08 L-03 W-06 W-07 L-01 W-07   4   +143    902   1044
   5. SCRUGGS, JULIA            928  L-07 W-04 L-06 L-01 L-03 W-08 W-02 L-03   3    +41    751    907
   6. BLACKSHEAR, TERRY         726  L-01 L-07 W-05 L-02 L-04 L-03 W-08 W-08   3   -100    756    729
   7. TRAVIS, LISA D            891  W-05 W-06 L-02 L-08 L-01 L-04 W-03 L-04   3   -233    777    878
   8. KILGORE, PRESTON          727  L-03 L-01 L-04 W-07 L-02 L-05 L-06 L-06   1   -774    290    690