You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to January 2014 cross-tables
THE SCRABBLE MARATHON - AKRON, OH, JANUARY 20, 2014
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. KOPCZAK, JOSH 1715 L-04 T-06 W-02 W-03 W-05 3+ +69 2016 1737
2. CREE, CHRIS 1905 W-05 W-03 L-01 W-04 L-06 3 +341 1832 1901
3. ZEIGLER, PETE 1562 W-06 L-02 W-05 L-01 W-04 3 -29 1901 1589
4. HARSHBARGER, ERIC 1758 W-01 L-05 W-06 L-02 L-03 2 +60 1602 1746
5. STOCK, DANIEL 1785 L-02 W-04 L-03 W-06 L-01 2 -232 1597 1771
6. BUSH, STEVE 1696 L-03 T-01 L-04 L-05 W-02 1+ -209 1472 1680
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WANCEL, LINDA 1242 L-05 W-03 W-04 W-06 W-02 4 +513 1721 1284
2. GIBSON, GEOFF 1243 W-04 W-06 W-03 W-05 L-01 4 +299 1721 1285
3. BROWN, LISA 1354 W-06 L-01 L-02 W-04 L-05 2 -171 1135 1338
4. MELVIN, CHERYL 1260 L-02 W-05 L-01 L-03 W-06 2 -172 1152 1252
5. SEALY, TREVOR 1313 W-01 L-04 L-06 L-02 W-03 2 -247 1143 1300
6. BREITBEIL, CONNIE 1251 L-03 L-02 W-05 L-01 L-04 1 -222 846 1224
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. FARINI, SHARMAINE 1152 W-03 W-04 W-02 W-05 W-06 5 +446 1972 1210
2. FELDKAMP, GREG 1017 W-04 W-05 L-01 W-06 W-03 4 +293 1509 1060
3. KONICKI, WALTER 954 L-01 W-06 L-05 W-04 L-02 2 +79 947 955
4. ROBERDEAU, JOE 1192 L-02 L-01 W-06 L-03 W-05 2 +18 900 1171
5. LASHLEY, SID 1065 W-06 L-02 W-03 L-01 L-04 2 -394 924 1055
6. SMITH, TIM 958 L-05 L-03 L-04 L-02 L-01 0 -442 141 918