You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2013 cross-tables

OLD GREENWICH, CT, AUGUST 16-18, 2013

                            OLD GREENWICH, CT, AUGUST 16-18, 2013 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                 DIVISION 1 RESULTS                              WINS   SPR  RATING RATING
   1. O'CONNOR, MATTHEW        1845  W-06 L-05 W-09 W-08 L-07 W-11 W-04 W-02 W-10 W-12 L-03 W-04 L-03 W-02 T-03 W-02  11+  +175   2163   1903
   2. SHERMAN, JOEL            1978  W-05 W-07 L-06 W-09 W-11 W-10 W-08 L-01 W-12 W-03 L-04 W-03 W-04 L-01 W-05 L-01  11  +1147   2089   1998
   3. STEGMAN, DEBBIE          1867  L-07 W-11 W-05 L-06 W-10 W-12 W-09 W-08 L-04 L-02 W-01 L-02 W-01 W-05 T-01 L-04   9+  +323   1969   1887
   4. ANDERSON, WILL           2093  W-10 L-09 W-08 W-11 L-12 L-06 L-01 L-07 W-03 W-05 W-02 L-01 L-02 W-07 W-06 W-03   9   +559   1893   2070
   5. SCHOENBRUN, BEN          1889  L-02 W-01 L-03 W-12 W-08 L-09 L-10 W-11 W-06 L-04 W-07 W-07 W-09 L-03 L-02 W-07   9     -2   1904   1892
   6. CARDIA, JAN              1747  L-01 L-08 W-02 W-03 W-09 W-04 L-12 L-10 L-05 W-07 L-11 W-09 L-07 W-10 L-04 W-08   8   +178   1806   1761
   7. RAU, STEFAN              1901  W-03 L-02 L-12 W-10 W-01 L-08 W-11 W-04 W-09 L-06 L-05 L-05 W-06 L-04 W-11 L-05   8   +177   1826   1886
   8. RANDALL, BRANDON         1697  L-09 W-06 L-04 L-01 L-05 W-07 L-02 L-03 L-11 L-10 W-12 W-11 W-12 W-09 W-10 L-06   7   -349   1699   1697
   9. AVRIN, PAUL              1644  W-08 W-04 L-01 L-02 L-06 W-05 L-03 W-12 L-07 L-11 W-10 L-06 L-05 L-08 W-12 W-11   7   -454   1724   1663
  10. BIHLMEYER, JOE           1603  L-04 L-12 W-11 L-07 L-03 L-02 W-05 W-06 L-01 W-08 L-09 W-12 L-11 L-06 L-08 W-12   6   -656   1630   1609
  11. GALEBACH, BRIAN          1771  W-12 L-03 L-10 L-04 L-02 L-01 L-07 L-05 W-08 W-09 W-06 L-08 W-10 L-12 L-07 L-09   5   -307   1522   1713
  12. RAU, TERRY KANG          1701  L-11 W-10 W-07 L-05 W-04 L-03 W-06 L-09 L-02 L-01 L-08 L-10 L-08 W-11 L-09 L-10   5   -791   1513   1658
                                    OLD                                                                                                PERF    NEW
      NAME                         RATING                                 DIVISION 2 RESULTS                              WINS   SPR  RATING RATING
   1. ECSEDY, MICHAEL               1673  W-11 L-03 W-15 W-14 W-05 W-17 W-02 W-07 W-08 L-04 W-12 W-06 W-04 W-03 W-13 W-10  14   +694   2063   1738
   2. BERGMANN, JACOB               1490  L-15 W-16 W-13 W-08 L-07 W-10 L-01 L-03 W-04 L-06 W-11 W-07 W-05 W-08 L-03 W-03  10   +556   1594   1515
   3. WEISS, TIM                    1331  W-12 W-01 L-10 L-04 W-17 W-09 W-07 W-02 L-06 W-08 W-14 L-04 W-06 L-01 W-02 L-02  10   +348   1671   1414
   4. EICHENBAUM, JACK              1564  W-05 L-14 W-08 W-03 W-11 L-07 W-10 W-12 L-02 W-01 L-15 W-03 L-01 L-06 W-06 W-06  10   +227   1649   1584
   5. DECKER, HARRY                 1409  L-04 L-10 W-16 L-11 L-01 W-15 L-13 W-09 W-18 W-14 L-07 W-11 L-02 W-07 W-08 W-07   9   +455   1499   1431
   6. BODRAZIC, ERICA NORRIS        1578  L-07 L-09 W-18 L-15 W-13 W-16 W-12 W-14 W-03 W-02 W-08 L-01 L-03 W-04 L-04 L-04   9   +273   1524   1565
   7. COLE, JUDY                    1339  W-06 L-08 W-17 W-10 W-02 W-04 L-03 L-01 L-14 W-11 W-05 L-02 W-15 L-05 W-10 L-05   9    -90   1541   1388
   8. HAGEL, KEITH                  1503  W-09 W-07 L-04 L-02 W-10 L-14 W-11 W-17 L-01 L-03 L-06 W-15 W-11 L-02 L-05 W-12   8   +492   1436   1487
   9. PUMA, MARIE                   1303  L-08 W-06 L-12 W-13 L-16 L-03 L-18 L-05 W-16 W-18 W-10 W-14 W-17 L-15 L-14 W-14   8   -133   1413   1330
  10. CREED, CONNIE                 1585  W-14 W-05 W-03 L-07 L-08 L-02 L-04 L-11 L-12 W-15 L-09 W-17 W-18 W-16 L-07 L-01   7   +352   1325   1522
  11. MCMAHON, BERNIE               1339  L-01 W-18 L-14 W-05 L-04 W-12 L-08 W-10 W-17 L-07 L-02 L-05 L-08 L-13 W-18 W-15   7    -10   1374   1347
  12. ENGELHARDT, DAVID             1566  L-03 W-15 W-09 L-17 W-14 L-11 L-06 L-04 W-10 L-16 L-01 W-18 W-13 L-14 W-15 L-08   7   -126   1337   1511
  13. CASEY, BRENDA                 1446  W-16 L-17 L-02 L-09 L-06 W-18 W-05 L-15 L-15 W-17 L-18 W-16 L-12 W-11 L-01 W-16   7   -269   1298   1410
  14. LANDAU, RICHARD               1426  L-10 W-04 W-11 L-01 L-12 W-08 W-17 L-06 W-07 L-05 L-03 L-09 L-16 W-12 W-09 L-09   7   -446   1346   1407
  15. OLIVA, LINDA                  1314  W-02 L-12 L-01 W-06 L-18 L-05 W-16 W-13 W-13 L-10 W-04 L-08 L-07 W-09 L-12 L-11   7   -681   1387   1331
  16. WOOD, BETSEY                  1279  L-13 L-02 L-05 W-18 W-09 L-06 L-15 W-18 L-09 W-12 L-17 L-13 W-14 L-10 W-17 L-13   6   -353   1246   1271
  17. PERR, ELLEN                   1234  W-18 W-13 L-07 W-12 L-03 L-01 L-14 L-08 L-11 L-13 W-16 L-10 L-09 W-18 L-16 L-18   5  -1018   1166   1219
  18. WANCEL, LINDA                 1404  L-17 L-11 L-06 L-16 W-15 L-13 W-09 L-16 L-05 L-09 W-13 L-12 L-10 L-17 L-11 W-17   4   -271   1012   1315
                                  OLD                                                                                                PERF    NEW
      NAME                       RATING                                 DIVISION 3 RESULTS                              WINS   SPR  RATING RATING
   1. SIKORSKI, STEVE             1162  W-03 L-05 W-18 L-15 W-02 W-12 W-09 W-08 W-06 W-14 W-04 W-07 W-13 L-05 W-02  -    13   +944   1510   1230
   2. SULLIVAN, DEBBIE            1195  W-05 W-03 L-06 W-04 L-01 L-09 W-13 L-12 W-15 W-08 W-11 W-14 W-10 W-03 L-01 W-03  11   +616   1322   1224
   3. GOLDBERG, RANDI             1027  L-01 L-02 W-05 L-13 W-18 W-19 W-07 L-04 W-09 W-15 W-06 W-08 W-12 L-02 W-04 L-02  10   +824   1246   1080
   4. KENT, JONATHAN              1175  L-06 W-10 W-19 L-02 L-15 W-16 W-12 W-03 W-11 L-05 L-01 W-09 W-08 W-10 L-03 W-09  10   +583   1236   1190
   5. SHEA, COLLEEN               1093  L-02 W-01 L-03 W-14  -   W-13 L-06 W-15 W-08 W-04 W-09 L-10 L-07 W-01 L-06 W-08  10   +102   1211   1120
   6. DOWNEY, SHARON              1059  W-04 W-19 W-02 L-08 W-07 L-15 W-05 L-09 L-01 W-11 L-03  -   W-17 L-16 W-05 W-12  10     -9   1204   1092
   7. DIETZ, KRISTIAN              920  W-10  -   W-12 L-09 L-06 L-08 L-03 W-13 W-19 W-16 L-15 L-01 W-05 L-17 W-11 W-15   9   +191   1103    962
   8. ABRIANO, GERIANNE           1101  W-19 W-18 W-17 W-06 W-09 W-07 W-15 L-01 L-05 L-02 L-14 L-03 L-04 W-15  -   L-05   9   +144   1109   1103
   9. FALCETTA, DORENE            1116  W-13 W-11 W-15 W-07 L-08 W-02 L-01 W-06 L-03 L-12 L-05 L-04 W-14  -   W-15 L-04   9    +75   1118   1116
  10. TURN, ED                    1097  L-07 L-04 W-13 W-17 L-16 L-11 L-14  -   W-18 W-17 W-19 W-05 L-02 L-04 W-14 W-14   9    -26   1071   1091
  11. DAY, LUCY                    912  L-12 L-09  -   W-18 L-14 W-10 W-16 W-17 L-04 L-06 L-02 W-13 W-18 W-19 L-07 W-16   9   -246   1065    964
  12. COLEMAN, JUDITH STEIN       1120  W-11 L-13 L-07 W-16 W-17 L-01 L-04 W-02 L-14 W-09  -   L-15 L-03 W-18 W-16 L-06   8    +76    997   1092
  13. FINKELSTEIN, SANDRA          903  L-09 W-12 L-10 W-03 W-19 L-05 L-02 L-07 W-17  -   W-16 L-11 L-01 L-14 W-18 W-17   8    -91   1002    925
  14. LICHTMAN, EMILY             1015  L-17 L-15 W-16 L-05 W-11  -   W-10 W-19 W-12 L-01 W-08 L-02 L-09 W-13 L-10 L-10   8   -166   1030   1018
  15. HATCH, ANDREA               1131  W-16 W-14 L-09 W-01 W-04 W-06 L-08 L-05 L-02 L-03 W-07 W-12  -   L-08 L-09 L-07   8   -207   1034   1108
  16. MATSOUKAS, NIKI             1021  L-15 W-17 L-14 L-12 W-10 L-04 L-11 W-18  -   L-07 L-13 W-18 W-19 W-06 L-12 L-11   7   +258    871    987
  17. ROTHBART, SAM               1131  W-14 L-16 L-08 L-10 L-12 W-18  -   L-11 L-13 L-10 W-18 W-19 L-06 W-07 W-19 L-13   7   -304    842   1065
  18. BROUWER, DAVID               822   -   L-08 L-01 L-11 L-03 L-17 L-19 L-16 L-10 W-19 L-17 L-16 L-11 L-12 L-13 W-19   3   -841    416    756
  19. KARWOSKI, DANIEL M           894  L-08 L-06 L-04  -   L-13 L-03 W-18 L-14 L-07 L-18 L-10 L-17 L-16 L-11 L-17 L-18   2  -1123    150    735