You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2012 cross-tables

PHILADELPHIA, PA, APRIL 22, 2012

                              PHILADELPHIA, PA, APRIL 22, 2012 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. SHERMAN, JOEL            1995  L-16 W-02 W-15 W-13 W-11 W-05 W-03   6   +703   2168   2004
   2. CASTELLANO, VINCE        1537  W-08 L-01 W-10 W-09 W-12 W-06 W-04   6   +649   2249   1625
   3. GALEBACH, BRIAN          1701  W-07 W-14 W-09 W-10 L-05 W-11 L-01   5   +430   1949   1725
   4. POPPER, RICHARD          1740  L-14 W-07 W-06 W-11 W-13 W-10 L-02   5   +162   1870   1754
   5. FRIEDMAN, ANDREW         1727  L-09 W-06 W-07 W-08 W-03 L-01 W-08   5    +33   1931   1746
   6. ENGELHARDT, DAVID        1535  W-13 L-05 L-04 W-16 W-14 L-02 W-09   4     +4   1674   1551
   7. JACOBSON, JEFFREY        1498  L-03 L-04 L-05 W-12 W-09 L-15 W-12   3   +201   1490   1497
   8. BROOK, MITCHELL          1589  L-02 W-16 W-12 L-05 L-10 W-13 L-05   3   +178   1519   1583
   9. GROSMAN, DIANA           1494  W-05 W-13 L-03 L-02 L-07 W-16 L-06   3    +59   1492   1495
  10. OLIGER, STEVE            1755  L-12 W-15 L-02 L-03 W-08 L-04 W-14   3   -164   1483   1727
  11. HARRIS, JERMAINE         1558  W-15 L-12 W-16 L-04 L-01 L-03 W-15   3   -428   1524   1555
  12. STEWART, EDWARD          1444  W-10 W-11 L-08 L-07 L-02 W-14 L-07   3   -451   1466   1448
  13. PETREE, JOE              1674  L-06 L-09 W-14 L-01 L-04 L-08 W-16   2   -157   1296   1637
  14. GABLE, SUE               1476  W-04 L-03 L-13 W-15 L-06 L-12 L-10   2   -196   1331   1462
  15. CREED, CONNIE            1543  L-11 L-10 L-01 L-14 W-16 W-07 L-11   2   -531   1296   1519
  16. STRIEB, JAY              1419  W-01 L-08 L-11 L-06 L-15 L-09 L-13   1   -492   1040   1390
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. DLUGOSZ, DAVID           1277  W-07 W-14 W-04 W-02 W-06 W-12 W-09   7   +606   2160   1368
   2. COLE, JUDY               1344  W-15 W-16 W-09 L-01 L-03 W-05 W-05   5   +433   1527   1363
   3. CASTELLANO, JOSHUA       1298  W-09 W-13 L-15 L-06 W-02 W-08 W-07   5   +281   1519   1320
   4. BUCKLEY, BERNADETTE       997  W-06 L-08 L-01 W-09 L-07 W-13 W-08   4   +180   1337   1035
   5. ROTH, EDWIN              1374  W-14 L-07 W-10 W-12 W-08 L-02 L-02   4    +94   1343   1371
   6. MILTON, DANIEL           1381  L-04 W-10 L-07 W-03 L-01 W-11 W-12   4    +23   1328   1377
   7. OLIVA, LINDA             1256  L-01 W-05 W-06 W-15 W-04 L-16 L-03   4   -123   1308   1263
   8. TALAID, VIRGIL           1288  W-10 W-04 W-14 W-11 L-05 L-03 L-04   4   -191   1269   1285
   9. HANLEY, NANCY            1131  L-03 W-11 L-02 L-04 W-15 W-10 L-01   3    +30   1118   1131
  10. BUB, PAULA               1165  L-08 L-06 L-05 W-13 W-14 L-09 W-14   3    -40   1100   1155
  11. WANCEL, LINDA            1340  L-13 L-09 W-16 L-08 W-12 L-06 W-13   3    -72   1106   1315
  12. ADDO, FERDINAND          1308  W-16 W-15 W-13 L-05 L-11 L-01 L-06   3   -114   1138   1282
  13. KUNO, MARGO              1096  W-11 L-03 L-12 L-10 W-16 L-04 L-11   2    -57    924   1079
  14. FILANDRO, PETER          1048  L-05 L-01 L-08 W-16 L-10 W-15 L-10   2   -178    908   1036
  15. AVENER, MARGARET         1055  L-02 L-12 W-03 L-07 L-09 L-14 W-16   2   -611    917   1042
  16. KENT, JONATHAN           1097  L-12 L-02 L-11 L-14 L-13 W-07 L-15   1   -261    627   1040
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. VRATSANOS, ALEX           958  W-09 W-06 W-07 W-10 L-02 W-12 W-03   6   +609   1360   1012
   2. BROWER, RUTH              921  W-06 L-07 W-14 W-13 W-01 W-09 W-06   6   +365   1358    955
   3. HOROWITZ, DAN             963  W-14 W-08 W-13 W-04 W-05 W-11 L-01   6   +253   1327    990
   4. FILANDRO, MARIE           941  W-12 W-09 L-05 L-03 W-08 W-13 W-07   5   +217   1038    950
   5. LAPIERRE, JAN             684  W-13 W-12 W-04 W-11 L-03 L-08 W-08   5   +155   1074    723
   6. TILLSON, CAROL            903  L-02 L-01 W-09 W-07 W-14 W-10 L-02   4   +167    852    899
   7. ROQUE-LUTZ, MARICHELLE    952  W-10 W-02 L-01 L-06 W-11 W-14 L-04   4   +146    847    942
   8. VALENTINO, ALEXANDER      926  W-11 L-03 W-10 W-12 L-04 W-05 L-05   4    +84    774    904
   9. SILVERSTEIN, RACHAEL      454  L-01 L-04 L-06 W-14 L-10 L-02 W-12   2   -173    434    452
  10. REMP, SHANE               527  L-07 L-14 L-08 L-01 W-09 L-06 W-13   2   -206    434    515
  11. WILLIAMS, JOSEPHINE       448  L-08 L-13 W-12 L-05 L-07 L-03 W-14   2   -470    413    445
  12. GASKINS, MELANIE            0  L-04 L-05 L-11 L-08 W-13 L-01 L-09   1   -221           500
  13. TONY, MIKE                565  L-05 W-11 L-03 L-02 L-12 L-04 L-10   1   -306    102    512
  14. SCHWARTZ-NEUBAUER, JOSH     0  L-03 W-10 L-02 L-09 L-06 L-07 L-11   1   -620           500