You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to March 2012 cross-tables

BAYSIDE QUEENS, NY, MARCH 17, 2012

                             BAYSIDE QUEENS, NY, MARCH 17, 2012 
                               OLD                                                             PERF    NEW
      NAME                    RATING               DIVISION 1 RESULTS             WINS   SPR  RATING RATING
   1. TOWNSEND, ADAM           1609  W-06 W-03 W-05 W-08 W-07 L-04 W-02 W-04 L-03   7   +209   1990   1659
   2. AVRIN, PAUL              1609  W-07 W-04 W-08 L-05 W-06 W-03 L-01 L-03 W-04   6   +319   1812   1636
   3. FRIEDMAN, ANDREW         1711  W-05 L-01 W-06 L-07 W-08 L-02 L-04 W-02 W-01   5   +521   1638   1701
   4. KONIPOL, NANCY           1619  W-08 L-02 W-07 L-06 W-05 W-01 W-03 L-01 L-02   5   +286   1647   1623
   5. BERG, VERNA RICHARDS     1558  L-03 L-06 L-01 W-02 L-04 W-08 W-07 W-08 W-06   5   -272   1618   1566
   6. SCHONEBOOM, MARJORIE     1517  L-01 W-05 L-03 W-04 L-02 W-07 L-08 W-07 L-05   4   -105   1510   1516
   7. PIRO, SAL                1594  L-02 L-08 L-04 W-03 L-01 L-06 L-05 L-06 W-08   2   -153   1138   1537
   8. WANCEL, LINDA            1368  L-04 W-07 L-02 L-01 L-03 L-05 W-06 L-05 L-07   2   -805   1202   1349
                               OLD                                                             PERF    NEW
      NAME                    RATING               DIVISION 2 RESULTS             WINS   SPR  RATING RATING
   1. TSIGOS, CHRIS            1210  W-06 W-08 W-02 L-04 W-05 W-07 L-03 W-09 W-10   7   +576   1577   1256
   2. LEVINE, CAROL            1160  W-03 W-10 L-01 L-06 W-04 W-09 L-08 W-07 W-05   6   +601   1405   1193
   3. NUSSBAUM, PHYLLIS        1135  L-02 W-04 W-05 L-07 W-10 W-06 W-01 L-08 L-09   5   +155   1258   1152
   4. ABRIANO, GERIANNE        1165  W-10 L-03 W-08 W-01 L-02 L-05 W-09 W-06 L-07   5    -22   1254   1178
   5. SHEA, COLLEEN            1209  W-07 W-09 L-03 W-08 L-01 W-04 L-06 W-10 L-02   5    -60   1249   1215
   6. JOHNSON, EILEEN          1220  L-01 W-07 W-10 W-02 L-09 L-03 W-05 L-04 W-08   5    -94   1248   1224
   7. KNAG, DANIEL             1050  L-05 L-06 W-09 W-03 L-08 L-01 W-10 L-02 W-04   4   +235   1124   1060
   8. LE, MINA                 1350  L-09 L-01 L-04 L-05 W-07 W-10 W-02 W-03 L-06   4    -47   1093   1314
   9. EPSTEIN, BARBARA         1108  W-08 L-05 L-07 W-10 W-06 L-02 L-04 L-01 W-03   4   -609   1118   1109
  10. GAVINO, KATE             1205  L-04 L-02 L-06 L-09 L-03 L-08 L-07 L-05 L-01   0   -735    247   1064
                               OLD                                                             PERF    NEW
      NAME                    RATING               DIVISION 3 RESULTS             WINS   SPR  RATING RATING
   1. NAHACZEWSKI, PAT          939  W-08 L-02 W-04 W-07 L-05 L-03 W-06 W-06 W-03   6   +324   1096    959
   2. BORSUK, GEORGE            935  L-04 W-01 W-08 W-05 W-07 W-06 L-03 L-03 W-06   6   +296   1096    956
   3. REESER, SALLY             915  W-07 L-06 L-05 W-08 W-04 W-01 W-02 W-02 L-01   6   +143   1090    938
   4. NEWMAN, BARBARA           881  W-02 W-08 L-01 L-06 L-03 W-07 W-05 L-07 W-07   5   +296    897    883
   5. SHAPIRO, IDA ANN          813  L-06 L-07 W-03 L-02 W-01 W-08 L-04 W-08 W-08   5   +153    853    818
   6. LICHTMAN, EMILY          1031  W-05 W-03 L-07 W-04 W-08 L-02 L-01 L-01 L-02   4    +32    777    997
   7. CONLON, MARY JANE         756  L-03 W-05 W-06 L-01 L-02 L-04 W-08 W-04 L-04   4   -280    795    761
   8. STEIN, FRAN                 0  L-01 L-04 L-02 L-03 L-06 L-05 L-07 L-05 L-05   0   -964           500