You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to December 2011 cross-tables
AUSTIN, TX, DECEMBER 3-4, 2011
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CREE, CHRIS 1956 W-06 W-13 W-08 W-09 W-10 W-11 W-05 L-04 W-12 L-03 W-14 L-07 W-02 10 +331 2045 1967
2. CANIK, MATT 1824 W-13 W-09 L-11 W-04 W-03 L-07 L-06 W-08 W-10 W-05 W-12 W-14 L-01 9 +701 1931 1839
3. EARLY, MICHAEL 1724 W-10 L-05 L-12 W-14 L-02 W-13 W-09 W-11 W-04 W-01 W-07 L-06 T-08 8+ +370 1882 1754
4. KASNEY, KEN 1702 W-05 W-12 W-14 L-02 L-13 L-09 W-11 W-01 L-03 W-07 W-06 L-08 W-10 8 +390 1831 1727
5. DYER, BECKY 1647 L-04 W-03 W-07 L-06 L-08 W-10 L-01 W-12 W-14 L-02 L-13 W-09 W-11 7 +85 1732 1664
6. CANIK, CHRIS 1528 L-01 L-08 L-10 W-05 L-12 L-14 W-02 W-13 W-09 W-11 L-04 W-03 W-07 7 -149 1741 1570
7. BARRETT, PATRICIA 1822 W-08 W-10 L-05 L-12 T-14 W-02 W-13 W-09 L-11 L-04 L-03 W-01 L-06 6+ +103 1667 1797
8. SILVER, FRAN 1547 L-07 W-06 L-01 L-10 W-05 L-12 W-14 L-02 L-13 W-09 W-11 W-04 T-03 6+ -330 1688 1575
9. COOK, TONY 1549 W-14 L-02 W-13 L-01 W-11 W-04 L-03 L-07 L-06 L-08 W-10 L-05 W-12 6 -10 1639 1566
10. LEEDS, KEVIN 1560 L-03 L-07 W-06 W-08 L-01 L-05 W-12 W-14 L-02 W-13 L-09 L-11 L-04 5 +130 1535 1555
11. HOPPER, CHAD 1623 W-12 L-14 W-02 W-13 L-09 L-01 L-04 L-03 W-07 L-06 L-08 W-10 L-05 5 -169 1530 1605
12. SCHULTZ, WALLACE 1711 L-11 L-04 W-03 W-07 W-06 W-08 L-10 L-05 L-01 W-14 L-02 L-13 L-09 5 -389 1522 1674
13. DEWAELSCHE, MATT 1536 L-02 L-01 L-09 L-11 W-04 L-03 L-07 L-06 W-08 L-10 W-05 W-12 L-14 4 -548 1425 1516
14. HOLSER, PAUL 1778 L-09 W-11 L-04 L-03 T-07 W-06 L-08 L-10 L-05 L-12 L-01 L-02 W-13 3+ -515 1346 1697
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SHORT, GLENDA 1420 W-04 W-06 W-07 W-02 W-14 L-10 W-08 W-05 W-11 W-12 L-03 W-09 W-13 11 +425 1943 1528
2. JARAMILLO, CAESAR 1495 W-14 W-10 L-08 L-01 W-11 L-12 W-03 L-09 W-13 L-04 W-06 W-07 W-05 8 +507 1545 1506
3. SOLIS, RUBEN 1310 W-05 W-09 W-13 L-04 W-06 W-07 L-02 W-14 W-10 L-08 W-01 L-11 L-12 8 +457 1559 1362
4. FENSKE, ROBERT 1362 L-01 L-11 L-12 W-03 W-09 L-13 W-05 W-06 L-07 W-02 W-14 W-10 W-08 8 -2 1556 1402
5. ROEDER, OLIVER 1512 L-03 W-14 W-09 W-10 W-13 W-08 L-04 L-01 L-06 L-11 W-07 W-12 L-02 7 +130 1445 1499
6. RANKIN, TONY 1450 W-08 L-01 W-11 W-12 L-03 L-09 W-13 L-04 W-05 L-07 L-02 W-14 W-10 7 +75 1449 1451
7. WILLIAMS, JACOB 1479 L-10 W-08 L-01 L-11 W-12 L-03 W-09 W-13 W-04 W-06 L-05 L-02 W-14 7 -745 1446 1474
8. PASTORE, MARY 1362 L-06 L-07 W-02 W-14 L-10 L-05 L-01 W-11 L-12 W-03 W-09 W-13 L-04 6 +220 1358 1362
9. SMITH, MARIAH 1328 W-12 L-03 L-05 W-13 L-04 W-06 L-07 W-02 L-14 W-10 L-08 L-01 W-11 6 +38 1360 1336
10. AKOMANYI, CURTIS 1333 W-07 L-02 L-14 L-05 W-08 W-01 W-11 W-12 L-03 L-09 W-13 L-04 L-06 6 -336 1360 1340
11. RANDOLPH, JASON 1450 L-13 W-04 L-06 W-07 L-02 W-14 L-10 L-08 L-01 W-05 L-12 W-03 L-09 5 +94 1251 1411
12. THORNTON, PAUL 1479 L-09 L-13 W-04 L-06 L-07 W-02 L-14 L-10 W-08 L-01 W-11 L-05 W-03 5 -196 1249 1434
13. ADAMS, DAVID S 1352 W-11 W-12 L-03 L-09 L-05 W-04 L-06 L-07 L-02 W-14 L-10 L-08 L-01 4 -221 1151 1314
14. MCCARLEY, APRIL 1319 L-02 L-05 W-10 L-08 L-01 L-11 W-12 L-03 W-09 L-13 L-04 L-06 L-07 3 -446 1029 1269
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MAJOR, WENDY 1183 W-02 W-07 W-08 W-06 W-04 L-05 W-03 W-04 W-07 W-02 L-03 W-05 L-04 10 +823 1614 1279
2. SCOTT, NANCY 1278 L-01 W-08 W-06 L-04 L-05 W-03 L-07 W-07 W-04 L-01 W-05 W-08 W-03 8 +185 1372 1298
3. DONEGAN, MICHAEL 1249 W-08 L-06 W-04 L-05 W-07 L-02 L-01 L-05 W-08 W-06 W-01 W-07 L-02 7 +56 1284 1258
4. HAWKINS, SCOTT 1162 L-07 W-05 L-03 W-02 L-01 W-08 W-06 L-01 L-02 L-05 L-08 W-06 W-01 6 +220 1184 1169
5. SAIA, DAVID 1213 L-06 L-04 L-07 W-03 W-02 W-01 L-08 W-03 L-06 W-04 L-02 L-01 T-06 5+ -190 1135 1199
6. PEPPER, BRYAN 1258 W-05 W-03 L-02 L-01 L-08 L-07 L-04 W-08 W-05 L-03 W-07 L-04 T-05 5+ -255 1129 1232
7. RHOADES, MARY 1302 W-04 L-01 W-05 L-08 L-03 W-06 W-02 L-02 L-01 W-08 L-06 L-03 L-08 5 -334 1079 1258
8. BROOKS, LEE 1216 L-03 L-02 L-01 W-07 W-06 L-04 W-05 L-06 L-03 L-07 W-04 L-02 W-07 5 -505 1097 1193
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. CALLAWAY, EVELYN 1066 W-08 W-06 W-04 L-03 W-07 W-05 W-02 W-02 W-03 L-05 W-06 L-04 W-02 10 +557 1255 1097
2. RIVARD, ALEXANDER 1037 W-06 W-03 L-05 W-08 W-04 W-07 L-01 L-01 W-04 W-03 - W-07 L-01 9 +559 1103 1048
3. GATES, ROBIN 867 - L-02 W-06 W-01 W-05 W-08 L-04 W-04 L-01 L-02 L-07 W-06 W-04 8 +305 976 886
4. MUHICH, DOLORES 793 W-05 L-08 L-01 W-07 L-02 W-06 W-03 L-03 L-02 - W-05 W-01 L-03 7 -44 909 814
5. SNIDER, MARY 970 L-04 - W-02 L-06 L-03 L-01 W-08 W-06 W-07 W-01 L-04 - L-06 7 -106 762 936
6. LOGULLO, MARY 644 L-02 L-01 L-03 W-05 W-08 L-04 W-07 L-05 - W-07 L-01 L-03 W-05 6 -288 806 672
7. COOPER, BEULAH 869 - - L-08 L-04 L-01 L-02 L-06 - L-05 L-06 W-03 L-02 - 3 -237 167 797
8. PEVEY, JOHNNA 638 L-01 W-04 W-07 L-02 L-06 L-03 L-05 - - - - - - 2 -746 593 632