You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2011 cross-tables

GLEN ELLYN, IL, NOVEMBER 26-27, 2011

                            GLEN ELLYN, IL, NOVEMBER 26-27, 2011 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 1 RESULTS                    WINS   SPR  RATING RATING
   1. ROUTZAHN, MELISSA        1672  L-08 L-02 W-10 W-03 W-12 W-09 L-04 L-05 W-07 W-11 W-06 W-02   8   +269   1837   1700
   2. SLANKARD, LISA           1653  W-04 W-01 W-07 L-11 W-06 L-08 W-05 L-10 W-03 W-12 L-09 L-01   7   +413   1723   1666
   3. ZXQKJ, WINTER            1783  W-12 W-09 L-04 L-01 L-07 L-11 W-06 W-08 L-02 W-10 W-05 W-06   7   +384   1693   1767
   4. LAKERNICK, HARRIETTE     1557  L-02 L-10 W-03 L-12 W-09 L-05 W-01 W-07 W-11 W-06 L-08 W-08   7   +124   1720   1586
   5. GABRIEL, MARTY           1844  W-11 L-12 L-06 W-09 W-08 W-04 L-02 W-01 L-10 L-07 L-03 W-10   6   +243   1600   1810
   6. LUNDQUIST, DOUG          1456  L-07 W-11 W-05 W-08 L-02 W-10 L-03 W-12 W-09 L-04 L-01 L-03   6    -50   1639   1488
   7. HELFGOTT, ALAN           1760  W-06 L-08 L-02 L-10 W-03 L-12 W-09 L-04 L-01 W-05 W-11 W-11   6   -124   1577   1728
   8. FYR, JACQUELYN           1543  W-01 W-07 L-11 L-06 L-05 W-02 W-10 L-03 W-12 L-09 W-04 L-04   6   -283   1612   1555
   9. MARCUS, MARTY            1512  W-10 L-03 W-12 L-05 L-04 L-01 L-07 L-11 L-06 W-08 W-02 W-12   5    -47   1492   1508
  10. HARTSMAN, STEVE          1727  L-09 W-04 L-01 W-07 W-11 L-06 L-08 W-02 W-05 L-03 L-12 L-05   5    -80   1507   1688
  11. RATANAPITAKSUK, WORAPOL  1380  L-05 L-06 W-08 W-02 L-10 W-03 W-12 W-09 L-04 L-01 L-07 L-07   5   -365   1532   1406
  12. TERKELL, DAN             1434  L-03 W-05 L-09 W-04 L-01 W-07 L-11 L-06 L-08 L-02 W-10 L-09   4   -484   1390   1427
                               OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 2 RESULTS                    WINS   SPR  RATING RATING
   1. SALAS, LESLEY            1157  W-05 W-11 L-08 W-12 L-04 W-06 L-03 W-10 W-09 W-07 W-02 W-03   9   +503   1526   1222
   2. HAWKINS, SCOTT           1072  W-10 W-09 W-07 L-03 L-05 W-11 W-08 W-12 W-04 W-06 L-01 W-05   9   +358   1509   1162
   3. REXHAUSEN, BILL          1351  W-12 W-07 L-04 W-02 W-06 L-05 W-01 W-11 W-10 W-08 L-09 L-01   8   +614   1358   1353
   4. TREMONT, THOMAS          1054  L-08 W-12 W-03 W-06 W-01 L-10 L-09 L-07 L-02 W-05 W-11 W-08   7    +37   1281   1096
   5. BANERJI, ZARRINE         1090  L-01 W-10 W-09 L-07 W-02 W-03 W-11 L-08 W-12 L-04 L-06 L-02   6   +179   1149   1103
   6. ITTNER, DIANA            1083  W-11 L-08 W-12 L-04 L-03 L-01 L-10 W-09 W-07 L-02 W-05 W-09   6   +141   1172   1100
   7. GLOVER, BERNETTE         1016  W-09 L-03 L-02 W-05 L-11 W-08 L-12 W-04 L-06 L-01 W-10 W-10   6   -101   1167   1044
   8. MARKELIS, DAIVA          1285  W-04 W-06 W-01 L-10 L-09 L-07 L-02 W-05 W-11 L-03 W-12 L-04   6   -202   1132   1258
   9. BERMAN, ELIZABETH        1336  L-07 L-02 L-05 L-11 W-08 W-12 W-04 L-06 L-01 W-10 W-03 L-06   5    -96   1021   1280
  10. HANKWITZ, HELEN          1202  L-02 L-05 W-11 W-08 W-12 W-04 W-06 L-01 L-03 L-09 L-07 L-07   5   -448   1027   1171
  11. HOUNMENOU, CHARLES       1169  L-06 L-01 L-10 W-09 W-07 L-02 L-05 L-03 L-08 L-12 L-04 W-12   3   -316    782   1104
  12. KRENEK, ROBERTA          1007  L-03 L-04 L-06 L-01 L-10 L-09 W-07 L-02 L-05 W-11 L-08 L-11   2   -669    649    957
                               OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 3 RESULTS                    WINS   SPR  RATING RATING
   1. ASBERRY, TASHA            999  W-10 W-08 W-09 W-05 W-11 W-02 L-06 L-03 W-04 L-07 W-12 W-02   9   +693   1249   1066
   2. PIGNONE, JEFF             910  W-06 L-04 W-12 W-08 W-05 L-01 W-03 W-07 W-10 W-09 W-11 L-01   9   +410   1264   1032
   3. LEVINE, ELLEN             987  L-11 W-06 W-04 L-12 L-08 W-05 L-02 W-01 W-07 W-10 W-09 W-05   8   +214   1112   1011
   4. EDWARDS, FAYE             989  L-05 W-02 L-03 W-07 W-10 W-09 W-11 W-06 L-01 W-12 L-08 W-06   8   +112   1124   1014
   5. NALEPKA, JAMES            813  W-04 W-12 W-08 L-01 L-02 L-03 W-07 L-10 W-09 W-11 W-06 L-03   7   +110   1027    855
   6. WILLIAMS, BRAD            952  L-02 L-03 W-07 W-10 L-09 W-11 W-01 L-04 L-12 W-08 L-05 L-04   5    +99    800    925
   7. WITZ, BENJAMIN            993  L-09 L-11 L-06 L-04 W-12 W-08 L-05 L-02 L-03 W-01 W-10 W-08   5    +97    780    955
   8. KRIZ, JOSEPH              781  W-12 L-01 L-05 L-02 W-03 L-07 L-10 W-09 W-11 L-06 W-04 L-07   5   -151    815    789
   9. CANNON, MARLENA           790  W-07 W-10 L-01 L-11 W-06 L-04 W-12 L-08 L-05 L-02 L-03 W-10   5   -409    795    793
  10. UNDERWOOD, WESLEY         760  L-01 L-09 W-11 L-06 L-04 W-12 W-08 W-05 L-02 L-03 L-07 L-09   4   -401    687    749
  11. BEZINGUE, JENNIFER        891  W-03 W-07 L-10 W-09 L-01 L-06 L-04 W-12 L-08 L-05 L-02 L-12   4   -418    692    839
  12. BIGANE, MAUREEN           996  L-08 L-05 L-02 W-03 L-07 L-10 L-09 L-11 W-06 L-04 L-01 W-11   3   -356    546    880
                               OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 4 RESULTS                    WINS   SPR  RATING RATING
   1. KENT, JONATHAN              0  W-02  -   L-13 W-11 W-07 L-05 W-03 W-08 W-04 W-10 W-09 W-04  10   +218          1138
   2. GILMORE, DAVID            745  L-01 W-13 W-11 W-07 W-05 W-03 W-08 L-04 L-10 W-09 W-06 W-08   9   +124   1011    786
   3. ALBIN, BECKY              689  W-04 W-10 W-09 W-06 W-12 L-02 L-01 W-13 W-11 L-07 L-05  -     8   +847    842    713
   4. BRUNSON, BRENDA           924  L-03 W-08  -   L-10 W-09 W-06 W-12 W-02 L-01 W-13 W-11 L-01   8   +243    874    917
   5. GILMORE, REBECCA          618  W-10 W-09 L-06 L-12 L-02 W-01 W-13 L-11 L-07  -   W-03 W-07   7    +30    684    629
   6. FUCHSGRUBER, KIMBERLY     599  W-11 L-07 W-05 L-03 L-08 L-04 W-10 L-09  -   W-12 L-02 W-10   6    +36    563    590
   7. JONES, FLORIDA            572  L-09 W-06 W-12 L-02 L-01 W-13 L-11  -   W-05 W-03 L-08 L-05   6     +7    581    574
   8. SAN MIGUEL, LEODEGARIO      0   -   L-04 W-10 L-09 W-06 W-12 L-02 L-01 W-13 L-11 W-07 L-02   6     +7           599
   9. BAKER, GIL                542  W-07 L-05 L-03 W-08 L-04 W-10  -   W-06 L-12 L-02 L-01 W-11   6   -147    619    554
  10. CANZONERI, ANTHONY        500  L-05 L-03 L-08 W-04  -   L-09 L-06 W-12 W-02 L-01 W-13 L-06   5   +185    490    498
  11. KAMINSKI, KAREN           517  L-06 W-12 L-02 L-01 L-13  -   W-07 W-05 L-03 W-08 L-04 L-09   5    -73    487    512
  12. HAMBURG, TOOTSIE          655  W-13 L-11 L-07 W-05 L-03 L-08 L-04 L-10 W-09 L-06  -   L-13   4   -424    259    592
  13. SMITH, WILLIE MAE         413  L-12 L-02 W-01  -   W-11 L-07 L-05 L-03 L-08 L-04 L-10 W-12   4   -453    361    406