You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to November 2011 cross-tables

BAYSIDE QUEENS, NY, NOVEMBER 12, 2011

                            BAYSIDE QUEENS, NY, NOVEMBER 12, 2011 
                               OLD                                                             PERF    NEW
      NAME                    RATING               DIVISION 1 RESULTS             WINS   SPR  RATING RATING
   1. SCALZO, JOHN             1619  W-06 W-03 W-05 L-04 W-08 W-02 W-07 W-03 L-02   7   +644   2022   1676
   2. HALL, JEREMY             1656  W-04 W-07 W-08 W-06 W-05 L-01 L-03 W-05 W-01   7   +522   1996   1699
   3. FRIEDMAN, ANDREW         1719  L-05 L-01 W-06 W-08 W-04 W-07 W-02 L-01 W-05   6    +99   1811   1732
   4. AVRIN, PAUL              1533  L-02 L-08 W-07 W-01 L-03 W-05 L-06 W-08 W-06   5   -168   1677   1554
   5. BERG, VERNA RICHARDS     1569  W-03 W-06 L-01 W-07 L-02 L-04 W-08 L-02 L-03   4    +61   1559   1568
   6. GABLE, SUE               1560  L-01 L-05 L-03 L-02 W-07 W-08 W-04 L-07 L-04   3   -586   1389   1537
   7. BARKMAN, PETER           1635  W-08 L-02 L-04 L-05 L-06 L-03 L-01 W-06 L-08   2    -73   1201   1580
   8. BECKER, BOB              1574  L-07 W-04 L-02 L-03 L-01 L-06 L-05 L-04 W-07   2   -499   1211   1529
                               OLD                                                             PERF    NEW
      NAME                    RATING               DIVISION 2 RESULTS             WINS   SPR  RATING RATING
   1. JOHNSON, EILEEN          1217  W-07 W-09 L-02 W-10 W-04 W-08 W-06 W-03 W-05   8   +469   1897   1319
   2. MCMAHON, BERNIE          1269  W-10 W-06 W-01 L-04 L-05 W-03 W-07 L-08 W-09   6   +617   1454   1296
   3. ROTHBART, SAM            1135  W-05 L-10 W-08 W-07 W-06 L-02 W-09 L-01 W-04   6   +270   1469   1184
   4. WANCEL, LINDA            1227  L-09 W-07 W-06 W-02 L-01 L-05 W-08 W-10 L-03   5   +197   1310   1240
   5. WOOD, BETSEY             1259  L-03 W-08 L-07 L-06 W-02 W-04 W-10 W-09 L-01   5   -136   1307   1267
   6. GAUTHIER, KEVIN          1338  W-08 L-02 L-04 W-05 L-03 W-09 L-01 L-07 W-10   4   -366   1157   1314
   7. SULLIVAN, DEBBIE         1212  L-01 L-04 W-05 L-03 L-09 L-10 L-02 W-06 W-08   3   -141   1021   1188
   8. NUSSBAUM, PHYLLIS        1155  L-06 L-05 L-03 W-09 W-10 L-01 L-04 W-02 L-07   3   -230   1027   1139
   9. SHEA, COLLEEN            1238  W-04 L-01 W-10 L-08 W-07 L-06 L-03 L-05 L-02   3   -362   1018   1209
  10. FONTI, JIM               1329  L-02 W-03 L-09 L-01 L-08 W-07 L-05 L-04 L-06   2   -318    832   1266
                               OLD                                                             PERF    NEW
      NAME                    RATING               DIVISION 3 RESULTS             WINS   SPR  RATING RATING
   1. ABRIANO, GERIANNE        1060  L-04 W-10 W-06 W-11 W-07 W-03 W-12 T-05 W-02   7+  +434   1443   1101
   2. GARTNER, SHELDON         1097  W-10 L-06 W-11 W-07 L-03 W-12 W-08 W-04 L-01   6   +257   1124   1101
   3. IMPERATO, KYLE            853   -   W-09 L-05 W-04 W-02 L-01 L-06 W-10 W-08   6   +105   1147    921
   4. SILVERSTEIN, DOLLY       1054  W-01 W-11 L-07 L-03 W-12 W-08 W-09 L-02 W-06   6    -40   1144   1066
   5. EPSTEIN, BARBARA         1010  L-06 L-07 W-03 W-12 L-08 W-09 W-10 T-01 W-11   5+  +281   1029   1013
   6. KNAG, DANIEL             1053  W-05 W-02 L-01 W-10 L-11 W-07 W-03 L-09 L-04   5   +296   1024   1050
   7. NAHACZEWSKI, PAT          890  L-08 W-05 W-04 L-02 L-01 L-06 W-11 W-12 W-09   5   +202   1027    918
   8. REESER, SALLY             887  W-07 W-12 W-10 W-09 W-05 L-04 L-02 L-11 L-03   5   +120    973    899
   9. IMPERATO, CHRISTOPHER     914  W-11 L-03 W-12 L-08 L-10 L-05 L-04 W-06 L-07   3   -140    662    865
  10. ROURKE, EVAN              779  L-02 L-01 L-08 L-06 W-09 W-11 L-05 L-03 W-12   3   -187    699    765
  11. NEWMAN, BARBARA           917  L-09 L-04 L-02 L-01 W-06 L-10 L-07 W-08 L-05   2   -245    569    875
  12. EPSTEIN, PETER            548   -   L-08 L-09 L-05 L-04 L-02 L-01 L-07 L-10   1   -983     22    513