You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to September 2011 cross-tables
CHARLESTON, WV, SEPTEMBER 16, 2011
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BUSH, STEVE 1530 L-03 W-02 W-04 W-03 3 +300 2055 1571
2. GALEBACH, BRIAN 1641 L-04 L-01 W-03 W-04 2 +36 1627 1641
3. FISCHER, RYAN 1788 W-01 W-04 L-02 L-01 2 -43 1574 1776
4. ZEIGLER, PETE 1598 W-02 L-03 L-01 L-02 1 -293 1299 1582
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SCOTT, WILL 1344 W-03 W-04 W-02 W-03 4 +367 2218 1397
2. GRAY, JANET 1233 W-04 L-03 L-01 W-04 2 -71 1277 1237
3. PERMAN, GARY 1356 L-01 W-02 W-04 L-01 2 -103 1281 1353
4. MURPHY, ANDY 1203 L-02 L-01 L-03 L-02 0 -193 362 1169
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. RIZZO, JAMES 1125 W-02 W-04 W-03 W-03 4 +464 2051 1225
2. COHEN, JACOB 1031 L-01 L-03 W-04 W-04 2 +4 1155 1041
3. MCGUFFIN, AARON 1142 L-04 W-02 L-01 L-01 1 -90 768 1124
4. WITTMAN, DIANNE 1177 W-03 L-01 L-02 L-02 1 -378 736 1153
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. LARSON, JOE 865 W-03 W-02 L-04 W-03 3 +236 1243 889
2. IANNETTI, LINDA 1022 W-04 L-01 L-03 W-04 2 +28 862 1012
3. KING, TINA TOTTEN 845 L-01 W-04 W-02 L-01 2 -160 905 849
4. SHAPIRO, IDA ANN 867 L-02 L-03 W-01 L-02 1 -104 589 852
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. ROSS, CHRISTOPHER 765 W-02 W-03 W-04 W-02 4 +384 1700 826
2. BARKER, RAFAEL 760 L-01 W-04 W-03 L-01 2 +132 779 763
3. STANTON, ROBERT 805 W-04 L-01 L-02 L-04 1 -225 425 773
4. PERMAN, SHIRLEY 778 L-03 L-02 L-01 W-03 1 -291 439 759
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. KING, BETTY 692 W-03 W-02 W-04 W-02 4 +175 1592 748
2. BLEDSOE, VICTORIA 685 W-04 L-01 W-03 L-01 2 +90 660 685
3. ROBERDEAU, JOE 755 L-01 W-04 L-02 T-04 1+ -145 431 726
4. SENTMAN, SARAH 0 L-02 L-03 L-01 T-03 0+ -120 500
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. HENNEY, STEPHEN 642 W-02 W-04 W-03 W-03 4 +313 1486 726
2. HATTON, JANICE 565 L-01 L-03 W-04 W-04 2 +73 558 566
3. CARPER, GAVIN 0 W-04 W-02 L-01 L-01 2 +57 587
4. BLAKE, SCOTT 0 L-03 L-01 L-02 L-02 0 -443 500