You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to September 2011 cross-tables
GUELPH, ON, CAN, SEPTEMBER 11, 2011
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ABBASI, SHAN 1480 - W-05 W-09 W-03 W-08 W-04 T-02 6+ +498 2272 1552
2. BIGALL, VERA 1491 W-06 L-04 W-07 - W-09 W-08 T-01 5+ +253 1826 1520
3. SEALY, TREVOR 1331 W-05 W-08 - L-01 W-04 W-07 L-04 5 -79 1782 1381
4. NANAVATI, JIM 1730 L-07 W-02 W-06 - L-03 L-01 W-03 4 +431 1416 1705
5. UBEIKA, JASON 1643 L-03 L-01 L-08 W-07 W-06 W-09 - 4 +61 1402 1623
6. MCCALL, HEATHER 1513 L-02 W-07 L-04 W-09 L-05 - W-08 4 -115 1490 1511
7. GIBSON, GEOFF 1352 W-04 L-06 L-02 L-05 - L-03 W-09 3 -80 1281 1347
8. BOWMAN, JOSEPH 1378 W-09 L-03 W-05 - L-01 L-02 L-06 3 -163 1246 1368
9. CULLMAN, ROGER 1354 L-08 - L-01 L-06 L-02 L-05 L-07 1 -356 540 1306
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. FARINI, SHARMAINE 1106 W-04 L-02 W-05 W-03 W-06 L-02 4 +173 1202 1115
2. SPANIER, CRAYNE 973 W-06 W-01 L-03 W-04 L-05 W-01 4 +173 1248 1017
3. SCHLEGEL, MATT 1072 W-05 T-06 W-02 L-01 L-04 W-05 3+ +219 1099 1075
4. SAWATZKY, PETER 770 L-01 W-05 L-06 L-02 W-03 W-06 3 -193 1052 795
5. DE YOUNG, HENRY 1003 L-03 L-04 L-01 W-06 W-02 L-03 2 -198 789 984
6. PETRIE, SHAUNA 1076 L-02 T-03 W-04 L-05 L-01 L-04 1+ -174 590 1035