You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to September 2010 cross-tables

PORTLAND, OR, SEPTEMBER 4-6, 2010 (ROUNDS 1-10 OF 20)

                    PORTLAND, OR, SEPTEMBER 4-6, 2010 (ROUNDS 1-10 OF 20)
                                OLD                                                                  PERF    NEW
      NAME                     RATING                  DIVISION 1 RESULTS               WINS   SPR  RATING RATING
   1. MANCINE, DOMINICK         1840  W-05 W-08 L-19 W-11 W-16 W-02 L-04 W-14 W-07 W-18   8   +704   2269   1886
   2. STERN, RAFI               1955  W-07 W-18 W-13 W-15 W-06 L-01 L-12 W-03 W-20 W-09   8   +647   2239   1983
   3. JOHNSON, CARL             1992  L-09 W-10 W-05 W-08 W-19 W-11 W-16 L-02 W-04 W-14   8   +599   2268   2012
   4. WIEGAND, DAVE             2051  W-14 L-07 L-18 L-13 W-15 W-06 W-01 W-12 L-03 W-20   6   +562   1924   2042
   5. WHITLEY, DAVID            1749  L-01 W-12 L-03 W-20 W-09 W-10 W-17 W-08 L-19 L-11   6   +443   1920   1775
   6. WALTON, NOAH              1862  L-08 W-19 W-11 W-16 L-02 L-04 W-14 W-07 W-18 L-13   6   +256   1952   1873
   7. WEEPIE, MIKE              1707  L-02 W-04 W-14 W-17 W-18 W-13 L-15 L-06 L-01 W-12   6   +155   1949   1744
   8. SMITH, KEITH              1812  W-06 L-01 L-12 L-03 W-20 W-09 W-10 L-05 W-17 W-19   6    -94   1914   1824
   9. BERAHOVICH, LEESA         1694  W-03 W-20 W-17 W-10 L-05 L-08 W-19 L-11 W-16 L-02   6   -266   1933   1730
  10. MOYER, RICHARD            1733  W-12 L-03 L-20 L-09 W-17 L-05 L-08 W-19 W-11 W-16   5    -58   1797   1743
  11. WILLIAMS, CHRIS           1869  W-13 W-15 L-06 L-01 L-12 L-03 W-20 W-09 L-10 W-05   5   -113   1797   1860
  12. BASSETT-BOUCHARD, CONRAD  1953  L-10 L-05 W-08 L-19 W-11 W-16 W-02 L-04 L-14 L-07   4   +105   1691   1921
  13. GOODWIN, DANIEL           1744  L-11 L-16 L-02 W-04 W-14 L-07 W-18 L-17 L-15 W-06   4    -66   1677   1734
  14. BAKER, MICHAEL            1701  L-04 W-17 L-07 W-18 L-13 W-15 L-06 L-01 W-12 L-03   4   -186   1688   1699
  15. HOWARD, RONALD            1750  W-19 L-11 L-16 L-02 L-04 L-14 W-07 W-18 W-13 L-17   4   -248   1665   1737
  16. PELTIER, NIGEL            1894  L-18 W-13 W-15 L-06 L-01 L-12 L-03 W-20 L-09 L-10   3   -289   1522   1850
  17. MERRILL, KAREN            1591  W-20 L-14 L-09 L-07 L-10 L-18 L-05 W-13 L-08 W-15   3   -392   1460   1572
  18. BOND, TOM                 1727  W-16 L-02 W-04 L-14 L-07 W-17 L-13 L-15 L-06 L-01   3   -406   1533   1700
  19. KRAMER, EVAN              1751  L-15 L-06 W-01 W-12 L-03 L-20 L-09 L-10 W-05 L-08   3   -601   1532   1719
  20. MILAN, MARK               1657  L-17 L-09 W-10 L-05 L-08 W-19 L-11 L-16 L-02 L-04   2   -752   1360   1620
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 2 RESULTS               WINS   SPR  RATING RATING
   1. HENDERSON, JAMES         1553  W-08 W-13 W-15 W-05 L-17 W-07 L-02 W-16 W-19 W-14   8   +792   1955   1612
   2. HUSZAGH, PETER R         1628  W-16 W-19 W-14 W-03 L-04 L-06 W-01 W-10 L-11 W-09   7   +336   1788   1651
   3. CLIFFORD, WAYNE          1524  W-05 W-17 W-07 L-02 W-16 W-19 W-14 W-18 L-04 L-06   7   +213   1788   1563
   4. SIMON, ALLAN             1516  L-15 W-05 W-17 L-07 W-02 W-16 W-19 L-14 W-03 W-18   7   +137   1784   1556
   5. EBANKS, MIKE             1543  L-03 L-04 W-06 L-01 W-10 W-11 W-09 W-12 W-20 L-08   6   +423   1656   1561
   6. SMITH, KEN               1551  W-13 W-15 L-05 W-17 L-07 W-02 L-16 L-19 W-14 W-03   6   +381   1650   1566
   7. EICHENBAUM, JACK         1598  W-19 W-14 L-03 W-04 W-06 L-01 W-10 L-11 W-09 L-12   6   +277   1652   1606
   8. LEVESQUE, MARC           1492  L-01 L-10 L-11 L-09 W-12 W-20 W-18 L-13 W-15 W-05   5   +237   1519   1497
   9. D AMBROSIO, BRUCE        1488  W-18 L-12 L-20 W-08 W-13 W-15 L-05 W-17 L-07 L-02   5    +18   1521   1493
  10. MAYER, CARLYNN           1608  W-20 W-08 W-13 L-15 L-05 W-17 L-07 L-02 W-16 L-19   5     -8   1516   1594
  11. WRIGHT, JULIE            1599  W-12 L-20 W-08 W-13 L-15 L-05 L-17 W-07 W-02 L-16   5    -21   1521   1587
  12. HAMILTON, RUTH           1470  L-11 W-09 L-18 W-20 L-08 W-13 W-15 L-05 L-17 W-07   5   -178   1519   1478
  13. PELTIER, MARK            1504  L-06 L-01 L-10 L-11 L-09 L-12 W-20 W-08 W-18 W-15   4     +2   1390   1487
  14. TILLEKERATNE, SIRI       1495  W-17 L-07 L-02 W-16 W-19 L-18 L-03 W-04 L-06 L-01   4    -12   1395   1480
  15. CATANESE, PAULA          1504  W-04 L-06 L-01 W-10 W-11 L-09 L-12 W-20 L-08 L-13   4   -361   1399   1488
  16. ROMANN, JUDY             1443  L-02 W-18 W-19 L-14 L-03 L-04 W-06 L-01 L-10 W-11   4   -378   1407   1438
  17. SLIVKA, REBECCA          1542  L-14 L-03 L-04 L-06 W-01 L-10 W-11 L-09 W-12 W-20   4   -627   1401   1520
  18. VALENTINE, KEITH         1447  L-09 L-16 W-12 L-19 W-20 W-14 L-08 L-03 L-13 L-04   3   -292   1217   1413
  19. CORNELISON, BETTY        1429  L-07 L-02 L-16 W-18 L-14 L-03 L-04 W-06 L-01 W-10   3   -765   1269   1406
  20. GIDEONS, RON             1479  L-10 W-11 W-09 L-12 L-18 L-08 L-13 L-15 L-05 L-17   2   -174   1082   1425
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 3 RESULTS               WINS   SPR  RATING RATING
   1. STEELE, MATTHEW          1434  L-08 W-16 W-03 W-18 W-06 L-12 W-07 W-10 W-15 W-19   8   +632   1747   1474
   2. MILLER, GIGI             1221  W-07 W-10 W-15 W-19 W-14 L-09 W-11 L-04 L-13 W-20   7   +474   1573   1276
   3. BISSONNETTE, JANE        1248  W-20 L-05 L-01 W-17 L-08 W-16 W-09 W-18 W-06 W-12   7   +387   1568   1296
   4. WORNUM, JESSE            1227  L-06 W-12 W-07 L-10 W-15 W-19 W-14 W-02 L-11 W-09   7   +200   1567   1279
   5. HOULGATE-WEST, T C       1384  L-16 W-03 W-18 L-06 L-12 W-07 W-10 W-15 W-19 W-14   7    +89   1576   1412
   6. MEYER, ALAN              1342  W-04 W-13 L-20 W-05 L-01 W-17 W-08 L-16 L-03 W-18   6   +359   1422   1354
   7. MORRISON, WES            1396  L-02 W-11 L-04 W-13 W-20 L-05 L-01 W-17 W-08 W-16   6   +141   1416   1399
   8. SUTROV, KATHY            1206  W-01 W-17 L-09 L-16 W-03 L-18 L-06 W-12 L-07 W-10   5   +143   1305   1221
   9. VERMA, TONY              1188  L-17 W-19 W-08 L-14 W-16 W-02 L-03 W-11 L-18 L-04   5    +52   1225   1194
  10. GOLDMANN, EYAL           1405  L-14 L-02 W-11 W-04 W-13 W-20 L-05 L-01 W-17 L-08   5    +44   1286   1387
  11. WILSON, JEANNIE J        1237  W-12 L-07 L-10 W-15 W-19 L-14 L-02 L-09 W-04 W-13   5    -67   1296   1246
  12. ROSS, REUVENA            1349  L-11 L-04 L-13 W-20 W-05 W-01 W-17 L-08 W-16 L-03   5   -104   1290   1340
  13. GOTT, P K                1350  W-18 L-06 W-12 L-07 L-10 L-15 W-19 W-14 W-02 L-11   5   -156   1305   1343
  14. PANGANIBAN, DANNY        1208  W-10 L-15 L-19 W-09 L-02 W-11 L-04 L-13 W-20 L-05   4    -56   1172   1203
  15. PALMER, VAIL             1412  L-19 W-14 L-02 L-11 L-04 W-13 W-20 L-05 L-01 W-17   4   -172   1155   1373
  16. FINN, CLAUDIA            1220  W-05 L-01 L-17 W-08 L-09 L-03 W-18 W-06 L-12 L-07   4   -414   1172   1213
  17. SINGHAL, RONAK           1202  W-09 L-08 W-16 L-03 W-18 L-06 L-12 L-07 L-10 L-15   3   -145   1034   1178
  18. GOODWIN, ALICE           1272  L-13 W-20 L-05 L-01 L-17 W-08 L-16 L-03 W-09 L-06   3   -605   1026   1236
  19. NELSON, MATTHEW          1205  W-15 L-09 W-14 L-02 L-11 L-04 L-13 L-20 L-05 L-01   2   -233    862   1161
  20. GARREN, HELAINE          1387  L-03 L-18 W-06 L-12 L-07 L-10 L-15 W-19 L-14 L-02   2   -569    865   1314
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 4 RESULTS               WINS   SPR  RATING RATING
   1. JACOBI, GUNTHER          1094  W-13 W-17 W-19 W-06 W-08 W-16 W-18 W-20 L-11 W-09   9   +584   1800   1208
   2. DWYER, MAX               1175  W-10 L-05 W-03 L-04 W-14 W-12 L-13 W-17 W-19 W-06   7   +784   1372   1204
   3. WOOD, ELIZABETH          1095  W-07 W-15 L-02 W-10 W-05 W-18 W-04 L-14 L-12 W-13   7   +313   1375   1137
   4. ANDERSON, ZANA           1111  W-09 W-07 W-15 W-02 W-10 L-05 L-03 W-18 W-14 L-12   7   +299   1372   1150
   5. ROSS, MATT               1071  L-15 W-02 W-10 W-18 L-03 W-04 W-14 W-12 L-13 W-17   7   +166   1378   1117
   6. KOEHLER, KOLTON          1045  L-18 W-08 W-16 L-01 W-20 W-11 W-09 L-07 W-15 L-02   6   +182   1242   1093
   7. MORRIS, MAUREEN          1159  L-03 L-04 L-14 W-12 L-13 W-17 W-19 W-06 W-08 W-16   6    +89   1234   1171
   8. AITKEN, JOHN             1039  W-19 L-06 L-18 W-16 L-01 W-20 W-11 L-09 L-07 W-15   5   +139   1112   1052
   9. BISSONNETTE, GEORGE      1133  L-04 W-14 L-12 W-13 W-17 W-19 L-06 W-08 L-16 L-01   5    +71   1106   1130
  10. DODSON, JERRY P          1028  L-02 W-18 L-05 L-03 L-04 L-14 W-12 W-13 W-17 W-19   5    +24   1115   1042
  11. LOVE, SUSAN              1190  L-14 W-12 L-13 W-17 W-19 L-06 L-08 W-16 W-01 L-20   5    -47   1106   1178
  12. DREYER, LYNN             1105  W-20 L-11 W-09 L-07 W-15 L-02 L-10 L-05 W-03 W-04   5   -110   1124   1108
  13. SCHAEFFER, TERESA        1141  L-01 W-20 W-11 L-09 W-07 L-15 W-02 L-10 W-05 L-03   5   -134   1121   1140
  14. SAMPATH, BHARAT          1125  W-11 L-09 W-07 L-15 L-02 W-10 L-05 W-03 L-04 W-18   5   -168   1112   1123
  15. WEINERMAN, DIANE         1156  W-05 L-03 L-04 W-14 L-12 W-13 W-17 W-19 L-06 L-08   5   -208   1106   1148
  16. EILERTSEN, CHORA B       1069  L-17 L-19 L-06 L-08 W-18 L-01 W-20 L-11 W-09 L-07   3   -240    842   1037
  17. MORLEY, MAGGIE           1160  W-16 L-01 W-20 L-11 L-09 L-07 L-15 L-02 L-10 L-05   2   -339    681   1095
  18. COATNEY, LAURIE           998  W-06 L-10 W-08 L-05 L-16 L-03 L-01 L-04 L-20 L-14   2   -356    643    952
  19. SOUTHWICK, RON           1166  L-08 W-16 L-01 W-20 L-11 L-09 L-07 L-15 L-02 L-10   2   -423    678   1100
  20. BARKER, RON              1114  L-12 L-13 L-17 L-19 L-06 L-08 L-16 L-01 W-18 W-11   2   -626    663   1053
                               OLD                                                                  PERF    NEW
      NAME                    RATING                  DIVISION 5 RESULTS               WINS   SPR  RATING RATING
   1. PORTOCARRERO, SCOTT       934  W-02 L-14 W-11 W-04 W-12 W-07 W-13 W-19 W-16 W-10   9   +757   1532   1011
   2. PELFREY, AUDREY           797  L-01 W-09 W-03 W-05 W-18  -   W-17 W-14 W-11 L-04   8   +135   1252    866
   3. NEWBERRY, ANNE            976  W-18  -   L-02 L-14 W-11 W-04 W-12 W-07 L-13 W-19   7   +803   1055    987
   4. WILSON, EDMOND            876  L-15 W-08 L-06 L-01 W-09 L-03 W-05 W-18  -   W-02   6   +271    930    885
   5. DELLA FLORA, TEODORO        0  W-17 W-18  -   L-02 W-14 L-11 L-04 W-12 W-07 L-13   6   +251           906
   6. JACKSON, JANE             869  W-14 L-11 W-04 L-12 L-07 W-13 W-19 L-16 W-10 W-15   6   +173    956    882
   7. RING, BARBARA C           966  W-16 W-10 W-15 L-08 W-06 L-01 W-09 L-03 L-05 W-18   6     +3    970    967
   8. WISNIEW, DAWN CAMILLE     800  W-11 L-04 L-12 W-07 W-13 L-19 W-16 L-10 W-15 W-17   6   -363    926    818
   9. MCCRAW, CHRIS             961   -   L-02 W-14 W-11 L-04 L-12 L-07 W-13 W-19 L-16   5   +174    753    919
  10. NELSON, BYRON             778  L-12 L-07 W-13 W-19 W-16 W-17 L-15 W-08 L-06 L-01   5   +105    800    782
  11. STONE, JESSICA            858  L-08 W-06 L-01 L-09 L-03 W-05 W-18  -   L-02 W-14   5    +80    794    846
  12. EWING, HICKMAN            937  W-10 L-15 W-08 W-06 L-01 W-09 L-03 L-05 L-18  -     5   -236    786    917
  13. BERGERON, LEESA           976  W-19 W-16 L-10 W-15 L-08 L-06 L-01 L-09 W-03 W-05   5   -328    821    953
  14. FIORINI, GEORGIANNE       855  L-06 W-01 L-09 W-03 L-05 W-18  -   L-02 L-17 L-11   4    -51    610    824
  15. BRYANT, JEAN              808  W-04 W-12 L-07 L-13 L-19 L-16 W-10 W-17 L-08 L-06   4    -63    654    785
  16. HUNT, NEVA                677  L-07 L-13 W-19 L-17 L-10 W-15 L-08 W-06 L-01 W-09   4    -89    675    677
  17. STONE, WILL                 0  L-05 W-19 L-18 W-16  -   L-10 L-02 L-15 W-14 L-08   4   -315           528
  18. CLIFFORD, MAUREEN         682  L-03 L-05 W-17  -   L-02 L-14 L-11 L-04 W-12 L-07   3   -246    449    656
  19. BAILIE, MICHELLE          463  L-13 L-17 L-16 L-10 W-15 W-08 L-06 L-01 L-09 L-03   2   -561    378    450