You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2010 cross-tables

INDEPENDENCE, OH, AUGUST 22, 2010

                              INDEPENDENCE, OH, AUGUST 22, 2010 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. IDALSKI, JASON           1858  W-03 W-05 W-06 W-08 W-10 W-09 W-09   7   +722   2596   1900
   2. ARMSTRONG, CHUCK         1820  W-09 W-06 L-03 W-04 L-07 W-10 W-03   5   +252   1902   1826
   3. STOCK, DANIEL            1613  L-01 W-07 W-02 W-09 W-04 L-05 L-02   4   +379   1797   1632
   4. ALEXANDER, DORCAS        1558  L-07 W-09 W-10 L-02 L-03 W-06 W-05   4    +81   1726   1576
   5. SWINT, FLOSSIE           1520  W-10 L-01 L-08 W-07 W-06 W-03 L-04   4    +30   1705   1540
   6. ZEIGLER, PETE            1534  W-08 L-02 L-01 W-10 L-05 L-04 W-07   3    +56   1545   1535
   7. STEFFY, HEATHER          1497  W-04 L-03 L-09 L-05 W-02 W-08 L-06   3   -296   1547   1502
   8. KRIEGER, STEVE           1614  L-06 W-10 W-05 L-01 L-09 L-07 W-10   3   -382   1542   1607
   9. ZXQKJ, WINTER            1829  L-02 L-04 W-07 L-03 W-08 L-01 L-01   2   -252   1387   1792
  10. KOPCZAK, JOSH            1615  L-05 L-08 L-04 L-06 L-01 L-02 L-08   0   -590    701   1548
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. DEBACCO, STEPHEN         1456  W-06 W-07 W-09 W-08 L-04 L-05 W-02   5   +207   1667   1478
   2. SHAPIRO, DANIEL          1312  L-05 W-03 W-10 W-04 W-07 W-09 L-01   5    +44   1697   1358
   3. SOUTH, JOE               1491  W-09 L-02 W-07 L-10 W-05 L-06 W-06   4   +296   1501   1492
   4. SZYMKOWIAK, DOUG         1301  L-08 W-09 L-06 L-02 W-01 W-10 W-07   4     -4   1489   1322
   5. KENNERK, MAUREEN         1430  W-02 L-10 W-08 L-07 L-03 W-01 W-08   4    -63   1483   1436
   6. HOGGATT, LINDA           1480  L-01 L-08 W-04 W-09 W-10 W-03 L-03   4    -99   1513   1484
   7. LEASE, JACQUE            1328  W-10 L-01 L-03 W-05 L-02 W-08 L-04   3    -92   1305   1326
   8. SMITH, GERRY             1367  W-04 W-06 L-05 L-01 L-09 L-07 L-05   2    +29   1117   1341
   9. GLOWNIAK, ELAINE         1420  L-03 L-04 L-01 L-06 W-08 L-02 W-10   2    -29   1114   1389
  10. LEE, FRANK               1422  L-07 W-05 L-02 W-03 L-06 L-04 L-09   2   -289   1103   1389
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. SMITH, KAREN             1217  W-09 W-03 W-05 W-02 L-07 W-08 W-02   6   +706   1755   1276
   2. BASSETT, MICHAEL         1153  W-03 W-08 W-07 L-01 W-09 L-05 L-01   4   +316   1298   1170
   3. SCHROEDER, M W           1211  L-02 L-01 W-09 L-07 W-06 W-10 W-05   4   +174   1278   1219
   4. HILLIS, JAY              1172  W-07 W-10 L-08 W-06 L-05 L-09 W-08   4    +61   1290   1185
   5. JOHNSON, DALLAS          1168  W-10 W-06 L-01 L-08 W-04 W-02 L-03   4    -82   1284   1181
   6. MELVIN, CHERYL           1284  L-08 L-05 W-10 L-04 L-03 W-07 W-09   3   +111   1088   1263
   7. BREITBEIL, CONNIE        1299  L-04 L-09 L-02 W-03 W-01 L-06 W-10   3   -216   1082   1276
   8. PITZER, WILMA            1232  W-06 L-02 W-04 W-05 L-10 L-01 L-04   3   -255   1087   1217
   9. HARDWICK, PAT            1101  L-01 W-07 L-03 W-10 L-02 W-04 L-06   3   -498   1111   1103
  10. SMITH, JAMES P           1077  L-05 L-04 L-06 L-09 W-08 L-03 L-07   1   -317    643   1041
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS        WINS   SPR  RATING RATING
   1. LAPIDUS-MANN, CRYSTAL    1016  L-04 W-09 W-06 L-03 W-07 W-10 W-04   5   +235   1337   1049
   2. HUBER, CECILIA           1024  W-10 L-08 W-07 W-05 W-04 L-06 W-07   5    +70   1331   1056
   3. CLAYMAN, DAVID           1041  W-06 L-07 L-09 W-01 W-08 L-04 W-09   4   +280   1084   1046
   4. SKWIRE, MIDGE            1076  W-01 W-10 L-05 W-08 L-02 W-03 L-01   4   +218   1126   1082
   5. HERZOG, MICHAEL           961  L-08 W-06 W-04 L-02 W-10 L-07 W-10   4   -106   1164    983
   6. IANNETTI, LINDA          1034  L-03 L-05 L-01 W-07 W-09 W-02 W-08   4   -155   1085   1040
   7. NARVIN, EILEEN           1014  W-09 W-03 L-02 L-06 L-01 W-05 L-02   3   +183    909   1002
   8. KONICKI, WALTER          1016  W-05 W-02 W-10 L-04 L-03 L-09 L-06   3    +28    938   1007
   9. WALDBAUM, JOSEPH          894  L-07 L-01 W-03 W-10 L-06 W-08 L-03   3    -53    958    901
  10. ROSENTHAL, KEVIN         1176  L-02 L-04 L-08 L-09 L-05 L-01 L-05   0   -700     65   1041
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 5 RESULTS        WINS   SPR  RATING RATING
   1. DOWALIBY, JOHN            865  W-05 W-10 W-03 L-06 W-09 W-08 W-02   6   +649   1396    951
   2. RIZZO, JAMES                0  W-08 W-07 W-04 W-09 W-10 W-03 L-01   6   +622          1232
   3. ZITZMAN, BRANDON          711  W-07 W-09 L-01 W-05 W-06 L-02 W-05   5   +197   1167    766
   4. KING, TINA TOTTEN         827  W-10 W-08 L-02 W-07 L-05 W-09 W-06   5    +18   1118    854
   5. HUNT, IVA                 887  L-01 W-06 W-09 L-03 W-04 W-07 L-03   4   +172    839    884
   6. BEESON, RYAN              714  W-09 L-05 L-08 W-01 L-03 W-10 L-04   3   +282    642    704
   7. STOCK, JOYCE              889  L-03 L-02 W-10 L-04 W-08 L-05 W-08   3    +42    739    874
   8. ANGRIST, STANLEY          858  L-02 L-04 W-06 W-10 L-07 L-01 L-07   2    -34    531    828
   9. RICHTMYER, ANNE             0  L-06 L-03 L-05 L-02 L-01 L-04 W-10   1   -572           500
  10. O'CONNOR, PATRICK           0  L-04 L-01 L-07 L-08 L-02 L-06 L-09   0  -1376           500