You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2010 cross-tables

STRATFORD, ON, CAN, AUGUST 21, 2010

                             STRATFORD, ON, CAN, AUGUST 21, 2010 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. MILLS, LLOYD             1845  T-08 W-09 W-05 W-06 W-03 W-07 W-02 L-02   6+  +513   2096   1864
   2. NANAVATI, JIM            1734  W-09 L-05 W-06 W-03 W-07 W-10 L-01 W-01   6   +405   2010   1764
   3. UBEIKA, JASON            1648  W-06 W-10 W-07 L-02 L-01 L-04 W-08 W-05   5   +353   1831   1670
   4. SYKES, CHRISTOPHER       1876  W-10 W-08 L-09 W-05 L-06 W-03 L-07 W-07   5    +71   1752   1865
   5. ROBERTSON, JOHN          1595  W-07 W-02 L-01 L-04 W-08 L-09 W-10 L-03   4   -137   1662   1603
   6. DUNLOP, GLENN            1605  L-03 L-07 L-02 L-01 W-04 W-08 W-09 W-09   4   -166   1671   1613
   7. GOATCHER, SHAUN          1670  L-05 W-06 L-03 W-10 L-02 L-01 W-04 L-04   3   -160   1539   1654
   8. LODINSKY, JOHN           1510  T-01 L-04 L-10 W-09 L-05 L-06 L-03 W-10   2+  -233   1372   1494
   9. OZORIO, STEVE            1542  L-02 L-01 W-04 L-08 L-10 W-05 L-06 L-06   2   -239   1296   1516
  10. EDWARDS, SU              1472  L-04 L-03 W-08 L-07 W-09 L-02 L-05 L-08   2   -407   1280   1452
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. CULLMAN, ROGER           1363  W-05 W-04 W-08 W-07 W-09 L-02 W-10 W-02   7   +137   1977   1441
   2. SAUNDERS, ANDY           1468  T-04 W-10 W-03 W-06 W-05 W-01 W-08 L-01   6+  +386   1765   1499
   3. ABBASI, SHAN             1268  L-07 W-09 L-02 W-10 W-04 W-06 L-05 W-05   5   +470   1492   1296
   4. JAMES, EMILY             1216  T-02 L-01 W-10 W-08 L-03 W-07 L-06 W-06   4+   +61   1412   1241
   5. SEALY, TREVOR            1318  L-01 W-08 W-07 L-09 L-02 W-10 W-03 L-03   4     -2   1343   1322
   6. BOYDA, MARLENE           1301  L-08 W-07 L-09 L-02 W-10 L-03 W-04 L-04   3   +195   1154   1283
   7. RODRIGUEZ, ALEX          1370  W-03 L-06 L-05 L-01 W-08 L-04 W-09 L-09   3    -42   1172   1346
   8. UBEIKA, SHELLEY          1364  W-06 L-05 L-01 L-04 L-07 W-09 L-02 W-10   3   -196   1172   1341
   9. FERNANDO, PRIYA          1422  L-10 L-03 W-06 W-05 L-01 L-08 L-07 W-07   3   -216   1161   1390
  10. ANDERSON, JANICE         1218  W-09 L-02 L-04 L-03 L-06 L-05 L-01 L-08   1   -793    722   1174
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. OZORIO, SOPHIA           1094  W-02 W-09 W-05 W-10 L-03 L-07 W-08 W-03   6   +372   1437   1134
   2. FARINI, SHARMAINE        1046  L-01 W-03 W-07 W-08 W-04 W-06 L-10 W-04   6   +281   1412   1090
   3. PETRIE, SHAUNA           1107  W-06 L-02 W-09 L-05 W-01 W-10 W-07 L-01   5    -15   1225   1122
   4. SCHLEGEL, MATT            992  W-07 L-08 W-10 L-06 L-02 W-09 W-05 L-02   4   +151   1068   1002
   5. BROWN, ALLAN             1083  W-09 W-10 L-01 W-03 L-07 L-08 L-04 W-06   4   -130   1071   1081
   6. LAMONT, LORRAINE          994  L-03 W-07 W-08 W-04 W-10 L-02 L-09 L-05   4   -192   1076   1004
   7. HERDIC, SUSAN            1163  L-04 L-06 L-02 L-09 W-05 W-01 L-03 W-09   3   +229    894   1129
   8. MCPHAIL, LUCIE           1174  L-10 W-04 L-06 L-02 L-09 W-05 L-01 W-10   3   -356    867   1136
   9. KROOK, DAVE              1059  L-05 L-01 L-03 W-07 W-08 L-04 W-06 L-07   3   -463    935   1044
  10. CARRINGTON, JANET         978  W-08 L-05 L-04 L-01 L-06 L-03 W-02 L-08   2   +123    734    951
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 4 RESULTS          WINS   SPR  RATING RATING
   1. DE YOUNG, HENRY           917  W-09 W-05 W-10  -   W-11 W-07 L-03 W-02   7   +397   1440    973
   2. SCHWAB, TIMOTHY           939  W-07 W-06 L-08 W-09 W-05 W-10  -   L-01   6   +431   1140    960
   3. STEWART, LYNETTE          919  W-08 L-09 L-05 W-10  -   W-11 W-01 W-06   6   +316   1154    944
   4. TARTARO, PEGGY            921  W-06 L-08 L-09 W-05 W-10  -   L-11 W-07   5   +184    940    923
   5. CRAWFORD-MACKAY, SHARON   852  W-11 L-01 W-03 L-04 L-02 L-06 W-08 W-09   4   +269    889    857
   6. MCCLENNAN, MIKE           826  L-04 L-02 W-07 W-08 W-09 W-05 L-10 L-03   4    -16    874    832
   7. WATSON, DIANNE            803  L-02  -   L-06 W-11 W-08 L-01 W-09 L-04   4   -368    795    803
   8. MALLORY, CATHERINE        842  L-03 W-04 W-02 L-06 L-07 L-09 L-05  -     3    -73    583    802
   9. CAUGHRAN, JIM             843  L-01 W-03 W-04 L-02 L-06 W-08 L-07 L-05   3   -176    716    828
  10. HARDY, CHERYL             873   -   L-11 L-01 L-03 L-04 L-02 W-06 W-11   3   -276    616    847
  11. MIGIRDICYAN, ANI          906  L-05 W-10  -   L-07 L-01 L-03 W-04 L-10   3   -288    592    874
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 5 RESULTS          WINS   SPR  RATING RATING
   1. ELWOOD, ANN               712  W-04 W-07 W-09 W-05 W-08 W-11 W-06 L-02   7   +619   1372    797
   2. HULME, ROD                  0  W-08 W-03 W-11 W-04 L-06 L-07 W-12 W-01   6   +346          1030
   3. JANSSEN, SHARON           736  W-10 L-02 W-04 W-07 W-09 L-05 W-08 W-05   6   +320   1146    791
   4. READ, PETRONELLA          737  L-01 W-10 L-03 L-02 W-07 W-09 W-05 W-06   5    +89    915    760
   5. BROWN, JOY                779  W-11 W-06 W-12 L-01 L-10 W-03 L-04 L-03   4    +56    666    767
   6. FORSHAW, EILLEEN          483  W-09 L-05 W-08 L-11 W-02 W-12 L-01 L-04   4    -64    749    537
   7. APISSOGHOMIAN, JOHN       760  W-12 L-01 W-10 L-03 L-04 W-02 L-09 W-09   4   -137    766    762
   8. DOE, NAN                  789  L-02 W-11 L-06 W-12 L-01 L-10 L-03 W-10   3    -54    530    760
   9. DUNLOP, MERRAN            761  L-06 W-12 L-01 W-10 L-03 L-04 W-07 L-07   3    -95    537    735
  10. MCGUINNESS, PATRICIA      728  L-03 L-04 L-07 L-09 W-05 W-08 W-11 L-08   3   -309    569    709
  11. CATES, WALTER               0  L-05 L-08 L-02 W-06 L-12 L-01 L-10 W-12   2   -469           500
  12. GIFFORD, GAIL             684  L-07 L-09 L-05 L-08 W-11 L-06 L-02 L-11   1   -302     53    626