You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to August 2010 cross-tables

BERKELEY, CA, AUGUST 1, 2010

                                BERKELEY, CA, AUGUST 1, 2010 
                                OLD                                              PERF    NEW
      NAME                     RATING        DIVISION 1 RESULTS     WINS   SPR  RATING RATING
   1. SCHONBRUN, LESTER         1812  W-05 W-04 W-08 W-02 W-07 W-02   6   +402   2727   1874
   2. WIDERGREN, JEFF           1903  W-08 W-06 W-05 L-01 W-03 L-01   4   +325   1999   1911
   3. BASSETT-BOUCHARD, CONRAD  1905  W-04 L-05 W-06 W-07 L-02 W-05   4   +263   1990   1911
   4. WARD, BRUCE               1683  L-03 L-01 L-07 W-05 W-08 W-06   3    -58   1785   1693
   5. APINDI, ISAAC             1711  L-01 W-03 L-02 L-04 W-06 L-03   2    -77   1606   1703
   6. DE GUZMAN, EDWARD         1754  W-07 L-02 L-03 W-08 L-05 L-04   2   -166   1567   1737
   7. LERMAN, JERRY             1852  L-06 L-08 W-04 L-03 L-01 W-08   2   -302   1530   1829
   8. BERAHOVICH, LEESA         1679  L-02 W-07 L-01 L-06 L-04 L-07   1   -387   1299   1652
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. MORGAN, CHRIS PATRICK    1613  W-04 W-08 W-07 W-06 W-03 W-02   6   +415   2456   1687
   2. JACOBSTEIN, BENNETT      1501  W-03 W-06 L-05 W-07 W-04 L-01   4   -154   1782   1528
   3. KARRIS, JOHN             1630  L-02 W-07 W-08 L-05 L-01 W-05   3   +314   1556   1624
   4. VEEVERS, TERRY           1498  L-01 W-05 L-06 W-08 L-02 W-06   3     -1   1547   1504
   5. LEVIN, ROBIN             1602  W-08 L-04 W-02 W-03 L-06 L-03   3   -281   1550   1597
   6. JONNALAGEDDA, RAGHURAM   1525  L-07 L-02 W-04 L-01 W-05 L-04   2    -60   1319   1507
   7. FRODYMA, KC              1509  W-06 L-03 L-01 L-02 L-08 W-08   2   -185   1331   1494
   8. CATANESE, PAULA          1513  L-05 L-01 L-03 L-04 W-07 L-07   1    -48   1053   1479
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. STEVENS, MARY ALINE      1354  W-08 W-05 L-03 L-02 W-07 W-05   4   +237   1550   1372
   2. JULIAN, VICKY            1459  L-03 W-04 W-08 W-01 L-06 W-04   4   +187   1555   1468
   3. WILSON, JEANNIE J        1224  W-02 L-07 W-01 W-04 L-05 W-06   4    +84   1605   1264
   4. DIENER, PAT              1322  W-07 L-02 W-06 L-03 W-08 L-02   3   +210   1393   1329
   5. UNGER, DAN               1269  W-06 L-01 L-07 W-08 W-03 L-01   3    -19   1358   1278
   6. MICHAELS, ANDREA         1471  L-05 W-08 L-04 W-07 W-02 L-03   3    -42   1337   1459
   7. MILLER, CAROLE           1431  L-04 W-03 W-05 L-06 L-01 W-08   3   -136   1325   1421
   8. WHITMAN, ALAN            1315  L-01 L-06 L-02 L-05 L-04 L-07   0   -521    452   1262
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS     WINS   SPR  RATING RATING
   1. KRULEY, LEAH             1173  L-08 W-04 W-05 L-03 W-07 W-03   4   +176   1210   1176
   2. AGDEPPA, GLORIOSA ONDOY   953  W-04 W-08 W-06 L-07 L-03 W-05   4    +41   1138    970
   3. GOULD, WHITNEY           1023  L-05 W-06 L-08 W-01 W-02 L-01   3   +256    943   1018
   4. JOSEPH, LYNN              943  L-02 L-01 W-07 W-08 L-05 W-06   3    -71    930    944
   5. SMITH, PETER              945  W-03 W-07 L-01 L-06 W-04 L-02   3    -73    952    947
   6. ODLE, GREGORY             439  W-07 L-03 L-02 W-05 W-08 L-04   3   -246    979    534
   7. MOCINE, JOAN             1099  L-06 L-05 L-04 W-02 L-01 W-08   2    +35    660   1064
   8. SCOTT, S E                907  W-01 L-02 W-03 L-04 L-06 L-07   2   -118    704    892