You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to June 2010 cross-tables

MISSISSAUGA, ON, CAN, JUNE 12, 2010

                             MISSISSAUGA, ON, CAN, JUNE 12, 2010 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. LEAH, TONY               1850  W-09 W-12 W-13 L-05 L-03 W-02 W-11 W-05   6   +665   2037   1866
   2. PRZYBYSZEWSKI, MARK      1754  W-10 L-11 W-03 W-04 W-13 L-01 W-05 W-04   6   +305   2016   1782
   3. VIJAYAKUMAR, SINNA       1778  W-07 W-13 L-02 W-11 W-01 L-05 L-06 W-06   5   +522   1832   1784
   4. PAOLELLA, LIBERO         1627  W-08 L-10 W-11 L-02 W-05 W-12 W-09 L-02   5   +270   1788   1646
   5. CORNELIS, LOU            1854  W-12 W-09 W-14 W-01 L-04 W-03 L-02 L-01   5   +118   1894   1858
   6. LOBO, YVONNE             1664  L-11 W-08 W-10 W-13 W-14 L-07 W-03 L-03   5    -31   1771   1677
   7. OZORIO, STEVE            1520  L-03 W-14 W-09 W-10 L-08 W-06 L-12 W-10   5    -65   1774   1551
   8. SAUNDERS, ANDY           1455  L-04 L-06 W-12 W-09 W-07 L-10 L-13 W-11   4    +51   1561   1468
   9. UBEIKA, JASON            1571  L-01 L-05 L-07 L-08 W-12 W-14 L-04 W-13   3    -27   1486   1561
  10. TURNER, KEVIN            1498  L-02 W-04 L-06 L-07 W-11 W-08 L-14 L-07   3    -99   1434   1490
  11. FERNANDO, PRIYA          1468  W-06 W-02 L-04 L-03 L-10 W-13 L-01 L-08   3   -295   1478   1469
  12. ANGLIN, TIM              1603  L-05 L-01 L-08 W-14 L-09 L-04 W-07 W-14   3   -437   1516   1593
  13. LODINSKY, JOHN           1534  W-14 L-03 L-01 L-06 L-02 L-11 W-08 L-09   2   -589   1307   1510
  14. NANAVATI, JIM            1799  L-13 L-07 L-05 L-12 L-06 L-09 W-10 L-12   1   -388    983   1716
                                 OLD                                                        PERF    NEW
      NAME                      RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. WISE, LYNDA                1346  W-08 W-12 L-03 W-04 W-11 W-06 W-13 W-03   7   +577   1850   1398
   2. CULLMAN, ROGER             1338  W-11 W-06 W-13 W-10 L-04 W-03 L-14 W-06   6   +424   1568   1363
   3. KHAN, ABDUL                1289  L-04 W-05 W-01 W-11 W-08 L-02 W-12 L-01   5   +297   1404   1304
   4. OH, HANS                   1160  W-03 W-14 W-10 L-01 W-02 L-08 L-09 W-08   5    +19   1428   1193
   5. SCAGLIONE, IDA             1144  W-07 L-03 L-06 L-08 W-14 W-12 W-10 W-10   5     +6   1377   1173
   6. LASHLEY, SID               1178  W-09 L-02 W-05 W-13 W-10 L-01 W-07 L-02   5   -106   1449   1212
   7. SINANAN, LILLA             1282  L-05 L-10 W-14 W-09 L-12 W-11 L-06 W-11   4   +309   1205   1272
   8. RAWLINS, GENE              1200  L-01 W-13 W-09 W-05 L-03 W-04 L-11 L-04   4   +227   1246   1206
   9. UBEIKA, SHELLEY            1331  L-06 L-11 L-08 L-07 L-13 W-14 W-04 W-13   3    +33   1085   1301
  10. FARINI, SHARMAINE          1143  W-14 W-07 L-04 L-02 L-06 W-13 L-05 L-05   3    -37   1071   1134
  11. MCPHAIL, LUCIE             1180  L-02 W-09 W-12 L-03 L-01 L-07 W-08 L-07   3   -576   1124   1174
  12. KESNER, JEFF               1215  L-13 L-01 L-11 L-14 W-07 L-05 L-03 W-14   2   -242    920   1182
  13. ANDERSON, JANICE           1358  W-12 L-08 L-02 L-06 W-09 L-10 L-01 L-09   2   -388    911   1306
  14. HARDIE, GARTH              1271  L-10 L-04 L-07 W-12 L-05 L-09 W-02 L-12   2   -543    880   1226
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. PETRIE, SHAUNA           1110  W-12 L-11 W-04 W-13 W-07 W-06 W-09 W-03   7   +276   1662   1174
   2. SCHLEGEL, MATT            918  W-14 L-03 W-08 L-05 W-09 W-10 W-13 W-04   6   +348   1402    992
   3. WIGLEY, PAUL             1082  W-08 W-02 L-07 W-14 L-06 W-09 W-04 L-01   5   +375   1199   1098
   4. TYSZKA, GENE             1115  W-11 W-12 L-01 W-06 W-10 W-07 L-03 L-02   5   +147   1190   1126
   5. KROOK, DAVE              1021  L-06 L-09 L-12 W-02 W-08 W-11 W-10 W-07   5    +80   1175   1041
   6. BATHGATE, JILLIAN        1119  W-05 W-13 W-10 L-04 W-03 L-01 L-07 W-09   5    +43   1231   1133
   7. MIGIRDICYAN, ANI          947  L-10 W-14 W-03 W-11 L-01 L-04 W-06 L-05   4    +86   1068    963
   8. PELTIER, ADELE            921  L-03 L-10 L-02 W-12 L-05 W-13 W-14 W-11   4   -160   1014    933
   9. OZORIO, SOPHIA           1138  W-13 W-05 L-14 W-10 L-02 L-03 L-01 L-06   3    -82    889   1108
  10. CUR, TINA                1112  W-07 W-08 L-06 L-09 L-04 L-02 L-05 W-13   3   -156    862   1082
  11. AHMAD, ISRAR              958  L-04 W-01 L-13 L-07 W-14 L-05 W-12 L-08   3   -178    855    946
  12. KOVACS, VALERIA           976  L-01 L-04 W-05 L-08 L-13 W-14 L-11 W-14   3   -224    862    963
  13. AITKEN, TERRY            1021  L-09 L-06 W-11 L-01 W-12 L-08 L-02 L-10   2   -273    681    984
  14. DE YOUNG, HENRY          1022  L-02 L-07 W-09 L-03 L-11 L-12 L-08 L-12   1   -282    373    959
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 4 RESULTS          WINS   SPR  RATING RATING
   1. RAVIRAJ, VIMALAN          764  W-10 W-12 W-09 W-08 W-07 W-04 W-02 L-07   7   +512   1340    828
   2. STEWART, LYNETTE          902  W-06 L-03 W-05 W-11 W-09 W-07 L-01 W-03   6   +125   1061    919
   3. HAYES, JOHN               680  L-05 W-02 L-06 W-09 W-04 W-11 W-12 L-02   5   +521    908    720
   4. HELEWA, CHARLES           853  L-09 W-11 W-10 W-06 L-03 L-01 W-08 W-06   5   +218    808    848
   5. HARDY, CHERYL             880  W-03 L-06 L-02 W-07 W-08 L-10 W-11 W-10   5    +66    817    873
   6. READ, PETRONELLA          714  L-02 W-05 W-03 L-04 W-10 W-08 W-09 L-04   5   -174    908    737
   7. APISSOGHOMIAN, JOHN       807  L-11 W-09 W-12 L-05 L-01 L-02 W-10 W-01   4   +422    665    792
   8. ELWOOD, ANN               742  W-12 W-10 L-11 L-01 L-05 L-06 L-04 W-11   3   -156    477    712
   9. DOUGLAS, AUDREY           583  W-04 L-07 L-01 L-03 L-02 W-12 L-06 W-12   3   -171    548    580
  10. GEDNEY, IRENE             365  L-01 L-08 L-04 W-12 L-06 W-05 L-07 L-05   2    -67    413    370
  11. KENNEDY, IRENE            555  W-07 L-04 W-08 L-02 L-12 L-03 L-05 L-08   2   -310    408    540
  12. AGBEYEGBE, EYINSAN          0  L-08 L-01 L-07 L-10 W-11 L-09 L-03 L-09   1   -986           500