You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2010 cross-tables

GUELPH, ON, CAN, APRIL 11, 2010

                               GUELPH, ON, CAN, APRIL 11, 2010 
                                OLD                                                   PERF    NEW
      NAME                     RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. LEAH, TONY                1831  W-03 L-07 W-05 W-04  -   W-06 W-02   6   +441   2166   1850
   2. GAUTHIER-SHALOM, GABRIEL  1721  W-05 L-03  -   W-07 W-06 L-04 L-01   4   +278   1670   1716
   3. EDELSON, MARK             1734  L-01 W-02 W-06 L-05 L-07  -   W-04   4     +2   1667   1728
   4. OZORIO, STEVE             1550   -   L-06 W-07 L-01 W-05 W-02 L-03   4     -9   1699   1564
   5. FERNANDO, PRIYA           1514  L-02  -   L-01 W-03 L-04 W-07 W-06   4   -310   1703   1531
   6. UBEIKA, JASON             1620  W-07 W-04 L-03  -   L-02 L-01 L-05   3   +115   1462   1606
   7. NANAVATI, JIM             1765  L-06 W-01 L-04 L-02 W-03 L-05  -     3   -167   1437   1735
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS        WINS   SPR  RATING RATING
   1. BONIN, CHRIS             1437   -   W-05 W-03 W-07 W-04 W-02 W-06   7   +347   2315   1518
   2. CARLTON, JIM             1440  W-07 W-06 L-05 W-03  -   L-01 W-04   5   +464   1606   1456
   3. CULLMAN, ROGER           1399  W-04 W-07 L-01 L-02 W-05 L-06  -     4   -105   1393   1400
   4. TURNER, KEVIN            1368  L-03  -   W-06 W-05 L-01 W-07 L-02   4   -134   1399   1372
   5. BIGALL, VERA             1457  W-06 L-01 W-02 L-04 L-03  -   L-07   3   +119   1166   1431
   6. SEALY, TREVOR            1385  L-05 L-02 L-04  -   T-07 W-03 L-01   2+   -82   1049   1357
   7. UBEIKA, SHELLEY          1275  L-02 L-03  -   L-01 T-06 L-04 W-05   2+  -259   1068   1259
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS        WINS   SPR  RATING RATING
   1. OZORIO, SOPHIA           1140  W-03 W-02 L-04 W-05 W-06 W-07  -     6   +268   1624   1186
   2. PETRIE, SHAUNA           1114   -   L-01 W-06 W-04 W-07 W-03 L-05   5   +145   1340   1135
   3. FARINI, SHARMAINE        1094  L-01 W-05 W-07 W-06  -   L-02 L-04   4     +2   1126   1097
   4. BATHGATE, JILLIAN        1125  W-06 L-07 W-01 L-02 L-05  -   W-03   4    -25   1121   1125
   5. OH, HANS                 1187  L-07 L-03  -   L-01 W-04 L-06 W-02   3   +103    893   1160
   6. WIGLEY, PAUL             1101  L-04  -   L-02 L-03 L-01 W-05 W-07   3    -40    906   1084
   7. HOROWITZ, RISA           1086  W-05 W-04 L-03  -   L-02 L-01 L-06   3   -103    909   1070
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS     WINS   SPR  RATING RATING
   1. SCHMIDT, ROSEMARIE        894  W-05 L-03 W-02 W-06 L-04 W-02   4    +87   1187    921
   2. KROOK, DAVE               990  W-03 W-04 L-01 W-05 W-06 L-01   4    -52   1155   1005
   3. AITKEN, TERRY            1042  L-02 W-01 L-06 W-04 L-05 W-04   3   +214    921   1031
   4. GOSSO, SUSAN              854  W-06 L-02 W-05 L-03 W-01 L-03   3   -171    983    866
   5. LAMONT, LORRAINE         1022  L-01 W-06 L-04 L-02 W-03 L-06   2     +2    713    994
   6. STEWART, LYNETTE          909  L-04 L-05 W-03 L-01 L-02 W-05   2    -80    751    895
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 5 RESULTS     WINS   SPR  RATING RATING
   1. MCCLENNAN, MIKE           770  W-03 W-05 W-06 W-02 W-04 L-02   5   +557   1147    798
   2. SAWATZKY, PETER           630  W-04 W-03 W-05 L-01 W-06 W-01   5   +422   1198    687
   3. FERNANDO, PERCY           692  L-01 L-02 W-04 W-06 L-05 W-04   3    +95    625    687
   4. KENNEDY, IRENE            573  L-02 W-06 L-03 W-05 L-01 L-03   2   -401    437    562
   5. DANIELLS, ARDYSS          836  W-06 L-01 L-02 L-04 W-03 L-06   2   -414    338    794
   6. GEDNEY, IRENE             367  L-05 L-04 L-01 L-03 L-02 W-05   1   -259    208    358