You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to April 2010 cross-tables

BERKELEY, CA, APRIL 4, 2010

                                 BERKELEY, CA, APRIL 4, 2010 
                               OLD                                                   PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS        WINS   SPR  RATING RATING
   1. SCHONBRUN, LESTER        1793   -   W-05 W-04 W-07 W-06 W-02 W-03   7   +431   2543   1834
   2. MORGAN, CHRIS PATRICK    1707  W-04 W-06 W-03 W-05 W-07 L-01  -     6   +200   2139   1741
   3. APINDI, ISAAC            1767  W-05 W-07 L-02  -   W-04 W-06 L-01   5   +340   1832   1773
   4. WEISSMAN, EMELY          1516  L-02  -   L-01 W-06 L-03 W-05 W-07   4   +147   1650   1529
   5. MICHAELS, ANDREA         1497  L-03 L-01 L-07 L-02  -   L-04 W-06   2   -169   1135   1472
   6. GOLDMAN, STUART          1613  W-07 L-02  -   L-04 L-01 L-03 L-05   2   -171   1112   1575
   7. FRODYMA, KC              1522  L-06 L-03 W-05 L-01 L-02  -   L-04   2   -428   1129   1494
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS     WINS   SPR  RATING RATING
   1. JEFFERS, JEREMY          1479  W-05 W-04 W-03 W-06 L-02 W-03   5   +230   1916   1516
   2. CATANESE, PAULA          1487  L-06 W-05 W-04 L-03 W-01 W-05   4   +203   1623   1499
   3. WHITMAN, ALAN            1405  W-04 W-06 L-01 W-02 L-05 L-01   3   +343   1434   1408
   4. JONNALAGEDDA, RAGHURAM   1390  L-03 L-01 L-02 W-05 W-06 W-06   3    +43   1419   1393
   5. DOLGENOS, PETER          1386  L-01 L-02 W-06 L-04 W-03 L-02   2   -238   1219   1371
   6. MILLER, CAROLE           1381  W-02 L-03 L-05 L-01 L-04 L-04   1   -581    917   1345
                               OLD                                              PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS     WINS   SPR  RATING RATING
   1. DIENER, PAT              1313  W-06 W-02 W-04 W-05 W-03 W-04   6   +426   2068   1369
   2. MOCINE, JOAN             1098  L-03 L-01 W-06 W-04 L-05 W-05   3    +85   1178   1106
   3. UNGER, DAN               1290  W-02 L-04 L-05 W-06 L-01 W-06   3    +13   1073   1272
   4. SAMPATH, BHARAT          1120  W-05 W-03 L-01 L-02 W-06 L-01   3    -13   1186   1127
   5. VRCHOTA, TERRY           1245  L-04 W-06 W-03 L-01 W-02 L-02   3    -47   1126   1235
   6. SCOTT, S E                826  L-01 L-05 L-02 L-03 L-04 L-03   0   -464    291    800