You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

Back to January 2010 cross-tables

RHINEBECK, NY, JANUARY 10, 2010

                               RHINEBECK, NY, JANUARY 10, 2010 
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 1 RESULTS          WINS   SPR  RATING RATING
   1. GOLDSTEIN, ERIC          1766  W-02 W-03 W-08 W-07 W-04 W-06 L-05 W-03   7   +263   2246   1808
   2. KITCHEN, SCOTT           1462  L-01 W-05 L-03 W-08 W-07 W-04 W-06 W-05   6   +161   2028   1552
   3. ZXQKJ, WINTER            1670  W-06 L-01 W-02 L-05 W-08 W-07 W-04 L-01   5   +554   1812   1688
   4. FREEHOF, IRA             1492  W-08 L-07 W-05 W-06 L-01 L-02 L-03 W-06   4    +20   1656   1513
   5. WOLFBERG, MICHAEL        1785  W-07 L-02 L-04 W-03 L-06 L-08 W-01 L-02   3    +24   1424   1744
   6. STONE, DAVID             1681  L-03 W-08 W-07 L-04 W-05 L-01 L-02 L-04   3   -226   1439   1653
   7. BARKMAN, PETER           1445  L-05 W-04 L-06 L-01 L-02 L-03 W-08 W-08   3   -322   1504   1453
   8. KELLER, JASON            1743  L-04 L-06 L-01 L-02 L-03 W-05 L-07 L-07   1   -474    961   1666
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 2 RESULTS          WINS   SPR  RATING RATING
   1. HOOPER, KATHY            1288  W-07 L-02 W-05 W-06 W-03 L-04 W-08 W-03   6   +478   1627   1326
   2. LALLY, MIKE              1320  L-06 W-01 W-04 W-08 W-07 L-03 L-05 W-05   5   +127   1402   1330
   3. KELLY, JOAN              1382  W-05 W-08 L-06 L-07 L-01 W-02 W-04 L-01   4   +207   1252   1366
   4. BURTON, BETTY            1347  L-08 W-07 L-02 L-05 W-06 W-01 L-03 W-07   4    -24   1249   1335
   5. BORENSTEIN, ROBERTA      1119  L-03 L-06 L-01 W-04 W-08 W-07 W-02 L-02   4    -64   1289   1140
   6. MAHNKEN, DENISE          1224  W-02 W-05 W-03 L-01 L-04 L-08 L-07 W-08   4   -355   1261   1229
   7. WANCEL, LINDA            1228  L-01 L-04 W-08 W-03 L-02 L-05 W-06 L-04   3     +3   1115   1214
   8. WOOD, BETSEY             1202  W-04 L-03 L-07 L-02 L-05 W-06 L-01 L-06   2   -372    917   1170
                               OLD                                                        PERF    NEW
      NAME                    RATING             DIVISION 3 RESULTS          WINS   SPR  RATING RATING
   1. ROSENTHAL, JUDY          1028  W-05 W-07 W-02 W-08 W-06 W-04 W-03 W-05   8   +715   1802   1108
   2. ABRIANO, GERIANNE         935  W-06 L-04 L-01 W-05 W-07 T-03 W-08 W-04   5+  +242   1147    961
   3. GOLDSTEIN, JEFFREY       1048  W-08 L-05 W-06 W-07 W-04 T-02 L-01 W-07   5+  +148   1124   1057
   4. MCGREW, BRIDGET           923  W-07 W-02 W-08 T-06 L-03 L-01 W-05 L-02   4+  +199    977    931
   5. MCGIVNEY, THEA            787  L-01 W-03 L-07 L-02 W-08 W-06 L-04 L-01   3   -411    760    786
   6. AMABLE, RODNEY            834  L-02 L-08 L-03 T-04 L-01 L-05 W-07 W-08   2+  -160    628    811
   7. STEIN, RICH               866  L-04 L-01 W-05 L-03 L-02 W-08 L-06 L-03   2   -350    563    833
   8. RODRIGUEZ, SUZETTE        738  L-03 W-06 L-04 L-01 L-05 L-07 L-02 L-06   1   -383    288    700