You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to February 2000 cross-tables
PLAINVIEW LI NY, USA, FEBRUARY 12, 2000
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SHERMAN, JOEL 1963 W-04 L-03 W-07 W-02 W-06 W-08 W-05 6 +502 2034 1971
2. PIRO, SAL 1692 W-08 W-06 L-05 L-01 W-03 W-07 L-04 4 +52 1822 1716
3. ABOLAFIA, DAVID 1661 L-07 W-01 W-04 L-06 L-02 W-05 W-08 4 +11 1826 1692
4. TIER, STEVE 1744 L-01 W-07 L-03 L-08 L-05 W-06 W-02 3 +80 1712 1737
5. TANGREDI, FRANK 1839 W-06 L-08 W-02 L-07 W-04 L-03 L-01 3 -132 1699 1818
6. KELLY, TOM 1673 L-05 L-02 W-08 W-03 L-01 L-04 W-07 3 -141 1723 1681
7. FRANK, JEREMY 1700 W-03 L-04 L-01 W-05 W-08 L-02 L-06 3 -203 1719 1703
8. EICHENBAUM, JACK 1816 L-02 W-05 L-06 W-04 L-07 L-01 L-03 2 -169 1592 1778
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WEBER, ALAN 1539 W-08 W-02 L-07 W-05 W-06 L-04 W-03 5 +249 1710 1571
2. BYKOFSKY, SHEREE 1746 W-07 L-01 W-08 L-06 W-05 L-03 W-04 4 +179 1571 1716
3. DORESON, ARTHUR 1595 W-06 L-04 L-05 W-07 W-08 W-02 L-01 4 +76 1592 1595
4. WARNOCK, GEORGE 1605 W-05 W-03 L-06 W-08 L-07 W-01 L-02 4 +75 1591 1603
5. YEE, JIM 1464 L-04 W-06 W-03 L-01 L-02 W-07 W-08 4 +23 1611 1492
6. PUMA, MARIE 1460 L-03 L-05 W-04 W-02 L-01 W-08 W-07 4 -70 1612 1488
7. SIKORSKI, STEVE 1489 L-02 L-08 W-01 L-03 W-04 L-05 L-06 2 -278 1395 1471
8. LIEBERFARB, DAVID 1486 L-01 W-07 L-02 L-04 L-03 L-06 L-05 1 -234 1255 1449
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LIPSCHUTZ, DAVID 1290 L-05 L-03 W-04 W-06 W-02 W-08 W-07 5 +165 1500 1333
2. WILLIAMS, STEVE 1446 W-08 L-06 W-07 W-03 L-01 L-04 W-05 4 +251 1368 1433
3. GOLD, ROSALIND 1230 W-04 W-01 L-05 L-02 W-06 L-07 W-08 4 +216 1399 1262
4. TISCHLER, CHARLOTTE 1312 L-03 W-05 L-01 L-08 W-07 W-02 W-06 4 +182 1387 1327
5. FUCHSLUGER, DONNA 1488 W-01 L-04 W-03 W-07 L-08 W-06 L-02 4 +23 1362 1467
6. NUSSBAUM, PHYLLIS 1442 W-07 W-02 W-08 L-01 L-03 L-05 L-04 3 -102 1267 1410
7. NELSON, EMBER 1310 L-06 W-08 L-02 L-05 L-04 W-03 L-01 2 -293 1176 1285
8. THOMAS, LISA 1148 L-02 L-07 L-06 W-04 W-05 L-01 L-03 2 -471 1199 1155
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. PECK, MITCHELL 1220 W-07 W-04 W-02 W-03 W-10 W-06 L-05 6 +692 1334 1241
2. UGARTE, ED 1042 W-06 W-10 L-01 W-08 W-07 W-09 L-04 5 +395 1169 1068
3. PARAUDA, JOHN 0 W-08 L-06 W-07 L-01 W-09 W-05 W-10 5 +298 1177
4. PERICO, JOAN 1110 W-10 L-01 W-09 W-07 W-05 L-08 W-02 5 +234 1173 1125
5. CLARE, PHYLLIS 1168 W-09 L-08 W-06 W-10 L-04 L-03 W-01 4 +172 1082 1157
6. MEGARO, HUGH 1070 L-02 W-03 L-05 W-09 W-08 L-01 L-07 3 +74 1038 1063
7. MASSEY, ELLEN 1016 L-01 W-09 L-03 L-04 L-02 W-10 W-06 3 -58 984 1011
8. LENT, DONNA 1014 L-03 W-05 W-10 L-02 L-06 W-04 L-09 3 -127 977 1009
9. SOLDANO, ADELE 986 L-05 L-07 L-04 L-06 L-03 L-02 W-08 1 -416 783 955
10. GRIER, ALEX 0 L-04 L-02 L-08 L-05 L-01 L-07 L-03 0 -1119 641
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. THEIS, LU 902 W-07 W-04 W-09 W-10 L-03 W-06 W-08 6 +811 1085 932
2. TRAPANI, MABEL 839 W-09 W-10 W-08 W-04 W-05 L-07 W-03 6 +361 1074 881
3. FONTI, JIM 883 W-10 W-08 L-07 W-05 W-01 W-04 L-02 5 +73 950 897
4. MCCULLAGH, DAVE 0 W-06 L-01 W-10 L-02 W-09 L-03 W-07 4 +494 831
5. AVINS, DEBORAH 745 W-08 W-07 L-06 L-03 L-02 W-10 W-09 4 +365 836 763
6. KIRSHENBAUM, SANDY 0 L-04 L-09 W-05 W-08 W-07 L-01 W-10 4 -119 826
7. UGARTE, JULIE 0 L-01 L-05 W-03 W-09 L-06 W-02 L-04 3 -292 772
8. MOREINES, VICTORIA 935 L-05 L-03 L-02 L-06 W-10 W-09 L-01 2 -215 615 878
9. DITOMMASO, VI 737 L-02 W-06 L-01 L-07 L-04 L-08 L-05 1 -430 534 706
10. FRANKS, CHRIS 0 L-03 L-02 L-04 L-01 L-08 L-05 L-06 0 -833 500